< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
i T2n
CHPL
(daNm)
OUT IN
1001 3.56 ÷ 8.67 33.3 ÷ 80.8
1002 12.6 ÷ 58.5 51.3 ÷ 80.8
1003 54.2 ÷ 394.9 51.3 ÷ 80.8
1004 337.4 ÷ 3422.2 51.3 ÷ 80.8
Ø42
Ø50
40X36 DIN 5482
40X36 DIN 5482
Ø42
Electric Motor
Brake
Hydraulic Motor
Worm gearboxes
i T2n
(daNm)
OUT IN
1002 10.4 ÷ 19.8 51.3 ÷ 80.8
1003 37.1 ÷ 171.6 51.3 ÷ 80.8
1004 131.8 ÷ 1487.2 51.3 ÷ 80.8
Ø42
Ø50
40X36 DIN 5482
40X36 DIN 5482
Ø42
Electric Motor
Brake
CHPLB
Hydraulic Motor
B2 CHPL 1000
CHPL/CHPLB 1000
DATI TECNICI TECHNICAL DATA
CHPL | i | T2n (n1=1400 rpm) [daNm] | P1n (n1=1400 rpm) [kW] | Pt [kW] | IEC (B5) | ||
3.56 | 80.8 | 33.3 | |||||
4.29 | 80.8 | 27.6 | 63 | 71 | |||
1001 | 5.6 | 58.0 | 15.2 | 12 80 90 100 112 | |||
6.75 | 51.3 | 11.1 | 132 160 | ||||
8.67 | 33.3 | 5.6 | |||||
12.6 | 80.8 | 9.4 | |||||
15.2 | 80.8 | 7.8 | |||||
19.9 | 80.8 | 5.9 | |||||
24 | 80.8 | 4.9 | 63 71 | ||||
1002 | 28.9 | 80.8 | 4.1 | 8 80 90 100 112 | |||
31.4 | 58.0 | 2.7 | 132 | ||||
37.8 | 58.0 | 2.2 | |||||
45.6 | 51.3 | 1.6 | |||||
58.5 | 51.3 | 1.3 | |||||
54.2 | 80.8 | 2.2 | |||||
65.3 | 80.8 | 1.8 | |||||
70.8 | 80.8 | 1.7 | |||||
78.7 | 80.8 | 1.5 | |||||
85.3 | 80.8 | 1.4 | |||||
102.9 | 80.8 | 1.2 | |||||
111.5 | 80.8 | 1.1 | |||||
134.4 | 80.8 | 0.88 | 63 71 | ||||
1003 | 162 | 80.8 | 0.73 | 5 80 90 100 112 | |||
172.6 | 80.8 | 0.69 | 132 | ||||
208 | 80.8 | 0.57 | |||||
211.7 | 58.0 | 0.40 | |||||
255.2 | 58.0 | 0.33 | |||||
271.8 | 58.0 | 0.31 | |||||
307.5 | 51.3 | 0.24 | |||||
327.6 | 58.0 | 0.26 | |||||
394.9 | 51.3 | 0.19 | |||||
337.4 | 80.8 | 0.35 | |||||
365.7 | 80.8 | 0.32 | |||||
396.4 | 80.8 | 0.30 | |||||
440.8 | 80.8 | 0.27 | |||||
477.9 | 80.8 | 0.25 | |||||
531.3 | 80.8 | 0.22 | |||||
576 | 80.8 | 0.21 | |||||
624.4 | 80.8 | 0.19 | |||||
694.3 | 80.8 | 0.17 |
CHM CM
CHM 50
CHM 63
CHM 75
CM42
CHM 50
CHM 63
CHM 75
CM42
CHM 50
CHM 63
CHM 75
CM42