< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
CHPLB
10.4 12.6 1002 19.8 37.1 44.7 53.9 58.4 70.4 1003 92 110.9 133.6 171.6 131.8 158.9 191.6 207.7 230.9 301.7 327.1 363.7 394.2 | 80.8 | 11.4 | 8 5 | |
80.8 | 9.4 | |||
58.0 | 5.2 | |||
51.3 | 3.8 | |||
80.8 | 3.2 | |||
80.8 | 2.6 | |||
80.8 | 2.2 | |||
80.8 | 2.0 | |||
80.8 | 1.7 | |||
80.8 | 1.4 | |||
58.0 | 0.9 | |||
58.0 | 0.8 | |||
51.3 | 0.6 | |||
51.3 | 0.4 | |||
80.8 | 0.9 | |||
80.8 | 0.7 | |||
80.8 | 0.6 | |||
80.8 | 0.6 | |||
80.8 | 0.5 | |||
80.8 | 0.4 | |||
80.8 | 0.4 | |||
80.8 | 0.33 | |||
80.8 | 0.30 | |||
1004 | 475.2 | 80.8 | 0.25 | 1.5 |
515.1 | 58.0 | 0.16 | ||
572.8 | 80.8 | 0.21 | ||
610.1 | 80.8 | 0.19 | ||
735.4 | 80.8 | 0.16 | ||
797.2 | 58.0 | 0.11 | ||
960.9 | 58.0 | 0.09 | ||
1158.3 | 51.3 | 0.06 | ||
1233.8 | 58.0 | 0.07 | ||
1487.2 | 51.3 | 0.05 | ||
n1max= 2800 rpm |
[daNm] [kW] [kW] (B5) CM
63 71
80 90
16.4
100
132
112 CM42
84.9
63
80
100
132
71
90
112 CM42
63 71
80 90 CM42
B4 CHPL/CHPLB 1000 CMS