< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
1004
n1max= 2800 rpm
752.6 80.8 0.16
836.9 80.8 0.14
907.2 80.8 0.13
966.3 80.8 0.12
1093.5 80.8 0.11
1144.5 80.8 0.10
1185.4 58.0 0.07
1318.1 80.8 0.09
1428.8 58.0 0.06
1692.3 80.8 0.07
3422.2 51.3 0.02
1.5 63 71
80 90
CHM 50
CHM 63
CHM 75
CM42