< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
i T2n
CHPL
(daNm)
OUT IN
10001 3.56 ÷ 8.67 322.1 ÷ 891.1
10002 13.4 ÷ 48.9 454.1 ÷ 891.1
10003 57.6 ÷ 330.3 454.1 ÷ 891.1
10004 352.0 ÷ 2229.7 454.1 ÷ 891.1
Ø90
Ø100
80X74 DIN 5482
80X74 DIN 5482
Ø42 Ø65
Electric Motor
Brake
Hydraulic Motor
Worm gearboxes
i T2n
(daNm)
OUT IN
10002 12.3 ÷ 36.7 454.1 ÷ 891.1
10003 46.4 ÷ 266.4 454.1 ÷ 891.1
10004 140.1 ÷ 969.0 454.1 ÷ 891.1
Ø90
Ø100
80X74 DIN 5482
80X74 DIN 5482
Ø42 Ø65
Electric Motor
Brake
CHPLB
Hydraulic Motor
G2 CHPL 10000
CHPL/CHPLB 10000
DATI TECNICI TECHNICAL DATA
CHPL | i T2n (n1=1400 rpm) [daNm] | P1n Pt (n1=1400 rpm) [kW] [kW] | IEC (B5) | CHM | CM / CP |
3.56 891.1 | 367 | ||||
4.29 766.7 | 262 | 160 180 | CHM 110 | CM65 | |
10001 | 5.6 595.7 6.75 454.1 8.67 322.1 | 156 40 99 54 | 200 225 | CHM 130 | CP65 |
13.4 891.1 16.2 766.7 18.4 891.1 | 97 69 71 | 63 71 | CHM 50 |
10003
10004
n1max= 2800 rpm
28.9 595.7 30
33.6 595.7 26
40.5 454.1 16
48.9 454.1 14
57.6 891.1 23
62.9 891.1 21
75.2 891.1 17
82.1 891.1 16
94.9 766.7 12
109.3 766.7 10
118.5 595.7 7.4
124 766.7 9.1
129.4 595.7 6.7
144 766.7 7.8
155.9 595.7 5.6
173.6 766.7 6.5
188.2 595.7 4.6
195.3 595.7 4.5
209.7 454.1 3.2
226.8 595.7 3.9
235.4 454.1 2.8
274.1 595.7 3.2
330.3 454.1 2.0
352 891.1 3.7
388.6 891.1 3.4
421.2 891.1 3.1
440.9 766.7 2.5
459.9 891.1 2.8
507.7 891.1 2.6
531.4 766.7 2.1
554.4 891.1 2.4
576.1 595.7 1.5
612 766.7 1.8
640.5 766.7 1.8
724.4 595.7 1.2
806.4 595.7 1.1
907.3 595.7 0.96
1008.9 766.7 1.1
1093.7 595.7 0.80
1270.1 595.7 0.69
1530.9 595.7 0.57
1849.8 595.7 0.47
2229.7 454.1 0.30
22.1 | 766.7 | 51 | ||
10002 | 25.7 | 766.7 | 44 | 23 |
80
100
63
15 80
100
132
63
80
11 100
132
90
112
71
90
112
160
71
90
112
160
CHM 63
132 | 160 CHM | 90 CP65 | |
180 | CHM 110 CHM 130 |
CHM 75
CHM 50
CHM 63
CHM 75
CHM 90
CHM 50
CHM 63
CHM 75
CHM 90
CM42 CM65
CM42
CM42
CHPLB 10000 G3
CHPL/CHPLB 10000