< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
DIMENSIONI CMS CMS DIMENSIONS
34
10 20
36°
80x74 DIN 5482
25
ø 85 f7
ø 70 f7
ø 45
M10 N° 3x120°
10
50
Accessori Accessories
CHYZ
CHFL
CHBS
90 36
126
ø 325
ø 230 f7
ø 360
70
90 ø 17 N°10
ø 295
CHFF
M14 12.9 346 Nm
p. G14
CHPL 10000 CMS - Flange motori IEC CHPL 10000 CMS- IEC Motor flanges
CHPL | IEC 63 | IEC 71 | IEC 80 | IEC 90 | IEC 100 | ||||||||||
LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | |
10001 | - | - | - | - | - | ||||||||||
10002 | 331.5 | 36 | 140 | 331.5 | 36 | 160 | 351.5 | 56 | 200 | 351.5 | 56 | 200 | 361.5 | 66 | 250 |
10003 | 392.5 | 392.5 | 412.5 | 412.5 | 422.5 | ||||||||||
10004 | 440.5 | 440.5 | 460.5 | 460.5 | 470.5 |
LP
ØD
P
CHPL | IEC 112 | IEC 132 | IEC 160 | IEC 180 | IEC 200 | IEC 225 | ||||||||||||
LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | |
10001 | - | - | 342 | 118 | 350 | 342 | 118 | 350 | 372 | 148 | 400 | 363 | 139 | 450 | ||||
10002 | 361.5 | 66 | 250 | 395.5 | 100 | 300 | 434.5 | 139 | 350 | 434.5 | 139 | 350 | - | - | ||||
10003 | 422.5 | 456.5 | 495.5 | - | - | - | ||||||||||||
10004 | 470.5 | 504.5 | 543.5 | - | - | - |
p. P4
CHPL 10000 CMS - Alberi maschi entrata CHPL 10000 CMS - Male input shafts
LT LE
CHPL | CM42 | CM65 | CP65 | |||||||||
LT | T | LE | ØE | LT | T | LE | ØE | LT | T | LE | ØE | |
10001 | - | 345.5 | 121.5 | 105 | 65 h6 | 377 | 153 | 105 | 65 h6 | |||
10002 | 388.5 | 93 | 82 | 42 h6 | 430.5 | 462 | ||||||
10003 | 449.5 | - | - | |||||||||
10004 | 497.5 | - | - |
ØE
T
p.
E P7