< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
10002
10003
10004
23.3
30.5
36.7
46.4
50.7
61.1
73.1
88.8
96.2
116.1
120.6
125.8
140
157.5
182.9
221
266.4
140.1
168.9
184.4
203.5
230.9
265.9
278.4
301.8
320.6
350
379.5
418.9
457.4
510.4
551.9
665.3
803.9
969
23 100
132
180
63
15 80
100
132
63
11 80
100
132
112
160
71
90
112
160
71
90
112
160
CM65 CP65
CM42 CM65 CP65
CM42 CM65 CP65
T2n (n1=1400 rpm) | P1n (n1=1400 rpm) |
[daNm] | [kW] |
891.1 | 106 |
766.7 | 76 |
595.7 | 45 |
454.1 | 29 |
595.7 | 29 |
454.1 | 18 |
891.1 | 28 |
891.1 | 26 |
766.7 | 18 |
891.1 | 18 |
766.7 | 13 |
766.7 | 12 |
595.7 | 7.5 |
766.7 | 9.3 |
595.7 | 6.9 |
766.7 | 8.0 |
595.7 | 5.5 |
595.7 | 4.8 |
595.7 | 4.0 |
454.1 | 2.5 |
891.1 | 9.3 |
891.1 | 7.7 |
766.7 | 6.1 |
766.7 | 5.5 |
891.1 | 5.7 |
766.7 | 4.2 |
766.7 | 4.0 |
891.1 | 4.3 |
766.7 | 3.5 |
766.7 | 3.2 |
595.7 | 2.3 |
595.7 | 2.1 |
595.7 | 1.9 |
595.7 | 1.7 |
595.7 | 1.6 |
595.7 | 1.3 |
595.7 | 1.1 |
454.1 | 0.69 |
n1max= 2800 rpm
G4 CHPL/CHPLB 10000 CMS