< Previous Chiorino timing belts | Products index | Next Chiorino timing belts >
STD 3M (Rubber)
Number of teeth z | Length [mm] |
38 | 114 |
40 | 120 |
42 | 126 |
43 | 129 |
46 | 138 |
47 | 141 |
49 | 147 |
50 | 150 |
54 | 162 |
58 | 174 |
59 | 177 |
60 | 180 |
61 | 183 |
62 | 186 |
63 | 189 |
64 | 192 |
65 | 195 |
67 | 201 |
68 | 204 |
69 | 207 |
70 | 210 |
72 | 216 |
73 | 219 |
74 | 222 |
75 | 225 |
77 | 231 |
78 | 234 |
79 | 237 |
80 | 240 |
81 | 243 |
82 | 246 |
84 | 252 |
85 | 255 |
86 | 258 |
87 | 261 |
88 | 264 |
89 | 267 |
90 | 270 |
91 | 273 |
92 | 276 |
94 | 282 |
95 | 285 |
96 | 288 |
98 | 294 |
100 | 300 |
103 | 309 |
STD 5M (Rubber) | |
Number of teeth z | Length [mm] |
131 | 655 |
133 | 665 |
134 | 670 |
135 | 675 |
140 | 700 |
142 | 710 |
145 | 725 |
148 | 740 |
150 | 750 |
153 | 765 |
154 | 770 |
156 | 780 |
160 | 800 |
162 | 810 |
163 | 815 |
166 | 830 |
170 | 850 |
174 | 870 |
178 | 890 |
180 | 900 |
185 | 925 |
187 | 935 |
190 | 950 |
200 | 1000 |
210 | 1050 |
211 | 1055 |
220 | 1100 |
223 | 1115 |
225 | 1125 |
227 | 1135 |
229 | 1145 |
230 | 1150 |
239 | 1195 |
240 | 1200 |
245 | 1225 |
254 | 1270 |
259 | 1295 |
270 | 1350 |
276 | 1380 |
284 | 1420 |
300 | 1500 |
315 | 1575 |
317 | 1585 |
319 | 1595 |
320 | 1600 |
321 | 1605 |
337 | 1685 |
338 | 1690 |
340 | 1700 |
360 | 1800 |
389 | 1945 |
400 | 2000 |
420 | 2100 |
429 | 2145 |
505 | 2525 |
656 | 3280 |
STD 4,5M (Rubber)
STD 5M (Rubber)
Number of teeth z | Length [mm] | Number of teeth z | Length [mm] |
36 | 162 | 40 | 200 |
47 | 211.5 | 44 | 220 |
48 | 216 | 45 | 225 |
50 | 225 | 46 | 230 |
52 | 234 | 51 | 255 |
53 | 239 | 52 | 260 |
56 | 252 | 53 | 265 |
63 | 284 | 54 | 270 |
66 | 297 | 57 | 285 |
68 | 306 | 59 | 295 |
70 | 315 | 60 | 300 |
74 | 333 | 64 | 320 |
75 | 337.5 | 65 | 325 |
75 | 338 | 68 | 340 |
76 | 342 | 70 | 350 |
78 | 351 | 74 | 370 |
80 | 360 | 75 | 375 |
82 | 369 | 76 | 380 |
88 | 396 | 77 | 385 |
100 | 450 | 78 | 390 |
111 | 500 | 80 | 400 |
112 | 504 | 82 | 410 |
122 | 550 | 83 | 415 |
126 | 567 | 84 | 420 |
140 | 630 | 85 | 425 |
145 | 653 | 86 | 430 |
158 | 711 | 87 | 435 |
164 | 738 | 89 | 445 |
178 | 801 | 90 | 450 |
192 | 864 | 91 | 455 |
201 | 905 | 95 | 475 |
207 | 931 | 98 | 490 |
211 | 950 | 100 | 500 |
229 | 1030.5 | 102 | 510 |
104 | 520 | ||
105 | 525 | ||
107 | 535 | ||
108 | 540 | ||
110 | 550 | ||
112 | 560 | ||
113 | 565 | ||
115 | 575 | ||
118 | 590 | ||
120 | 600 | ||
122 | 610 | ||
123 | 615 | ||
125 | 625 | ||
127 | 635 | ||
128 | 640 | ||
129 | 645 | ||
130 | 650 |
STD 8M (Rubber)
STD 8M (Rubber) | |
Number of teeth z | Length [mm] |
124 | 992 |
125 | 1000 |
127 | 1016 |
128 | 1024 |
129 | 1032 |
130 | 1040 |
132 | 1056 |
133 | 1064 |
134 | 1072 |
135 | 1080 |
137 | 1096 |
139 | 1112 |
140 | 1120 |
141 | 1128 |
142 | 1136 |
144 | 1152 |
145 | 1160 |
146 | 1168 |
148 | 1184 |
149 | 1192 |
150 | 1200 |
152 | 1216 |
153 | 1224 |
155 | 1240 |
156 | 1248 |
157 | 1256 |
158 | 1264 |
160 | 1280 |
162 | 1296 |
163 | 1304 |
164 | 1312 |
165 | 1320 |
168 | 1344 |
169 | 1352 |
170 | 1360 |
173 | 1384 |
174 | 1392 |
175 | 1400 |
178 | 1424 |
175 | 1440 |
185 | 1480 |
189 | 1512 |
190 | 1520 |
191 | 1528 |
193 | 1544 |
194 | 1552 |
199 | 1592 |
200 | 1600 |
203 | 1624 |
204 | 1632 |
205 | 1640 |
206 | 1648 |
209 | 1672 |
210 | 1680 |
STD 8M (Rubber)
Number of teeth z | Length [mm] |
51 | 714 |
69 | 966 |
72 | 1008 |
80 | 1120 |
85 | 1190 |
89 | 1246 |
92 | 1288 |
96 | 1344 |
100 | 1400 |
104 | 1456 |
108 | 1512 |
110 | 1540 |
115 | 1610 |
125 | 1750 |
126 | 1764 |
127 | 1778 |
129 | 1806 |
135 | 1890 |
143 | 2002 |
150 | 2100 |
160 | 2240 |
165 | 2310 |
166 | 2324 |
170 | 2380 |
175 | 2450 |
182 | 2548 |
185 | 2590 |
190 | 2660 |
200 | 2800 |
225 | 3150 |
240 | 3360 |
STD 14M (Rubber)
Number of teeth z | Length [mm] | ||
212 | 1696 | ||
213 | 1704 | ||
215 | 1720 | ||
216 | 1728 | ||
Number of | Length | 220 | 1760 |
teeth z | [mm] | 222 | 1776 |
47 | 376 | 224 | 1792 |
50 | 400 | 225 | 1800 |
53 | 424 | 235 | 1880 |
55 | 440 | 238 | 1904 |
58 | 464 | 239 | 1912 |
60 | 480 | 242 | 1936 |
61 | 488 | 244 | 1952 |
62 | 496 | 250 | 2000 |
64 | 512 | 254 | 2032 |
65 | 520 | 256 | 2048 |
66 | 528 | 257 | 2056 |
70 | 560 | 263 | 2104 |
72 | 576 | 265 | 2120 |
73 | 584 | 270 | 2160 |
74 | 592 | 280 | 2240 |
75 | 600 | 284 | 2272 |
76 | 608 | 288 | 2304 |
79 | 632 | 300 | 2400 |
80 | 640 | 304 | 2432 |
82 | 656 | 312 | 2496 |
85 | 680 | 313 | 2504 |
87 | 696 | 325 | 2600 |
89 | 712 | 335 | 2680 |
90 | 720 | 350 | 2800 |
94 | 752 | 356 | 2848 |
95 | 760 | 358 | 2864 |
97 | 776 | 360 | 2880 |
99 | 792 | 365 | 2920 |
100 | 800 | 381 | 3048 |
103 | 824 | 400 | 3200 |
104 | 832 | 410 | 3280 |
105 | 840 | 460 | 3680 |
106 | 848 | 610 | 4880 |
107 | 856 | 665 | 5320 |
108 | 864 | ||
110 | 880 | ||
111 | 888 | ||
112 | 896 | ||
113 | 904 | ||
114 | 912 | ||
115 | 920 | ||
116 | 928 | ||
117 | 936 | ||
118 | 944 | ||
119 | 952 | ||
120 | 960 | ||
122 | 976 | ||
123 | 984 |
V-BELTS
33
Classical and Narrow V-belts are an excellent solution for a wide range of drives. Classical V-belts are available in Z,A,B,C and D section, whereas Narrow V-belts in SPZ, SPA, SPB and SPC section. In both cases belts are wrapped with a textile cover. It assures maximum protection against heat, oil and ozone.
Cogged Raw Edge V-Belts replace traditional V-belts in demanding drive systems where space and weight reduction is crucial. Superior design delivers maximum power and high speed - even in pulleys with very small diameter. They are available in AX, BX, CX, XPZ, XPA, XPB, XPC, 3VX and 5VX section.
Thanks to a unique production cycle (according to UNISET technology) we are able to secure limited and constant tolerance of these belts. The precise dimensions of this product fits perfectly in applications of the industrial and agricultural market.
Properties:
• Low-stretch cords - extended lifetime & great performance
• Wrapping - maximum cover against heat, oil, ozone
• UNISET technology - dimensional stability guarantee
• Temperature range: -20°C ~+70°C (-25°C ~ + 80°C for cogged belts)
Le Le
Lp Lp W
W
Li Li
T T
CLASSICAL V-BELTS | WRAPPED NARROW V-BELT | |||||||||
SECTION | Z | A | B | C | D | SPZ | SPA | SPB | SPC | |
Back width | W (mm) | 10 | 13 | 17 | 22 | 32 | 9,7 | 12,7 | 16,3 | 22 |
Height | T (mm) | 6 | 8 | 11 | 14 | 20 | 8 | 10 | 13 | 18 |
Primitive length | Lp=Li+(mm) | 22 | 30 | 43 | 55 | 75 | ||||
Internal length | Li=Lp-(mm) | 37 | 45 | 60 | 83 | |||||
External length | Le=Li+(mm) | 38 | 50 | 66 | 85 | 126 | 13 | 18 | 22 | 30 |
Minimum pulley diam. d (mm) | 50 | 63 | 100 | 160 | 300 | 63 | 90 | 140 | 224 | |
Weight | (kg/m) | 0,06 | 0,108 | 0,185 | 0,298 | 0,595 | 0,065 | 0,115 | 0,200 | 0,250 |
Maximum speed v(m/s) | 33 | 42 |
Le Le
Lp Lp
W
Li Li
T
W
T
COGGED RAW EDGE V-BELT | ||||||||||
SECTION | AX | BX | CX | XPZ | XPA | XPB | XPC | 3VX | 5VX | |
Back width | W (mm) | 12,7 | 16,3 | 22 | 9,7 | 12,7 | 16,3 | 22 | 9 | 15 |
Height | T (mm) | 8 | 11 | 14 | 8 | 10 | 13 | 18 | 8 | 13 |
Primitive length | Lp=Li+(mm) | 30 | 43 | 55 | 4 | 11 | ||||
Internal length | Li=Lp-(mm) | 37 | 45 | 60 | 83 | |||||
External length | Le=Li+(mm) | 50 | 66 | 85 | 51 | 63 | 82 | 113 | ||
Minimum pulley diam. d (mm) | 50 | 80 | 140 | 56 | 71 | 112 | 180 | 56 | 112 | |
Weight | (kg/m) | 0,080 | 0,165 | 0,250 | 0,060 | 0,110 | 0,185 | 0,330 | 0,060 | 0,183 |
Maximum speed v(m/s) | 48 |
The Poly V belts is a power transmission belt featuring lengthwise grooves. It operates from contact between the ribs of the belt and the grooves in the pulley.
3,5 1,7 | ||
Effective Length | Nb. of ribs (max) | |
mm | ins | |
197 | 7,8 | 190 |
207 | 8,2 | 190 |
234 | 9,2 | 190 |
254 | 10,0 | 190 |
267 | 10,5 | 190 |
274 | 10,8 | 190 |
305 | 12,0 | 190 |
330 | 13,0 | 190 |
356 | 14,0 | 190 |
381 | 15,0 | 190 |
406 | 16,0 | 190 |
432 | 17,0 | 190 |
457 | 18,0 | 190 |
483 | 19,0 | 190 |
508 | 20,0 | 190 |
533 | 21,0 | 190 |
559 | 22,0 | 190 |
584 | 23,0 | 190 |
610 | 24,0 | 190 |
635 | 25,0 | 190 |
660 | 26,0 | 190 |
711 | 28,0 | 190 |
723 | 28,5 | 190 |
762 | 30,0 | 190 |
787 | 31,0 | 190 |
813 | 32,0 | 190 |
838 | 33,0 | 190 |
864 | 34,0 | 190 |
889 | 35,0 | 190 |
914 | 36,0 | 190 |
938 | 36,9 | 190 |
960 | 37,8 | 190 |
995 | 39,2 | 190 |
1016 | 40,0 | 190 |
1041 | 41,0 | 190 |
1059 | 41,7 | 190 |
1080 | 42,5 | 190 |
1092 | 43,0 | 190 |
1110 | 43,7 | 190 |
Its single-piece structure guarantees an even distribution of tension across the width of the pulleys where the belt is in contact.