< Previous Chiorino timing belts | Products index | Next Chiorino timing belts >
L (Rubber)
400
3.25
R0.51
R0.51
9.525
Started from 160L it is possible to supply as double sided belts. Please ask about MOQ.
2.01
4.3
4.85
11.2
R1.2
R1.02
R1.02
R1.57
24
H (Rubber) 4.43 400 12.7 | ||
Type | Number of teeth z | Length [mm] |
160 H | 32 | 406,40 |
185 H | 37 | 469,90 |
200 H | 40 | 508,00 |
205 H | 41 | 520,70 |
210 H | 42 | 533,40 |
215 H | 43 | 546,10 |
220 H | 44 | 558,80 |
225 H | 45 | 571,50 |
230 H | 46 | 584,20 |
235 H | 47 | 596,90 |
240 H | 48 | 609,60 |
245 H | 49 | 622,30 |
250 H | 50 | 635,00 |
255 H | 51 | 647,70 |
260 H | 52 | 660,40 |
265 H | 53 | 673,10 |
270 H | 54 | 685,80 |
275 H | 55 | 698,50 |
280 H | 56 | 711,20 |
285 H | 57 | 723,90 |
290 H | 58 | 736,60 |
300 H | 60 | 762,00 |
305 H | 61 | 774,70 |
310 H | 62 | 787,40 |
315 H | 63 | 800,10 |
320 H | 64 | 812,80 |
330 H | 66 | 838,20 |
335 H | 67 | 850,90 |
340 H | 68 | 863,60 |
345 H | 69 | 876,30 |
350 H | 70 | 889,00 |
355 H | 71 | 901,70 |
360 H | 72 | 914,40 |
365 H | 73 | 927,10 |
370 H | 74 | 939,80 |
375 H | 75 | 952,50 |
380 H | 76 | 965,20 |
385 H | 77 | 977,90 |
390 H | 78 | 990,60 |
395 H | 79 | 1003,30 |
400 H | 80 | 1016,00 |
405 H | 81 | 1028,70 |
410 H | 82 | 1041,40 |
415 H | 83 | 1054,10 |
420 H | 84 | 1066,80 |
425 H | 85 | 1079,50 |
430 H | 86z | 1092,20 |
H (Rubber) | ||
Type | Number of teeth z | Length [mm] |
440 H | 88 | 1117,60 |
445 H | 89 | 1130,30 |
450 H | 90 | 1143,00 |
455 H | 91 | 1155,70 |
460 H | 92 | 1168,40 |
465 H | 93 | 1181,10 |
470 H | 94 | 1193,80 |
475 H | 95 | 1206,50 |
480 H | 96 | 1219,20 |
485 H | 97 | 1231,90 |
490 H | 98 | 1244,60 |
500 H | 100 | 1270,00 |
510 H | 102 | 1295,40 |
515 H | 103 | 1308,10 |
520 H | 104 | 1320,80 |
525 H | 105 | 1333,50 |
530 H | 106 | 1346,20 |
535 H | 107 | 1358,90 |
540 H | 108 | 1371,60 |
550 H | 110 | 1397,00 |
560 H | 112 | 1422,40 |
570 H | 114 | 1447,80 |
575 H | 115 | 1460,50 |
580 H | 116 | 1473,20 |
585 H | 117 | 1485,90 |
590 H | 118 | 1498,60 |
600 H | 120 | 1524,00 |
605 H | 121 | 1536,70 |
610 H | 122 | 1549,40 |
615 H | 123 | 1562,10 |
625 H | 125 | 1587,50 |
630 H | 126 | 1600,20 |
640 H | 128 | 1625,60 |
645 H | 129 | 1638,30 |
650 H | 130 | 1651,00 |
660 H | 132 | 1676,40 |
670 H | 134 | 1701,80 |
680 H | 136 | 1727,20 |
700 H | 140 | 1778,00 |
710 H | 142 | 1803,40 |
720 H | 144 | 1828,80 |
725 H | 145 | 1841,50 |
730 H | 146 | 1854,20 |
740 H | 148 | 1879,60 |
750 H | 150 | 1905,00 |
770 H | 154 | 1955,80 |
780 H | 156 | 1981,20 |
785 H | 157 | 1993,90 |
800 H | 160 | 2032,00 |
810 H | 162 | 2057,40 |
820 H | 164 | 2082,80 |
830 H | 166 | 2108,20 |
H (Rubber) | ||
Type | Number of teeth z | Length [mm] |
840 H | 168 | 2133,60 |
850 H | 170 | 2159,00 |
860 H | 172 | 2184,40 |
880 H | 176 | 2235,20 |
900 H | 180 | 2286,00 |
950 H | 190 | 2413,00 |
960 H | 192 | 2438,40 |
980 H | 196 | 2489,20 |
985 H | 197 | 2501,50 |
1000 H | 200 | 2540,00 |
1020 H | 204 | 2590,80 |
1050 H | 210 | 2667,00 |
1070 H | 214 | 2717,80 |
1100 H | 220 | 2794,00 |
1120 H | 224 | 2844,80 |
1140 H | 228 | 2895,60 |
1150 H | 230 | 2921,00 |
1160 H | 232 | 2946,40 |
1170 H | 234 | 2971,80 |
1175 H | 235 | 2984,50 |
1180 H | 236 | 2997,20 |
1200 H | 240 | 3048,00 |
1250 H | 250 | 3175,00 |
1285 H | 257 | 3263,90 |
1325 H | 265 | 3365,50 |
1350 H | 270 | 3429,00 |
1360 H | 272 | 3454,40 |
1375 H | 275 | 3492,50 |
1390 H | 278 | 3530,60 |
1400 H | 280 | 3556,00 |
1450 H | 290 | 3683,00 |
1540 H | 308 | 3911,60 |
1600 H | 320 | 4064,00 |
1630 H | 326 | 4140,20 |
1680 H | 336 | 4267,20 |
1700 H | 340 | 4318,00 |
1800 H | 360 | 4572,00 |
2000 H | 400 | 5080,00 |
2010 H | 402 | 5105,40 |
2100 H | 420 | 5334,00 |
XH (Rubber) 400 7.94 22.225 | ||
Type | Number of teeth z | Length [mm] |
420 XH | 48 | 1066,80 |
507 XH | 58 | 1287,78 |
560 XH | 64 | 1422,40 |
570 XH | 65 | 1447,80 |
630 XH | 72 | 1600,20 |
700 XH | 80 | 1778,00 |
726 XH | 83 | 1844,04 |
735 XH | 84 | 1866,90 |
753 XH | 86 | 1910,08 |
761 XH | 87 | 1932,94 |
770 XH | 88 | 1955,80 |
796 XH | 91 | 2021,84 |
840 XH | 96 | 2133,60 |
927 XH | 106 | 2354,58 |
980 XH | 112 | 2489,20 |
1120 XH | 128 | 2844,80 |
1260 XH | 144 | 3200,40 |
1400 XH | 160 | 3556,00 |
1540 XH | 176 | 3911,60 |
1750 XH | 200 | 4445,00 |
Type H available also as double sided belts. Please ask about MOQ.
T2,5 (Rubber) 400 2.5 | |
Number of teeth z | Length [mm] |
58 | 145 |
60 | 150 |
62 | 155 |
63 | 157,5 |
64 | 160 |
65 | 162,5 |
69 | 172,5 |
71 | 177,5 |
74 | 185 |
78 | 195 |
87 | 217,5 |
90 | 225 |
92 | 230 |
98 | 245 |
106 | 265 |
116 | 290 |
132 | 330 |
152 | 380 |
260 | 650 |
332 | 830 |
428 | 1070 |
800 | 2000 |
400 1.8 | 2.2 | ||
T5 (Rubber) 5 | |
Number of teeth z | Length [mm] |
37 | 185 |
38 | 190 |
40 | 200 |
42 | 210 |
43 | 215 |
48 | 240 |
49 | 245 |
50 | 250 |
51 | 255 |
54 | 270 |
55 | 275 |
56 | 280 |
60 | 300 |
71 | 355 |
78 | 390 |
82 | 410 |
84 | 420 |
91 | 455 |
100 | 500 |
102 | 510 |
105 | 525 |
110 | 550 |
112 | 560 |
122 | 610 |
132 | 660 |
145 | 725 |
150 | 750 |
156 | 780 |
160 | 800 |
162 | 810 |
168 | 840 |
172 | 860 |
180 | 900 |
198 | 990 |
209 | 1045 |
215 | 1075 |
220 | 1100 |
230 | 1150 |
243 | 1215 |
276 | 1380 |
456 | 2280 |
T10 (Rubber) 400 3.5 10 | |
Number of teeth z | Length [mm] |
36 | 360 |
38 | 380 |
40 | 400 |
44 | 440 |
48 | 480 |
49 | 490 |
50 | 500 |
51 | 510 |
53 | 530 |
56 | 560 |
60 | 600 |
63 | 630 |
66 | 660 |
70 | 700 |
72 | 720 |
73 | 730 |
78 | 780 |
81 | 810 |
84 | 840 |
91 | 910 |
92 | 920 |
98 | 980 |
100 | 1000 |
T10 (Rubber) | |
Number of teeth z | Length [mm] |
101 | 1010 |
108 | 1080 |
110 | 1100 |
111 | 1110 |
115 | 1150 |
121 | 1210 |
125 | 1250 |
128 | 1280 |
130 | 1300 |
132 | 1320 |
135 | 1350 |
139 | 1390 |
142 | 1420 |
146 | 1460 |
149 | 1490 |
154 | 1540 |
156 | 1560 |
160 | 1600 |
161 | 1610 |
163 | 1630 |
164 | 1640 |
175 | 1750 |
178 | 1780 |
180 | 1800 |
188 | 1880 |
196 | 1960 |
225 | 2250 |
0.6
1.3
1
2
4.5
R0.6
R0.6
R0.2
R0.4
R0.2
R0.4
T5 available as double sided belts from length 355 mm. T10 available as double sided belts from length 440 mm. Please ask about MOQ.
HTD 3M (Rubber) | |
Number of teeth z | Length [mm] |
96 | 288 |
97 | 291 |
98 | 294 |
99 | 297 |
100 | 300 |
101 | 303 |
102 | 306 |
103 | 309 |
104 | 312 |
105 | 315 |
106 | 318 |
107 | 321 |
108 | 324 |
109 | 327 |
110 | 330 |
111 | 333 |
112 | 336 |
113 | 339 |
114 | 342 |
115 | 345 |
116 | 348 |
117 | 351 |
118 | 354 |
119 | 357 |
120 | 360 |
121 | 363 |
122 | 366 |
123 | 369 |
124 | 372 |
125 | 375 |
126 | 378 |
127 | 381 |
128 | 384 |
129 | 387 |
130 | 390 |
131 | 393 |
132 | 396 |
133 | 399 |
134 | 402 |
135 | 405 |
136 | 408 |
137 | 411 |
139 | 417 |
140 | 420 |
141 | 423 |
142 | 426 |
144 | 432 |
145 | 435 |
146 | 438 |
147 | 441 |
148 | 444 |
149 | 447 |
150 | 450 |
151 | 453 |
152 | 456 |
153 | 459 |
154 | 462 |
155 | 465 |
156 | 468 |
158 | 474 |
159 | 477 |
160 | 480 |
161 | 483 |
162 | 486 |
163 | 489 |
164 | 492 |
165 | 495 |
166 | 498 |
HTD 3M (Rubber) | |
Number of teeth z | Length [mm] |
167 | 501 |
168 | 504 |
169 | 507 |
170 | 510 |
171 | 513 |
172 | 516 |
173 | 519 |
174 | 522 |
175 | 525 |
177 | 531 |
178 | 534 |
179 | 537 |
180 | 540 |
183 | 549 |
184 | 552 |
186 | 558 |
187 | 561 |
188 | 564 |
190 | 570 |
191 | 573 |
192 | 576 |
193 | 579 |
194 | 582 |
195 | 585 |
196 | 588 |
197 | 591 |
198 | 594 |
199 | 597 |
200 | 600 |
201 | 603 |
202 | 606 |
203 | 609 |
204 | 612 |
209 | 627 |
210 | 630 |
211 | 633 |
212 | 636 |
213 | 639 |
215 | 645 |
216 | 648 |
219 | 657 |
220 | 660 |
221 | 663 |
223 | 669 |
224 | 672 |
225 | 675 |
228 | 684 |
229 | 687 |
232 | 696 |
236 | 708 |
237 | 711 |
239 | 717 |
244 | 732 |
245 | 735 |
246 | 738 |
251 | 753 |
252 | 756 |
256 | 768 |
268 | 804 |
270 | 810 |
271 | 813 |
281 | 843 |
286 | 858 |
295 | 885 |
300 | 900 |
303 | 909 |
307 | 921 |
312 | 936 |
HTD 3M (Rubber) | |
Number of teeth z | Length [mm] |
320 | 960 |
322 | 966 |
338 | 1014 |
350 | 1050 |
354 | 1062 |
357 | 1071 |
375 | 1125 |
415 | 1245 |
421 | 1263 |
448 | 1344 |
488 | 1464 |
510 | 1530 |
523 | 1569 |
560 | 1680 |
600 | 1800 |
621 | 1863 |
651 | 1953 |
796 | 2388 |
1100 | 3300 |
1.19
2.4
R0.86
R0.3
26
HTD 3M (Rubber) 1.66 3 | |
Number of teeth z | Length [mm] |
35 | 105 |
37 | 111 |
38 | 114 |
39 | 117 |
40 | 120 |
41 | 123 |
42 | 126 |
43 | 129 |
44 | 132 |
45 | 135 |
46 | 138 |
47 | 141 |
48 | 144 |
49 | 147 |
50 | 150 |
51 | 153 |
52 | 156 |
53 | 159 |
54 | 162 |
55 | 165 |
56 | 168 |
57 | 171 |
58 | 174 |
59 | 177 |
60 | 180 |
61 | 183 |
62 | 186 |
63 | 189 |
64 | 192 |
65 | 195 |
66 | 198 |
67 | 201 |
68 | 204 |
69 | 207 |
70 | 210 |
71 | 213 |
72 | 216 |
73 | 219 |
74 | 222 |
75 | 225 |
76 | 228 |
77 | 231 |
78 | 234 |
79 | 237 |
80 | 240 |
81 | 243 |
82 | 246 |
83 | 249 |
84 | 252 |
85 | 255 |
86 | 258 |
87 | 261 |
88 | 264 |
89 | 267 |
90 | 270 |
91 | 273 |
92 | 276 |
93 | 279 |
94 | 282 |
95 | 285 |
HTD 5M (Rubber) 3.05 5 | |
Number of teeth z | Length [mm] |
24 | 120 |
30 | 150 |
36 | 180 |
39 | 195 |
43 | 215 |
45 | 225 |
46 | 230 |
47 | 235 |
48 | 240 |
49 | 245 |
50 | 250 |
51 | 255 |
52 | 260 |
53 | 265 |
54 | 270 |
55 | 275 |
56 | 280 |
57 | 285 |
59 | 295 |
60 | 300 |
61 | 305 |
62 | 310 |
63 | 315 |
64 | 320 |
65 | 325 |
66 | 330 |
68 | 340 |
69 | 345 |
70 | 350 |
71 | 355 |
72 | 360 |
73 | 365 |
74 | 370 |
75 | 375 |
77 | 385 |
78 | 390 |
80 | 400 |
81 | 405 |
82 | 410 |
83 | 415 |
84 | 420 |
85 | 425 |
86 | 430 |
87 | 435 |
88 | 440 |
90 | 450 |
91 | 455 |
92 | 460 |
93 | 465 |
94 | 470 |
95 | 475 |
96 | 480 |
HTD 5M (Rubber) | |
Number of teeth z | Length [mm] |
98 | 490 |
99 | 495 |
100 | 500 |
102 | 510 |
103 | 515 |
104 | 520 |
105 | 525 |
106 | 530 |
107 | 535 |
108 | 540 |
110 | 550 |
112 | 560 |
113 | 565 |
114 | 570 |
115 | 575 |
116 | 580 |
117 | 585 |
118 | 590 |
119 | 595 |
120 | 600 |
122 | 610 |
123 | 615 |
124 | 620 |
125 | 625 |
126 | 630 |
127 | 635 |
128 | 640 |
129 | 645 |
130 | 650 |
132 | 660 |
133 | 665 |
134 | 670 |
135 | 675 |
136 | 680 |
138 | 690 |
139 | 695 |
140 | 700 |
141 | 705 |
142 | 710 |
144 | 720 |
145 | 725 |
146 | 730 |
148 | 740 |
149 | 745 |
150 | 750 |
151 | 755 |
153 | 765 |
154 | 770 |
155 | 775 |
156 | 780 |
157 | 785 |
158 | 790 |
160 | 800 |
162 | 810 |
163 | 815 |
164 | 820 |
165 | 825 |
166 | 830 |
HTD 5M (Rubber) | |
Number of teeth z | Length [mm] |
167 | 835 |
168 | 840 |
169 | 845 |
170 | 850 |
172 | 860 |
174 | 870 |
176 | 880 |
178 | 890 |
180 | 900 |
184 | 920 |
185 | 925 |
186 | 930 |
187 | 935 |
188 | 940 |
189 | 945 |
190 | 950 |
192 | 960 |
193 | 965 |
195 | 975 |
196 | 980 |
200 | 1000 |
205 | 1025 |
207 | 1035 |
210 | 1050 |
216 | 1080 |
220 | 1100 |
223 | 1115 |
225 | 1125 |
227 | 1135 |
229 | 1145 |
230 | 1150 |
235 | 1175 |
239 | 1195 |
240 | 1200 |
245 | 1225 |
247 | 1235 |
250 | 1250 |
254 | 1270 |
255 | 1275 |
260 | 1300 |
270 | 1350 |
280 | 1400 |
284 | 1420 |
298 | 1490 |
300 | 1500 |
306 | 1530 |
308 | 1540 |
315 | 1575 |
318 | 1590 |
319 | 1595 |
323 | 1615 |
337 | 1685 |
338 | 1690 |
340 | 1700 |
346 | 1730 |
358 | 1790 |
360 | 1800 |
370 | 1850 |
HTD 5M (Rubber) | |
Number of teeth z | Length [mm] |
374 | 1870 |
379 | 1895 |
380 | 1900 |
383 | 1915 |
388 | 1940 |
389 | 1945 |
400 | 2000 |
410 | 2050 |
412 | 2060 |
420 | 2100 |
450 | 2250 |
470 | 2350 |
505 | 2525 |
582 | 2910 |
640 | 3200 |
760 | 3800 |
1060 | 5300 |
1.54
3.6
R0.15
R0.41
Started from length 350 mm available as double sided belts. Please ask about MOQ.
HTD 8M (Rubber) | |
Number of teeth z | Length [mm] |
166 | 1328 |
168 | 1344 |
169 | 1352 |
170 | 1360 |
173 | 1384 |
174 | 1392 |
175 | 1400 |
176 | 1408 |
177 | 1416 |
178 | 1424 |
179 | 1432 |
180 | 1440 |
182 | 1456 |
183 | 1464 |
185 | 1480 |
187 | 1496 |
188 | 1504 |
189 | 1512 |
190 | 1520 |
192 | 1536 |
193 | 1544 |
194 | 1552 |
195 | 1560 |
197 | 1576 |
198 | 1584 |
200 | 1600 |
201 | 1608 |
203 | 1624 |
204 | 1632 |
205 | 1640 |
206 | 1648 |
210 | 1680 |
212 | 1696 |
213 | 1704 |
215 | 1720 |
216 | 1728 |
218 | 1744 |
220 | 1760 |
222 | 1776 |
223 | 1784 |
224 | 1792 |
225 | 1800 |
226 | 1808 |
228 | 1824 |
230 | 1840 |
232 | 1856 |
233 | 1864 |
235 | 1880 |
236 | 1888 |
237 | 1896 |
238 | 1904 |
239 | 1912 |
240 | 1920 |
242 | 1936 |
243 | 1944 |
244 | 1952 |
HTD 8M (Rubber) | |
Number of teeth z | Length [mm] |
106 | 848 |
107 | 856 |
108 | 864 |
109 | 872 |
110 | 880 |
111 | 888 |
112 | 896 |
113 | 904 |
114 | 912 |
115 | 920 |
116 | 928 |
117 | 936 |
118 | 944 |
119 | 952 |
120 | 960 |
121 | 968 |
122 | 976 |
123 | 984 |
125 | 1000 |
126 | 1008 |
127 | 1016 |
128 | 1024 |
129 | 1032 |
130 | 1040 |
131 | 1048 |
132 | 1056 |
133 | 1064 |
134 | 1072 |
135 | 1080 |
136 | 1088 |
137 | 1096 |
138 | 1104 |
139 | 1112 |
140 | 1120 |
141 | 1128 |
142 | 1136 |
143 | 1144 |
144 | 1152 |
145 | 1160 |
146 | 1168 |
147 | 1176 |
148 | 1184 |
149 | 1192 |
150 | 1200 |
152 | 1216 |
153 | 1224 |
155 | 1240 |
156 | 1248 |
157 | 1256 |
158 | 1264 |
159 | 1272 |
160 | 1280 |
162 | 1296 |
163 | 1304 |
164 | 1312 |
165 | 1320 |
HTD 8M (Rubber) 5.15 8 | |
Number of teeth z | Length [mm] |
23 | 184 |
31 | 248 |
40 | 320 |
41 | 328 |
43 | 344 |
44 | 352 |
46 | 368 |
47 | 376 |
50 | 400 |
51 | 408 |
52 | 416 |
53 | 424 |
55 | 440 |
56 | 448 |
57 | 456 |
60 | 480 |
62 | 496 |
64 | 512 |
65 | 520 |
66 | 528 |
67 | 536 |
68 | 544 |
70 | 560 |
71 | 568 |
72 | 576 |
73 | 584 |
75 | 600 |
76 | 608 |
78 | 624 |
79 | 632 |
80 | 640 |
82 | 656 |
83 | 664 |
84 | 672 |
85 | 680 |
86 | 688 |
87 | 696 |
89 | 712 |
90 | 720 |
91 | 728 |
92 | 736 |
93 | 744 |
95 | 760 |
97 | 776 |
98 | 784 |
100 | 800 |
102 | 816 |
103 | 824 |
104 | 832 |
105 | 840 |
HTD 8M (Rubber) | |
Number of teeth z | Length [mm] |
245 | 1960 |
248 | 1984 |
250 | 2000 |
254 | 2032 |
255 | 2040 |
257 | 2056 |
260 | 2080 |
263 | 2104 |
265 | 2120 |
270 | 2160 |
273 | 2184 |
275 | 2200 |
278 | 2224 |
280 | 2240 |
281 | 2248 |
282 | 2256 |
284 | 2272 |
285 | 2280 |
288 | 2304 |
289 | 2312 |
290 | 2320 |
294 | 2352 |
295 | 2360 |
300 | 2400 |
304 | 2432 |
305 | 2440 |
310 | 2480 |
312 | 2496 |
313 | 2504 |
315 | 2520 |
317 | 2536 |
325 | 2600 |
330 | 2640 |
336 | 2688 |
350 | 2800 |
354 | 2832 |
360 | 2880 |
365 | 2920 |
381 | 3048 |
385 | 3080 |
390 | 3120 |
400 | 3200 |
410 | 3280 |
420 | 3360 |
425 | 3400 |
450 | 3600 |
478 | 3824 |
550 | 4400 |
612 | 4896 |
2.62
6.0
R2.59
R0.76
Started from length 350 mm available as double sided belts. Please ask about MOQ.
HTD 14M (Rubber) | |
Number of teeth z | Length [mm] |
140 | 1960 |
143 | 2002 |
146 | 2044 |
148 | 2072 |
150 | 2100 |
154 | 2156 |
155 | 2170 |
158 | 2212 |
160 | 2240 |
165 | 2310 |
170 | 2380 |
175 | 2450 |
185 | 2590 |
186 | 2604 |
190 | 2660 |
197 | 2758 |
200 | 2800 |
208 | 2912 |
210 | 2940 |
225 | 3150 |
240 | 3360 |
244 | 3416 |
250 | 3500 |
275 | 3850 |
286 | 4004 |
309 | 4326 |
327 | 4578 |
340 | 4760 |
354 | 4956 |
HTD 14M (Rubber) 9.40 14 | |
Number of teeth z | Length [mm] |
59 | 826 |
60 | 840 |
64 | 896 |
66 | 924 |
69 | 966 |
72 | 1008 |
74 | 1036 |
75 | 1050 |
76 | 1064 |
78 | 1092 |
80 | 1120 |
82 | 1148 |
84 | 1176 |
85 | 1190 |
89 | 1246 |
90 | 1260 |
92 | 1288 |
94 | 1316 |
96 | 1344 |
97 | 1358 |
100 | 1400 |
101 | 1414 |
102 | 1428 |
103 | 1442 |
104 | 1456 |
105 | 1470 |
106 | 1484 |
108 | 1512 |
110 | 1540 |
112 | 1568 |
115 | 1610 |
117 | 1638 |
118 | 1652 |
119 | 1666 |
120 | 1680 |
124 | 1736 |
125 | 1750 |
126 | 1764 |
127 | 1778 |
128 | 1792 |
129 | 1806 |
130 | 1820 |
132 | 1848 |
133 | 1862 |
135 | 1890 |
136 | 1904 |
138 | 1932 |
139 | 1946 |
3.98
10.00
R4.55
R1.35
Started from length 966 mm available as double sided belts. Please ask about MOQ.
STD 3M (Rubber) | |
Number of teeth z | Length [mm] |
104 | 312 |
105 | 315 |
106 | 318 |
107 | 321 |
108 | 324 |
109 | 327 |
111 | 333 |
112 | 336 |
113 | 339 |
115 | 345 |
117 | 351 |
118 | 354 |
121 | 363 |
122 | 366 |
125 | 375 |
128 | 384 |
132 | 396 |
133 | 399 |
139 | 417 |
140 | 420 |
141 | 423 |
145 | 435 |
149 | 447 |
151 | 453 |
154 | 462 |
156 | 468 |
157 | 471 |
158 | 474 |
159 | 477 |
160 | 480 |
161 | 483 |
162 | 486 |
163 | 489 |
165 | 495 |
166 | 498 |
167 | 501 |
170 | 510 |
171 | 513 |
172 | 516 |
173 | 519 |
175 | 525 |
176 | 528 |
178 | 534 |
179 | 537 |
180 | 540 |
182 | 546 |
183 | 549 |
184 | 552 |
185 | 555 |
186 | 558 |
STD 3M (Rubber) | |
Number of teeth z | Length [mm] |
187 | 561 |
188 | 564 |
190 | 570 |
191 | 573 |
193 | 579 |
194 | 582 |
195 | 585 |
196 | 588 |
197 | 591 |
198 | 594 |
199 | 597 |
200 | 600 |
201 | 603 |
202 | 606 |
203 | 609 |
207 | 621 |
211 | 633 |
212 | 636 |
215 | 645 |
219 | 657 |
220 | 660 |
222 | 666 |
230 | 690 |
235 | 705 |
237 | 711 |
238 | 714 |
246 | 738 |
250 | 750 |
251 | 753 |
255 | 765 |
260 | 780 |
268 | 804 |
273 | 819 |
276 | 828 |
294 | 882 |
396 | 1188 |
407 | 1221 |
409 | 1227 |
412 | 1236 |
524 | 1572 |
532 | 1596 |
705 | 2115 |