< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
FOR MONOLITHIC CHAIN SPROCKETS
MATERIAL FE
FOR CHAIN SPROCKETS WITH WELDED HUB
CAD drawings available on our site
Quantity, availability and prices on B2B Chiaravalli
14 CHAIN SPROCKETS ISO
5/8” x 3/8” | ||
CHAIN SPROCKETS | ||
Tooth radius r3 | 16 | mm |
Radius width C | 1,6 | mm |
Sprockets tooth width B1 | 9,1 | mm |
Sprockets tooth width b1 | 9 | mm |
Sprockets tooth width B2 | 25,5 | mm |
Sprockets tooth width B3 | 42,1 | mm |
CHAIN |
r
5/8” x 3/8” for roller chains in compliance with DIN 8187 - ISO/R 606
C
de
dp
D1
dm de
dp
D1
dm
de dp
D1
dm
Pitch 15,875 mm B1 b1 b1
Inner width 9,65 mm B2 B3
Roller Ø 10,16 mm A A A
SIMPLES DOUBLE TRIPLE
Z de dp PART NUMBER dm D1 A kg. PART NUMBER dm D1 A kg. PART NUMBER dm D1 A kg.
8 | 48,32 | 41,48 | 10115008 | 25 | 10 | 25 | 0,12 | 10215008 | 25 | 12 | 40 | 0,19 | 10315008 | 25 | 12 | 55 | 0,27 |
9 | 53,26 46,42 | 10115009 30 10 25 0,16 | 10215009 | 30 | 12 | 40 | 0,27 | 10315009 | 30 | 12 | 55 | 0,38 | |||||
10 | 58,21 51,37 | 10115010 | 35 10 25 0,22 | 10215010 | 35 | 12 | 40 | 0,36 | 10315010 | 35 | 16 | 55 | 0,47 | ||||
11 | 63,19 | 56,35 | 10115011 | 37 | 12 | 30 | 0,29 | 10215011 | 39 | 14 | 40 | 0,43 | 10315011 | 39 | 16 | 55 | 9,61 |
12 | 68,18 | 61,34 | 10115012 | 42 | 12 | 30 | 0,37 | 10215012 | 44 | 14 | 40 | 0,55 | 10315012 | 44 | 16 | 55 | 0,78 |
13 | 73,17 | 66,33 | 10115013 | 47 | 12 | 30 | 0,46 | 10215013 | 49 | 14 | 40 | 0,68 | 10315013 | 49 | 16 | 55 | 0,96 |
14 | 78,18 | 71,34 | 10115014 | 52 | 12 | 30 | 0,56 | 10215014 | 54 | 14 | 40 | 0,82 | 10315014 | 54 | 16 | 55 | 1,15 |
15 | 83,19 | 76,35 | 10115015 | 57 | 12 | 30 | 0,67 | 10215015 | 59 | 14 | 40 | 0,97 | 10315015 | 59 | 16 | 55 | 1,37 |
16 | 88,21 | 81,37 | 10115016 | 60 | 12 | 30 | 0,76 | 10215016 | 64 | 16 | 45 | 1,26 | 10315016 | 64 | 16 | 60 | 1,72 |
17 | 93,23 | 86,39 | 10115017 | 60 | 12 | 30 | 0,88 | 10215017 | 69 | 16 | 45 | 1,46 | 10315017 | 69 | 16 | 60 | 1,99 |
18 | 98,26 | 91,42 | 10115018 | 70 | 14 | 30 | 1,01 | 10215018 | 74 | 16 | 45 | 1,67 | 10315018 | 74 | 16 | 60 | 2,27 |
19 | 103,29 | 96,45 | 10115019 | 70 | 14 | 30 | 1,15 | 10215019 | 79 | 16 | 45 | 1,90 | 10315019 | 79 | 16 | 60 | 2,58 |
20 | 108,32 | 101,48 | 10115020 | 75 | 14 | 30 | 1,21 | 10215020 | 84 | 16 | 45 | 2,14 | 10315020 | 84 | 16 | 60 | 2,91 |
21 | 113,35 | 106,51 | 10115021 | 75 | 16 | 30 | 1,35 | 10215021 | 85 | 16 | 45 | 2,27 | 10315021 | 85 | 20 | 60 | 3,12 |
22 | 118,39 | 111,55 | 10115022 | 80 | 16 | 30 | 1,41 | 10215022 | 90 | 16 | 45 | 2,54 | 10315022 | 90 | 20 | 60 | 3,48 |
23 | 123,43 | 116,59 | 10115023 | 80 | 16 | 30 | 1,47 | 10215023 | 95 | 16 | 45 | 2,82 | 10315023 | 95 | 20 | 60 | 3,48 |
24 | 128,46 | 121,62 | 10115024 | 80 | 16 | 30 | 1,54 | 10215024 | 100 | 16 | 45 | 3,11 | 10315024 | 100 | 20 | 60 | 4,86 |
25 | 133,50 | 126,66 | 10115025 | 80 | 16 | 30 | 1,60 | 10215025 | 105 | 16 | 45 | 3,15 | 10315025 | 105 | 20 | 60 | 4,25 |
26 | 138,54 | 131,70 | 10115026 | 85 | 20 | 35 | 1,96 | 10215026 | 110 | 16 | 45 | 3,74 | 10315026 | 110 | 20 | 60 | 4,67 |
27 | 143,58 | 136,74 | 10115027 | 85 | 20 | 35 | 2,04 | 10215027 | 110 | 20 | 45 | 3,94 | 10315027 | 110 | 20 | 60 | 5,10 |
28 | 148,63 | 141,79 | 10115028 | 90 | 20 | 35 | 2,25 | 10215028 | 115 | 20 | 45 | 4,28 | 10315028 | 115 | 20 | 60 | 5,43 |
29 | 153,67 | 146,83 | 10115029 | 90 | 20 | 35 | 2,33 | 10215029 | 115 | 20 | 45 | 4,50 | 10315029 | 115 | 20 | 60 | 5,90 |
30 | 158,71 | 151,87 | 10115030 | 90 | 20 | 35 | 2,41 | 10215030 | 120 | 20 | 45 | 4,87 | 10315030 | 120 | 20 | 60 | 6,25 |
31 | 163,76 | 156,92 | 10115031 | 95 | 20 | 35 | 2,64 | 10215031 | 120 | 20 | 45 | 5,10 | 10315031 | 120 | 20 | 60 | 7,18 |
32 | 168,80 | 161,96 | 10115032 | 95 | 20 | 35 | 2,73 | 10215032 | 120 | 20 | 45 | 5,34 | 10315032 | 120 | 20 | 60 | 7,56 |
33 | 173,85 | 167,01 | 10115033 | 95 | 20 | 35 | 2,82 | 10215033 | 120 | 20 | 45 | 5,59 | 10315033 | 120 | 20 | 60 | 7,97 |
34 | 178,89 | 172,05 | 10115034 | 95 | 20 | 35 | 2,92 | 10215034 | 120 | 20 | 45 | 5,84 | 10315034 | 120 | 20 | 60 | 8,36 |
35 | 183,94 | 177,10 | 10115035 | 95 | 20 | 35 | 3,01 | 10215035 | 120 | 20 | 45 | 6,11 | 10315035 | 120 | 20 | 60 | 8,74 |
36 | 188,99 | 182,15 | 10115036 | 100 | 20 | 35 | 3,27 | 10215036 | 120 | 20 | 45 | 6,38 | 10315036 | 120 | 25 | 60 | 9,15 |
37 | 194,03 | 187,19 | 10115037 | 100 | 20 | 35 | 3,37 | 10215037 | 120 | 20 | 45 | 6,66 | 10315037 | 120 | 25 | 60 | 9,61 |
38 | 199,08 | 192,24 | 10115038 | 100 | 20 | 35 | 3,47 | 10215038 | 120 | 20 | 45 | 6,95 | 10315038 | 120 | 25 | 60 | 10,08 |
39 | 204,13 | 197,29 | 10115039 | 100 | 20 | 35 | 3,58 | 10215039 | 120 | 20 | 45 | 7,25 | 10315039 | 120 | 25 | 60 | 10,57 |
40 | 209,17 | 202,33 | 10115040 | 100 | 20 | 35 | 3,69 | 10215040 | 120 | 20 | 45 | 7,55 | 10315040 | 120 | 25 | 60 | 11,97 |
42 | 219,27 | 212,43 | 10115042 | 100 | 20 | 40 | 4,73 | 10215042 | 130 | 20 | 50 | 9,35 | |||||
45 | 234,42 | 227,58 | 10115045 | 100 | 20 | 40 | 5,09 | 10215045 | 130 | 20 | 50 | 10,32 | 10315045 | 130 | 25 | 60 | 15,70 |
48 | 249,57 | 242,73 | 10115048 | 100 | 20 | 40 | 5,43 | 10215048 | 130 | 20 | 50 | 11,40 | |||||
50 | 259,66 | 252,82 | 10115050 | 100 | 20 | 40 | 5,70 | 10215050 | 130 | 20 | 50 | 12,11 | 10315050 | 130 | 25 | 60 | 18,83 |
57 | 295,02 | 288,18 | 10115057 | 100 | 20 | 40 | 6,66 | 10215057 | 130 | 20 | 50 | 15,74 | 10315057 | 130 | 25 | 60 | 23,40 |
60 | 310,17 | 303,33 | 10115060 | 100 | 20 | 40 | 7,15 | 10215060 | 130 | 20 | 50 | 16,40 | 10315060 | 130 | 25 | 60 | 25,80 |
76 | 390,99 | 384,15 | 10115076 | 100 | 20 | 50 | 10,28 | 10215076 | 130 | 20 | 63 | 24,93 | 10315076 | 130 | 25 | 67 | 40,25 |
CHAIN SPROCKETS
MATERIAL C 45 UNI 7845