< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
Sprockets tooth width B1 7,2 mm Sprockets tooth width b1 7 mm Sprockets tooth width B2 21 mm Sprockets tooth width B3 34,9 mm
CHAIN
Pitch 12,7 mm B1 b1 b1
Inner width 7,75 mm B2 B3
Roller Ø 8,51 mm A A A
SIMPLES DOUBLE TRIPLE
Z 8 | de 37,68 | dp 33,18 | PART NUMBER 10112008 | dm 20 | D1 10 | A 25 | kg. 0,06 | PART NUMBER 10212008 | dm 20 | D1 10 | A 32 | kg. 0,09 | PART NUMBER 10312008 | dm 20 | D1 10 | A 46 | kg. 0,13 |
9 | 41,62 | 37,13 | 10112009 | 24 | 10 | 25 | 0,09 | 10212009 | 24 | 10 | 32 | 0,13 | 10312009 | 24 | 12 | 46 | 0,18 |
10 | 45,59 | 41,10 | 10112010 | 26 | 10 | 25 | 0,12 | 10212010 | 28 | 10 | 32 | 0,18 | 10312010 | 28 | 12 | 46 | 0,24 |
11 | 49,57 | 45,07 | 10112011 | 29 | 10 | 25 | 0,15 | 10212011 | 32 | 12 | 35 | 0,24 | 10312011 | 32 | 14 | 50 | 0,31 |
12 | 53,56 | 49,07 | 10112012 | 33 | 10 | 28 | 0,21 | 10212012 | 35 | 12 | 35 | 0,30 | 10312012 | 35 | 14 | 50 | 0,39 |
13 | 57,56 | 53,06 | 10112013 | 37 | 10 | 28 | 0,26 | 10212013 | 38 | 12 | 35 | 0,36 | 10312013 | 38 | 14 | 50 | 0,49 |
14 | 61,56 | 57,07 | 10112014 | 41 | 10 | 28 | 0,32 | 10212014 | 42 | 12 | 35 | 0,44 | 10312014 | 42 | 14 | 50 | 0,60 |
15 | 65,57 | 61,09 | 10112015 | 45 | 10 | 28 | 0,38 | 10212015 | 46 | 12 | 35 | 0,52 | 10312015 | 46 | 14 | 50 | 0,72 |
16 | 69,59 | 65,10 | 10112016 | 50 | 12 | 28 | 0,46 | 10212016 | 50 | 14 | 35 | 0,63 | 10312016 | 50 | 16 | 50 | 0,85 |
17 | 73,61 | 69,11 | 10112017 | 52 | 12 | 28 | 0,51 | 10212017 | 54 | 14 | 35 | 0,73 | 10312017 | 54 | 16 | 50 | 0,99 |
18 | 77,63 | 73,14 | 10112018 | 56 | 12 | 28 | 0,59 | 10212018 | 58 | 14 | 35 | 0,85 | 10312018 | 58 | 16 | 50 | 1,14 |
19 | 81,65 | 77,16 | 10112019 | 60 | 12 | 28 | 0,67 | 10212019 | 62 | 14 | 35 | 0,97 | 10312019 | 62 | 16 | 50 | 1,30 |
20 | 85,67 | 81,19 | 10112020 | 64 | 12 | 28 | 0,76 | 10212020 | 66 | 14 | 35 | 1,10 | 10312020 | 66 | 16 | 50 | 1,47 |
21 | 89,70 | 85,22 | 10112021 | 68 | 12 | 28 | 0,85 | 10212021 | 70 | 16 | 40 | 1,29 | 10312021 | 70 | 20 | 55 | 1,79 |
22 | 93,73 | 89,24 | 10112022 | 70 | 12 | 28 | 0,91 | 10212022 | 70 | 16 | 40 | 1,37 | 10312022 | 70 | 20 | 55 | 1,93 |
23 | 97,76 | 93,27 | 10112023 | 70 | 14 | 28 | 0,95 | 10212023 | 70 | 16 | 40 | 1,46 | 10312023 | 70 | 20 | 55 | 2,08 |
24 | 101,79 | 97,29 | 10112024 | 70 | 14 | 28 | 0,98 | 10212024 | 75 | 16 | 40 | 1,64 | 10312024 | 75 | 20 | 55 | 2,32 |
25 | 105,82 | 101,33 | 10112025 | 70 | 14 | 28 | 1,01 | 10212025 | 80 | 16 | 40 | 1,82 | 10312025 | 80 | 20 | 55 | 2,57 |
26 | 109,65 | 105,36 | 10112026 | 70 | 16 | 30 | 1,09 | 10212026 | 85 | 20 | 40 | 2,02 | 10312026 | 85 | 20 | 55 | 2,79 |
27 | 113,89 | 109,40 | 10112027 | 70 | 16 | 30 | 1,13 | 10212027 | 85 | 20 | 40 | 2,12 | 10312027 | 85 | 20 | 55 | 2,96 |
28 | 117,92 | 113,42 | 10112028 | 70 | 16 | 30 | 1,17 | 10212028 | 90 | 20 | 40 | 2,34 | 10312028 | 90 | 20 | 55 | 3,25 |
29 | 121,95 | 117,46 | 10112029 | 80 | 16 | 30 | 1,42 | 10212029 | 95 | 20 | 40 | 2,56 | 10312029 | 95 | 20 | 55 | 3,55 |
30 | 125,99 | 121,50 | 10112030 | 80 | 16 | 30 | 1,46 | 10212030 | 100 | 20 | 40 | 2,79 | 10312030 | 100 | 20 | 55 | 3,86 |
31 | 130,02 | 125,54 | 10112031 | 90 | 16 | 30 | 1,74 | 10212031 | 100 | 20 | 40 | 2,87 | 10312031 | 110 | 20 | 55 | 4,42 |
32 | 134,40 | 129,56 | 10112032 | 90 | 16 | 30 | 1,78 | 10212032 | 100 | 20 | 40 | 3,00 | 10312032 | 110 | 20 | 55 | 4,53 |
33 | 138,10 | 133,60 | 10112033 | 90 | 16 | 30 | 1,83 | 10212033 | 100 | 20 | 40 | 3,13 | 10312033 | 110 | 20 | 55 | 4,74 |
34 | 142,13 | 137,64 | 10112034 | 90 | 16 | 30 | 1,88 | 10212034 | 100 | 20 | 40 | 3,26 | 10312034 | 110 | 20 | 55 | 4,97 |
35 | 146,17 | 141,68 | 10112035 | 90 | 16 | 30 | 1,93 | 10212035 | 100 | 20 | 40 | 3,40 | 10312035 | 110 | 20 | 55 | 5,20 |
36 | 150,21 | 145,72 | 10112036 | 90 | 16 | 35 | 2,22 | 10212036 | 110 | 20 | 40 | 3,54 | 10312036 | 120 | 25 | 55 | 5,64 |
37 | 154,24 | 149,76 | 10112037 | 90 | 16 | 35 | 2,27 | 10212037 | 110 | 20 | 40 | 3,69 | 10312037 | 120 | 25 | 55 | 5,88 |
38 | 158,28 | 153,80 | 10112038 | 90 | 16 | 35 | 2,32 | 10212038 | 110 | 20 | 40 | 3,84 | 10312038 | 120 | 25 | 55 | 6,14 |
39 | 162,32 | 157,83 | 10112039 | 90 | 16 | 35 | 2,38 | 10212039 | 110 | 20 | 40 | 4,00 | 10312039 | 120 | 25 | 55 | 6,40 |
40 | 166,36 | 161,87 | 10112040 | 90 | 16 | 35 | 2,43 | 10212040 | 110 | 20 | 40 | 4,15 | 10312040 | 120 | 25 | 55 | 6,66 |
42 | 10212042 | 110 | 20 | 50 | 5,67 | ||||||||||||
45 | 10212045 | 110 | 20 | 50 | 6,26 | 10312045 | 110 | 25 | 60 | 9,12 | |||||||
48 | 10212048 | 110 | 20 | 50 | 6,75 | ||||||||||||
50 | 10212050 | 110 | 20 | 50 | 7,17 | 10312050 | 110 | 25 | 60 | 10,74 | |||||||
57 | 10212057 | 110 | 25 | 50 | 8,65 | 10312057 | 110 | 25 | 60 | 13,26 | |||||||
60 | 10212060 | 110 | 25 | 50 | 9,35 | 10312060 | 110 | 25 | 60 | 14,40 | |||||||
76 | 10212076 | 110 | 25 | 56 | 13,3 | 10312076 | 110 | 25 | 60 | 21,78 |
MATERIAL C 45 UNI 7845