< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
DIMENSIONI CPS CPS DIMENSIONS
35.5
10 19
36°
58x53 DIN 5482
25
ø 245
ø 60 f7
ø 50 f7
ø 32
M10 N° 3x120°
8
50
Accessori Accessories
CHYZ
CHFL
CHBS
80
119.5
39.5
ø 272
ø 175 f7
65
ø 13 N° 10 80
ø 245
CHFF
M12 8.8 96.9 Nm
p. D18
CHPL 2500 CPS - Flange motori IEC CHPL 2500 CPS- IEC Motor flanges
CHPL | IEC 63 | IEC 71 | IEC 80 | IEC 90 | IEC 100 | ||||||||||
LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | |
2501 | 208 | 36 | 140 | 208 | 36 | 160 | 228 | 56 | 200 | 228 | 56 | 200 | 238 | 66 | 250 |
2502 | 256 | 256 | 276 | 276 | 286 | ||||||||||
2503 | 304 | 304 | 324 | 324 | 334 | ||||||||||
2504 | 352 | 352 | 372 | 372 | 382 |
LP
P
CHPL | IEC 112 | IEC 132 | IEC 160 | IEC 180 | ||||||||
LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | |
2501 | 238 | 66 | 250 | 272 | 100 | 300 | 311 | 139 | 350 | 311 | 139 | 350 |
2502 | 286 | 320 | 359 | - | ||||||||
2503 | 334 | 368 | - | - | ||||||||
2504 | 382 | - | - | - |
ØD
p. P4
CHPL 2500 CPS - Alberi maschi entrata CHPL 2500 CPS - Male input shafts
LT LE
CHPL | CM42 | CM65 | CP65 | |||||||||
LT | T | LE | ØE | LT | T | LE | ØE | LT | T | LE | ØE | |
2501 | 265 | 93 | 82 | 42 h6 | 307 | 121.5 | 105 | 65 h6 | 338.5 | 153 | 105 | 65 h6 |
2502 | 313 | - | - | |||||||||
2503 | 361 | - | - | |||||||||
2504 | 409 | - | - |
ØE
T
p.
E P7