< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
CHPL
[daNm] [kW] [kW] (B5)
CHM CM / CP
3.78 256.5 99
4.13 232.8 83
63
2501 | 5.17 | 193.8 | 55 | 20 |
6 | 162.5 | 40 | ||
7.25 | 126.4 | 26 | ||
13.4 | 256.5 | 28 | ||
16.2 | 256.5 | 23 | ||
18.4 | 193.8 | 15 | ||
23.1 | 232.8 | 15 | ||
2502 | 28.9 | 193.8 | 9.8 | 12 |
34.9 | 193.8 | 8.1 | ||
40.5 | 162.5 | 5.9 | ||
48.9 | 126.4 | 3.8 | ||
62.8 | 126.4 | 2.9 | ||
52.1 | 232.8 | 6.5 | ||
57.6 | 256.5 | 6.5 | ||
62.9 | 232.8 | 5.4 | ||
75.2 | 256.5 | 5.0 | ||
82.1 | 232.8 | 4.2 | ||
90.7 | 256.5 | 4.1 | ||
99 | 232.8 | 3.4 | ||
119.3 | 232.8 | 2.9 | ||
129.4 | 232.8 | 2.6 | ||
2503 | 149.5 | 193.8 | 1.9 | 8 |
155.9 | 232.8 | 2.2 | ||
162 | 193.8 | 1.8 | ||
173.6 | 162.5 | 1.4 | ||
195.3 | 193.8 | 1.5 | ||
235.4 | 193.8 | 1.2 | ||
273.4 | 162.5 | 0.87 | ||
302.2 | 193.8 | 0.94 | ||
330.3 | 126.4 | 0.56 | ||
424.1 | 126.4 | 0.44 | ||
352 | 232.8 | 0.97 | ||
365.8 | 193.8 | 0.78 | ||
388.6 | 256.5 | 0.97 | ||
413.9 | 256.5 | 0.91 | ||
424.3 | 232.8 | 0.80 | ||
468.4 | 256.5 | 0.80 | ||
511.4 | 232.8 | 0.67 | ||
554.4 | 232.8 | 0.62 | ||
612 | 256.5 | 0.61 |
80
100
132
180
71
90
112
160
CHM 50
CHM 75
CHM 63
CHM 90
CM42 CM65 CP65
63
80
100
132
71
90
112
160
CHM 50
CHM 75
CHM 63
CHM 90 CM42
63
80
100
132
71
90
112
CHM 50
CHM 75
CHM 63
CHM 90 CM42