< Previous Chiorino timing belts | Products index | Next Chiorino timing belts >
Chiorino Polyurethane Open-end Timing Belts
T2,5 | T5 | TT5 | T10 | T20 |
Std. width (mm) | Std. width (mm) | Std. width (mm) | Std. width (mm) | Std. width (mm) |
4 | 10 | 10 | 10 | 25 |
6 | 12 | 16 | 32 | |
10 | 16 | 20 | 50 | |
20 | 20 | 25 | 75 | |
50 | 25 | 32 | 100 | |
100 | 32 | 50 | 150 | |
50 | 75 | |||
75 | 100 | |||
100 | 150 |
P | 2,50 | P | 5,00 | P | 5,00 | P | 10,00 | P | 20,00 |
H | 1,60 | H | 2,20 | H | 2,80 | H | 4,50 | H | 8,00 |
H1 | 0,70 | H1 | 1,20 | H1 | 1,20 | H1 | 2,50 | H1 | 5,00 |
T2,5 - T5 - TT5 - T10 - T20 AT3 - AT5 - AT10 - AT20
AT3 | AT5 | AT10 | AT20 |
Std. width (mm) | Std. width (mm) | Std. width (mm) | Std. width (mm) |
8 | 10 | 10 | 25 |
10 | 12 | 16 | 32 |
16 | 16 | 25 | 50 |
20 | 20 | 32 | 75 |
25 | 25 | 50 | 100 |
32 | 75 | 150 | |
50 | 100 | ||
75 | 150 | ||
100 |
P | 3,00 | P | 5,00 | P | 10,00 | P | 20,00 |
H | 1,90 | H | 2,70 | H | 4,50 | H | 8,00 |
H1 | 1,10 | H1 | 1,20 | H1 | 2,50 | H1 | 5,00 |
ATL5 | ATL10 | ATL20 |
Std. width (mm) | Std. width (mm) | Std. width (mm) |
10 | 10 | 25 |
12 | 16 | 32 |
16 | 25 | 50 |
20 | 32 | 75 |
25 | 50 | 100 |
32 | 75 | 150 |
50 | 100 | |
75 | 150 | |
100 |
ATL5 - ATL10 - ATL20
P | 5,00 | P | 10,00 | P | 20,00 |
H | 2,70 | H | 4,80 | H | 8,40 |
H1 | 1,20 | H1 | 2,50 | H1 | 5,00 |
TK5-K6 TK10-K6 ATK5-K6
TK10-K13 ATK10-K13
TK5-K6 | TK10-K6 | ATK5-K6 |
Std. width (mm) | Std. width (mm) | Std. width (mm) |
16 | 32 | 16 |
25 | 50 | 25 |
32 | 75 | 32 |
50 | 100 | 50 |
75 | 150 | 75 |
100 | 100 |
Pulleys profile K6
38°
5
6.5
P | 5,00 | P | 10,00 | P | 5,00 |
H | 2,20 | H | 4,50 | H | 2,70 |
H1 | 1,00 | H1 | 2,50 | H1 | 1,50 |
B | 6,00 | B | 6,00 | B | 6,00 |
h | 4,00 | h | 4,00 | h | 4,00 |
TK10-K13 | ATK10-K13 |
Std. width (mm) | Std. width (mm) |
25 | 25 |
32 | 32 |
50 | 50 |
75 | 75 |
100 | 100 |
150 |
Pulleys profile K13
38°
P | 10,00 | P | 10,00 |
H | 4,50 | H | 4,50 |
H1 | 2,00 | H1 | 2,00 |
B | 13,00 | B | 13,00 |
h | 6,50 | h | 6,50 |
7.5
13.5
HTD3M | HTD5M | HTD8M | HTD14M |
Std. width (mm) | Std. width (mm) | Std. width (mm) | Std. width (mm) |
10 | 10 | 10 | 40 |
15 | 15 | 15 | 55 |
25 | 25 | 20 | 85 |
50 | 50 | 30 | 100 |
100 | 100 | 50 | 115 |
85 | 150 | ||
100 |
HTD3M - HTD5M - HTD8M - HTD14M
P | 3,00 | P | 5,00 | P | 8,00 | P | 14,0 |
H | 2,40 | H | 3,70 | H | 5,60 | H | 10,00 |
H1 | 1,21 | H1 | 2,10 | H1 | 3,38 | H1 | 6,01 |
STD5M | STD8M | STD14M |
Std. width (mm) | Std. width (mm) | Std. width (mm) |
10 | 10 | 40 |
15 | 15 | 55 |
25 | 20 | 85 |
50 | 30 | 100 |
100 | 50 | 115 |
85 | ||
100 |
STD5M - STD8M - STD14M
P | 5,00 | P | 8,00 | P | 14,00 |
H | 3,35 | H | 5,30 | H | 10,20 |
H1 | 1,85 | H1 | 3,05 | H1 | 5,30 |
MXL | XL | L | H | XH |
Std. width (in/mm) | Std. width (in/mm) | Std. width (in/mm) | Std. width (in/mm) | Std. width (in/mm) |
025”/6,35 | 025”/6,35 | 050”/12,70 | 050”/12,70 | 100”/25,40 |
050”/12,70 | 037”/9,398 | 075”/19,05 | 075”/19,05 | 150”/38,10 |
100”/25,40 | 050”/12,70 | 100”/25,40 | 100”/25,40 | 200”/50,80 |
200”/50,80 | 075”/19,05 | 150”/38,10 | 150”/38,10 | 300”/76,20 |
400”/101,6 | 100”/25,40 | 200”/50,80 | 200”/50,80 | 400”/101,60 |
150”/38,10 | 300”/76,20 | 300”/76,20 | ||
200”/50,80 | 400”/101,6 | 400”/101,60 | ||
400”/101,6 | 600”/152,40 | |||
800”/203,20 |
XL
P | 2,032 | P | 5,08 | P | 9,525 | P | 12,70 | P | 22,225 |
H | 1,55 | H | 2,30 | H | 3,61 | H | 4,29 | H | 6,35 |
H1 | 0,51 | H1 | 1,27 | H1 | 1,91 | H1 | 2,29 | H1 | 11,20 |
MXL - L - H - XH
F1 - F2 - F2,5 - F3 - F8 -F9
Eagle profile 5M - 8M - 10M - 14M
RTD 5M - RTD 8M - RTD 14M RTD 14M XHPL
F1 | F2 | F2,5 | F3 | F8 | F9 |
Std. width (in/mm) | Std. width (in/mm) | Std. width (in/mm) | Std. width (in/mm) | Std. width (in/mm) | Std. width (in/mm) |
10 | 10 | 20 | 25 | 60 | 105 |
20 | 15 | 25 | 30 | 120 | 125 |
25 | 25 | 50 | 60 | 150 | |
50 | 30 | 75 | 120 | ||
75 | 50 | 100 | |||
100 | 75 | 120 | |||
100 |
H | 1,00 | H | 2,00 | H | 2,50 | H | 3,00 | H | 8,00 | H | 8,75 |
Eagle 5M | Eagle 8M | Eagle 10M | Eagle 14M |
Std. width (mm) | Std. width (mm) | Std. width (mm) | Std. width (mm) |
12,5 | 16 | 25 | 32 |
25 | 25 | 32 | 52,5 |
32 | 50 | 70 | |
50 | 75 | 105 | |
100 |
P | 5,00 | P | 8,00 | P | 10,00 | P | 14,00 |
H | 3,60 | H | 5,33 | H | 6,10 | H | 8,64 |
H1 | 1,91 | H1 | 3,05 | H1 | 3,90 | H1 | 5,30 |
RTD 5M | RTD 8M | RTD 14M | RTD 14M XHPL |
Std. width (mm) | Std. width (mm) | Std. width (mm) | Std. width (mm) |
10 | 10 | 40 | 40 |
15 | 15 | 55 | 55 |
25 | 20 | 85 | 85 |
30 | 30 | 115 | 115 |
50 | 50 | 150 | |
100 | 85 | ||
100 |
P | 5,00 | P | 8,00 | P | 14,00 | P | 14,00 |
H | 3,80 | H | 5,40 | H | 9,70 | H | 10,40 |
H1 | 2,05 | H1 | 3,20 | H1 | 5,85 | H1 | 5,85 |
RTD 14 M XHPL is ideal belt for heavy duty synchronous lifting applications. Black colour as standard.
T5 DD | T10 DD | T20 DD | AT5 DD | AT10 DD | AT20 DD |
Std. width (mm) | Std. width (mm) | Std. width (mm) | Std. width (mm) | Std. width (mm) | Std. width (mm) |
10 | 10 | - | 10 | - | - |
16 | 16 | - | 16 | 16 | - |
25 | 25 | 25 | 25 | 25 | 25 |
32 | 32 | - | 32 | 32 | 32 |
50 | 50 | 50 | 50 | 50 | 50 |
75 | 75 | 75 | 75 | 75 | 75 |
100 | 100 | 100 | 100 | 100 | 100 |
150 | 150 | 150 | 150 |
T5DD - T10DD - T20DD
AT5DD - AT10DD - AT20DD
P | 5,00 | P | 10,00 | P | 20,00 | P | 5,00 | P | 10,00 | P | 20,00 |
H | 1,20 | H | 2,50 | H | 5,00 | H | 1,20 | H | 2,50 | H | 5,00 |
H1 | 1,20 | H1 | 2,50 | H1 | 5,00 | H1 | 1,20 | H1 | 2,50 | H1 | 5,00 |
HTD5M DD | HTD8M DD | HTD14M DD | RTD 8M DD | RTD 14M DD |
Std. width (mm) | Std. width (mm) | Std. width (mm) | Std. width (mm) | Std. width (mm) |
10 | 10 | 40 | 10 | 40 |
15 | 15 | 55 | 15 | 55 |
25 | 20 | 85 | 20 | 85 |
50 | 30 | 100 | 30 | 115 |
100 | 50 | 115 | 50 | |
85 | 150 | 85 | ||
100 | 100 |
HTD5MDD - HTD8MDD - HTD14MDD
RTD5MDD - RTD8MDD
P | 5,00 | P | 8,00 | P | 14,00 | P | 8,00 | P | 14,00 |
H | 2,10 | H | 3,38 | H | 6,00 | H | 3,20 | H | 6,00 |
H1 | 2,10 | H1 | 3,38 | H1 | 6,00 | H1 | 3,20 | H1 | 6,00 |
L DD | H DD |
Std. width (in/mm) | Std. width (in/mm) |
050”/12,70 | 050”/12,70 |
075”/19,05 | 075”/19,05 |
100”/25,40 | 100”/25,40 |
150”/38,10 | 150”/38,10 |
200”/50,80 | 200”/50,80 |
300”/76,20 | 300”/76,20 |
400”/101,60 | 400”/101,60 |
600”/152,40 |
LDD - HDD
P | 9,525 | P | 12,70 |
H | 1,91 | H | 2,29 |
H1 | 1,91 | H1 | 2,29 |
Total Protection belt. The absence of tooth gap protects belt against corrosion.
T10 TP | AT10 TP |
Std. width (mm) | Std. width (mm) |
10 | - |
16 | 16 |
25 | 25 |
32 | 32 |
50 | 50 |
75 | 75 |
100 | 100 |
T10 TP
AT10 TP
P | 10,00 | P | 10,00 |
H | 4,50 | H | 4,50 |
H1 | 2,50 | H1 | 2,50 |
HTD8M TP |
Std. width (mm) |
10 |
15 |
20 |
30 |
50 |
85 |
100 |
HTD8M TP
P | 8,00 |
H | 5,60 |
H1 | 3,38 |
SFAT 10 |
Std. width (mm) |
50 |
75 |
100 |
P | 10,00 |
H | 4,50 |
H1 | 2,50 |
SFAT 10
On request belts available with certificate FDA. Please contact our sales department.
Chiorino Extra-wide Polyurethane Belts extend the advantages of synchronous timing belts to wider surfaces and to the typical applications of flat and modular conveyor belts.
W-T10 | W-H |
Std. width (mm) | Std. width (mm) |
200 | 8”/203,2 |
250 | 10”/254,0 |
300 | 12”/304,8 |
350 | 14”/355,6 |
400 | 16”/406,4 |
450 | 18”/457,2 |
500 | 20”/508,0 |
W-T10, W-H
P | 10,00 | P | 12,70 |
H | 4,50 | H | 4,29 |
H1 | 2,50 | H1 | 2,29 |