< Previous Chiorino timing belts | Products index | Next Chiorino timing belts >
PL SECTION
Effective Length Nb. of
ribs
mm ins
7,0
(max)
mm ins
(max)
2,34
1118 44,0 190
1126 44,3 190
1130 44,5 190
1143 45,0 190
4,7
Effective Length Nb. of
1150 | 45,3 | 190 | mm | ins | (max) |
1168 | 46,0 | 190 | 954 | 37,6 | 100 |
1200 | 47,2 | 190 | 991 | 39,0 | 100 |
1210 | 47,6 | 190 | 1 075 | 42,3 | 100 |
1222 | 48,1 | 190 | 1 270 | 50,0 | 100 |
1233 | 48,5 | 190 | 1 333 | 52,5 | 100 |
1244 | 49,0 | 190 | 1 371 | 54,0 | 100 |
1262 | 49,7 | 190 | 1 397 | 55,0 | 100 |
1270 | 50,0 | 190 | 1 422 | 56,0 | 100 |
1280 | 50,4 | 190 | 1 480 | 58,3 | 100 |
1295 | 51,0 | 190 | 1 562 | 61,5 | 100 |
1301 | 51,2 | 190 | 1 613 | 63,5 | 100 |
1315 | 51,8 | 190 | 1 664 | 65,5 | 100 |
1321 | 52,0 | 190 | 1 715 | 67,5 | 100 |
1333 | 52,5 | 190 | 1 764 | 69,4 | 100 |
1355 | 53,3 | 190 | 1 803 | 71,0 | 100 |
1372 | 54,0 | 190 | 1 841 | 72,5 | 100 |
1397 | 55,0 | 190 | 1 943 | 76,5 | 100 |
1428 | 56,2 | 190 | 1 981 | 78,0 | 100 |
1473 | 58,0 | 190 | 2 020 | 79,5 | 100 |
1549 | 61,0 | 190 | 2 070 | 81,5 | 100 |
1600 | 63,0 | 190 | 2 096 | 82,5 | 100 |
1651 | 65,0 | 190 | 2 134 | 84,0 | 100 |
1663 | 65,5 | 190 | 2 197 | 86,5 | 100 |
1752 | 69,0 | 190 | 2 235 | 88,0 | 100 |
1854 | 73,0 | 190 | 2 324 | 91,5 | 100 |
1895 | 74,6 | 190 | 2 362 | 93,0 | 100 |
1910 | 75,2 | 190 | 2 476 | 97,5 | 100 |
1956 | 77,0 | 190 | 2 515 | 99,0 | 100 |
1992 | 78,4 | 190 | 2 705 | 106,5 | 100 |
2083 | 82,0 | 190 | 2 743 | 108,0 | 100 |
2155 | 84,8 | 190 | 2 845 | 112,0 | 100 |
2210 | 87,0 | 190 | 2 895 | 114,0 | 100 |
2286 | 90,0 | 190 | 2 921 | 115,0 | 100 |
2337 | 92,0 | 190 | 2 997 | 118,0 | 100 |
2413 | 95,0 | 190 | 3 086 | 121,5 | 100 |
2489 | 98,0 | 190 | 3 124 | 123,0 | 100 |
3154 | 124,2 | 190 | 3 289 | 129,5 | 100 |
3500 | 137,8 | 190 | 3 327 | 131,0 | 100 |
4000 | 157,5 | 190 | 3 492 | 137,5 | 100 |
ribs
3,8
3 696 145,5 100
4 051 159,5 100
4 318 | 170,0 | 100 |
4 470 | 176,0 | 100 |
4 622 | 182,0 | 100 |
5 029 | 198,0 | 100 |
5 385 | 212,0 | 100 |
6 096 | 240,0 | 100 |
7 055 | 277,8 | 100 |
4 191 165,0 100
On request: PH, PK, PM.
35