< Previous Chiorino timing belts | Products index | Next Chiorino timing belts >
T2,5
T5
DT5
T10
DT10
T10TP
T20
Type of belt
Profile Cords | Timing pulley z min | Flat idler min dia (mm) | Timing pulley z min | Flat idler min dia (mm) | Timing pulley z min | Flat idler min dia (mm) | Timing pulley z min | Flat idler min dia (mm) | |
AT3 | standard | 15 | 20mm | 20 | 20mm | ||||
standard | 15 | 30mm | 25 | 60mm | 15 | 30mm | 25 | 60mm | |
AT5 | aramid stainless | 15 15 | 30mm 65mm | 25 25 | 60mm 65mm | ||||
ATL5 | HFE HPL standard | 15 25 15 | 25mm 40mm 50mm | 20 25 25 | 60mm 60mm 120mm | 15 | 50mm | 15 | 120mm |
AT10 | aramid stainless | 15 18 | 50mm 100mm | 20 25 | 120mm 100mm | ||||
ATL10 AT10TP ATP10 | HFE HPE standard steel | 12 25 15 | 50mm 80mm 50mm | 20 25 25 | 80mm 150mm 120mm | 15 | 50mm | 25 | 120mm |
steel | 15 | 50mm | 25 | 120mm | |||||
SFAT 10 | aramid stainless | 15 20 | 50mm 70mm | 25 40 | 120mm 120mm | ||||
AT20 ATL20 | HFE standard standard | 12 18 25 | 50mm 120mm 160mm | 20 25 25 | 80mm 180mm 250mm | 18 | 120mm | 25 | 180mm |
TK5-K6 | standard | 25 | 60mm | 25 | 80mm | ||||
aramid | 25 | 60mm | 25 | 80mm | |||||
TK10-K13 | standard | 25 | 80mm | 25 | 80mm | ||||
aramid | 25 | 80mm | 25 | 80mm | |||||
ATK5-K6 | standard | 25 | 60mm | 25 | 80mm | ||||
aramid | 25 | 60mm | 25 | 80mm | |||||
ATK10-K13 | standard | 20 | 60mm | 25 | 120mm | ||||
aramid | 20 | 60mm | 25 | 120mm | |||||
ATK10-K6 | standard | 25 | 80mm | 25 | 120mm |
HTD3M | standard | 16 | 50mm | 20 | 50mm | ||||
HTD5M | standard | 16 | 50mm | 20 | 50mm | 16 | 50mm | 20 | 50mm |
aramid | 16 | 50mm | 20 | 50mm | |||||
standard | 18 | 60mm | 20 | 60mm | |||||
HTD8M | standard | 18 | 50mm | 18 | 120mm | 18 | 50mm | 18 | 120mm |
aramid | 18 | 50mm | 18 | 120mm | |||||
stainless | 24 | 80mm | 24 | 100mm | |||||
HTD8MTP | standard | 18 | 50mm | 18 | 120mm | ||||
HTD14M | standard | 28 | 120mm | 28 | 180mm | 28 | 120mm | 28 | 180mm |
HTD14XHPL | standard | 34 | 140mm | 34 | 200mm |
Eagle 5M | standard | 16 | 50mm | 20 | 50mm | ||||
Eagle 8M | standard | 20 | 50mm | 20 | 100mm | 20 | 50mm | 20 | 100mm |
stainless | 24 | 80mm | 24 | 100mm | |||||
HPL | 28 | 80mm | 28 | 100mm | |||||
Eagle 10M | steel | 25 | 80mm | 25 | 150mm | 25 | 80mm | 25 | 150mm |
Eagle14M | standard | 32 | 160mm | 32 | 250mm | 32 | 160mm | 32 | 250mm |
Type of belt
Profile | Cords | Timing pulley z min | Flat idler min dia (mm) | Timing pulley z min | Flat idler min dia (mm) | Timing pulley z min | Flat idler min dia (mm) | Timing pulley z min | Flat idler min dia (mm) |
standard | 16 | 50mm | 20 | 120mm | 16 | 50mm | 20 | 50mm | |
STD5M | aramid stainless | 16 18 | 50mm 60mm | 20 20 | 120mm 150mm | ||||
HFE standard | 16 18 | 40mm 50mm | 20 18 | 150mm 50mm | 18 | 50mm | 18 | 120mm | |
STD8M | aramid stainless | 18 24 | 50mm 80mm | 18 24 | 50mm 80mm | ||||
STD14M | HPL standard | 28 32 | 80mm 140mm | 28 32 | 80mm 250mm | 18 | 50mm | 20 | 120mm |
RTD5M | standard | 12 | 50mm | 15 | 50mm | 16 | 50mm | 20 | 50mm |
aramid | 12 | 50mm | 15 | 50mm | |||||
stainless | 16 | 60mm | 16 | 60mm | |||||
HFE | 12 | 40mm | 15 | 40mm | |||||
RTD8M | standard | 18 | 50mm | 18 | 120mm | 18 | 50mm | 18 | 120mm |
aramid | 18 | 50mm | 18 | 120mm | |||||
stainless | 20 | 50mm | 20 | 120mm | |||||
HPL | 22 | 60mm | 25 | 150mm | |||||
RTD14M | standard | 32 | 140mm | 32 | 250mm | 28 | 120mm | 28 | 180mm |
RTD14HPL | standard | 34 | 140mm | 34 | 250mm | ||||
RTD14MXHPL | standard | 34 | 140mm | 34 | 200mm |
MXL | steel | 12 | 20mm | 15 | 25mm | ||||
XL | standard | 10 | 30mm | 15 | 30mm | 10 | 30mm | 15 | 30mm |
aramid | 10 | 30mm | 15 | 30mm | |||||
L | standard | 15 | 60mm | 20 | 60mm | 15 | 60mm | 20 | 60mm |
aramid | 15 | 60mm | 20 | 60mm | |||||
stainless | 18 | 65mm | 20 | 65mm | |||||
H | standard | 14 | 60mm | 20 | 80mm | 14 | 60mm | 20 | 80mm |
aramid | 14 | 60mm | 20 | 80mm | |||||
stainless | 14 | 65mm | 20 | 80mm | |||||
XH | standard | 18 | 150mm | 20 | 180mm | 18 | 150mm | 20 | 180mm |
aramid | 18 | 150mm | 20 | 180mm | |||||
stainless | 20 | 160mm | 22 | 180mm |
F1 | standard | 10mm | 18mm | ||||||
F2 | standard | 50mm | 100mm | 50mm | 100mm | ||||
F2,5 | standard | 80mm | 150mm | ||||||
F3 | standard | 120mm | 180mm | 120mm | 150mm | ||||
F8 | steel | 200mm | 250mm | ||||||
F9 | steel | 250mm | 300mm |
20
Chiorino Rubber Timing Belts are available in single or double sided teeth profile. They are characterized by a fiberglass reinforcement for minimal elongation and high flexibility. The Chloroprene Rubber wear and fabric tooth surface protection increases the service life of the timing belts.
0.63 1.14 | ||
Type | Number of teeth z | Length [mm] |
40 MXL | 40 | 81,28 |
41 MXL | 41 | 83,31 |
42 MXL | 42 | 85,34 |
43 MXL | 43 | 87,38 |
45 MXL | 45 | 91,44 |
48 MXL | 48 | 97,54 |
49 MXL | 49 | 99,57 |
50 MXL | 50 | 101,60 |
52 MXL | 52 | 105,66 |
53 MXL | 53 | 107,70 |
54 MXL | 54 | 109,73 |
55 MXL | 55 | 111,76 |
56 MXL | 56 | 113,79 |
57 MXL | 57 | 115,82 |
58 MXL | 58 | 117,86 |
59 MXL | 59 | 119,89 |
60 MXL | 60 | 121,92 |
61 MXL | 61 | 123,95 |
62 MXL | 62 | 125,98 |
63 MXL | 63 | 128,02 |
64 MXL | 64 | 130,05 |
65 MXL | 65 | 132,08 |
66 MXL | 66 | 134,11 |
67 MXL | 67 | 136,14 |
68 MXL | 68 | 138,18 |
69 MXL | 69 | 140,21 |
70 MXL | 70 | 142,24 |
71 MXL | 71 | 144,27 |
72 MXL | 72 | 146,30 |
73 MXL | 73 | 148,34 |
74 MXL | 74 | 150,37 |
75 MXL | 75 | 152,40 |
76 MXL | 76 | 154,43 |
77 MXL | 77 | 156,46 |
78 MXL | 78 | 158,50 |
79 MXL | 79 | 160,53 |
80 MXL | 80 | 162,56 |
82 MXL | 82 | 166,62 |