< Previous chiorino products | Products index | Next chiorino products >
▸ antistatic and non-conductive
▸ flame retardant (in compliance with DIN 22103,
ISO 340 standards and UL94)
▸ food compliant according to EU regulations
EC 1935/2004, EC 2023/2006, EU 10/2011, FDA, USDA
▸ resistance to abrasion, oils, fats and chemicals
▸ surfaces with low, medium or high coefficient of
friction
▸ high and low temperature resistance
▸ high transverse rigidity and dimensional stability
▸ low noise (LdB belts)
▸ smooth or textured surfaces
Applications
▸ Food industry (bakery, meat and seafood, confectionary, dairy)
▸ Fruit and vegetables
▸ Paper and box folding industry
▸ Printing and publishing
▸ Postal automation
▸ Logistic (airports, materials handling, commercial
distribution)
▸ Textile industry
▸ Packaging and wrapping
▸ Chemicals and pharmaceuticals
▸ Woodworking and furniture
▸ Tanning
▸ Mechanical, metallurgical and automobile
▸ Marble, granite, brick, ceramics and glass
▸ Sports equipment
▸ Renewable energy
(LdB)
production width
Maximum
of friction (4)
Comparative coefficient
resistance
Max. temperature
resistance
Min. temperature
pull
Max. admissible
elongation
Pull for 1%
(3)
Minimum diameter
Weight
Total thickness
conveing surface
(2)
Colour of the
driving surface
Low noise fabric on
antistatic
Permanent
Food compliance (1)
Type
mm | kg/m2 | mm | N/mm | N/mm | [°C] | [°C] | mm | mm |
6
POLYURETHANE | |||||||||||||
1M3 U0-U2 HP blue A | ✓ | ✓ | n | 0.70 | 0.70 | 4 | 4 | -30 | 110 | MF | 2000 | ||
1M5 U0-U2 A | ✓ | ✓ | n | 0.70 | 0.80 | 5 | 5 | -20 | 100 | MF | 2000 | ||
1M5 U0-U2 D W A | ✓ | ✓ | 0.70 | 0.70 | 5 | 5 | -30 | 100 | HF | 2000 | |||
1M5 U0-U2 HP blue S A | ✓ | ✓ | n | 0.70 | 0.70 | 5 | 5 | -30 | 110 | HF | 2000 | ||
1M5 U0-U2 HP W A | ✓ | ✓ | 0.70 | 0.80 | 5 | 5 | -30 | 110 | MF | 2000 | |||
1M5 U0-U2 HP W S A | ✓ | ✓ | n | 0.70 | 0.80 | 5 | 5 | -30 | 110 | HF | 2000 | ||
1M5 U0-U2 HP VL blue A | ✓ | ✓ | n | 0.70 | 0.80 | 5 | 5 | -30 | 110 | MF | 2000 | ||
1M5 U0-U2 W A | ✓ | ✓ | n | 0.70 | 0.80 | 5 | 5 | -20 | 100 | LF | 2000 | ||
1M5 U0-U2 W A LF VL | ✓ | ✓ | 0.70 | 0.80 | 5 | 5 | -20 | 100 | LF | 1500 | |||
1M5 U0-U2 PN yellow | ✓ | n | 1.10 | 0.90 | 5 | 5 | -20 | 100 | HF | 2000 | |||
1T6 U0-U2 HP W A | ✓ | ✓ | 0.80 | 0.80 | 6 | 6 | -30 | 110 | MF | 2000 | |||
1M6 U0-U5 FL | ✓ | ✓ | ✓ | n | 1.00 | 1.00 | 10 | 6 | 6 | -20 | 100 | MF | 2000 |
1M6 U3-U3 FL | ✓ | ✓ | n | 1.20 | 1.30 | 10 | 6 | 6 | -20 | 100 | MF | 2000 | |
1M6 U5-U5 FL | ✓ | ✓ | n | 1.60 | 1.90 | 20 | 6 | 6 | -20 | 100 | MF | 2000 | |
1M12 U0-U3 HP PN N S | ✓ | ✓ | ✓ | n | 1.50 | 1.60 | 8 | 12 | -30 | 110 | HF | 2000 | |
ST06 | ✓ | ✓ | n | 0.60 | 0.60 | 10 | 4 | 4 | -30 | 100 | MF | 2000 | |
2M5 U0-U0 HP A | ✓ | ✓ | 1.00 | 1.00 | 6 | 12 | -30 | 110 | LF | 2000 | |||
2M5 U0-U1 blue S A | ✓ | ✓ | n | 1.30 | 1.30 | 6 | 12 | -20 | 100 | HF | 2000 | ||
2M5 U0-U1 W S A | ✓ | ✓ | 1.30 | 1.50 | 6 | 12 | -20 | 100 | HF | 2000 | |||
2M5 U0-U2 A | ✓ | ✓ | n | 1.20 | 1.40 | 6 | 12 | -20 | 100 | LF | 2000 | ||
2M5 U0-U2 W A | ✓ | ✓ | 1.30 | 1.50 | 6 | 12 | -20 | 100 | MF | 2000 | |||
2M5 U0-U2 LF W A | ✓ | ✓ | n | 1.30 | 1.50 | 6 | 12 | -20 | 100 | LF | 2000 | ||
2M5 U0-U2 HP blue A | ✓ | ✓ | n | 1.30 | 1.40 | 6 | 12 | -30 | 110 | MF | 2000 | ||
2M5 U0-U2 HP blue S A | ✓ | ✓ | n | 1.30 | 1.40 | 6 | 12 | -30 | 110 | HF | 2000 | ||
2M5 U0-U2 HP W A | ✓ | ✓ | 1.30 | 1.40 | 6 | 12 | -30 | 110 | MF | 2000 | |||
2M5 U0-U2 HP W S A | ✓ | ✓ | n | 1.30 | 1.40 | 6 | 12 | -30 | 110 | HF | 2000 | ||
2M5 U0-U2 HP PN W A | ✓ | ✓ | 1.60 | 1.50 | 6 | 12 | -30 | 110 | MF | 2000 | |||
2M5 U0-U2 HP VL blue A | ✓ | ✓ | n | 1.30 | 1.40 | 6 | 12 | -30 | 110 | MF | 2000 | ||
2M5 U0-U2 HP PN blue A | ✓ | ✓ | n | 1.60 | 1.50 | 6 | 12 | -30 | 110 | MF | 2000 | ||
2M5 U2-U2 HP VL blue A | ✓ | ✓ | n | 1.50 | 1.70 | 10 | 6 | 12 | -30 | 110 | MF | 2000 | |
2M5 U0-U8 HP CC blue | ✓ | ✓ | n | 2.90 | 2.10 | 10 | 6 | 12 | -30 | 110 | HF | 600 | |
2M5 U0-U15 HP ST W A | ✓ | ✓ | n | 3.50 | 2.70 | 50 | 5 | 10 | -30 | 110 | MF | 2000 | |
2MT5 U0-U2 N FDA | ✓ | ✓ | n | 1.80 | 2.10 | 30 | 6 | 12 | -10 | 60 | LF | 2000 | |
2MT6 U0-0 HP | ✓ | n | 1.50 | 1.40 | 6 | 12 | -30 | 100 | LF | 2000 | |||
2M8 U0-U0 | ✓ | ✓ | n | 1.30 | 1.40 | 8 | 16 | -20 | 100 | LF | 2000 | ||
2M8 U0-U0 SP | ✓ | ✓ | n | 1.30 | 1.10 | 8 | 16 | -20 | 100 | LF | 3000 | ||
2M8 U0-U0 GR | ✓ | n | 1.30 | 1.40 | 8 | 16 | -20 | 100 | LF | 2000 | |||
2M8 U0-U0 GR SP | ✓ | n | 1.30 | 1.10 | 8 | 16 | -20 | 100 | LF | 3000 | |||
2T8 U0-0 | ✓ | 1.30 | 1.40 | 8 | 16 | -20 | 100 | LF | 3000 | ||||
2M8 U0-U2 | ✓ | ✓ | n | 1.40 | 1.60 | 8 | 16 | -20 | 100 | LF | 2000 | ||
2M8 U0-U2 SP | ✓ | n | 1.50 | 1.60 | 8 | 16 | -20 | 100 | LF | 3500 | |||
2M8 U0-U2 W A SP | ✓ | ✓ | n | 1.50 | 1.50 | 8 | 16 | -20 | 100 | LF | 3500 | ||
2M8 U0-U2 N HC | ✓ | n | 1.60 | 1.60 | 8 | 16 | -20 | 100 | LF | 2000 | |||
2M8 U0-U2 N SP | ✓ | n | 1.40 | 1.40 | 8 | 16 | -20 | 100 | LF | 3500 | |||
2M8 U0-U5 TR | ✓ | ✓ | x | 1.70 | 2.00 | 40 | 8 | 16 | -20 | 100 | LF | 2000 | |
2T12 U0-U2 W SP | ✓ | ✓ | n | 1.60 | 1.80 | 30 | 12 | 24 | -20 | 100 | LF | 3000 | |
2T12 U0-U2 HP VL W A | ✓ | ✓ | 1.60 | 1.70 | 12 | 24 | -30 | 110 | MF | 2000 | |||
2M12 U0-U3 R A | ✓ | ✓ | n | 1.70 | 1.80 | 40 | 12 | 24 | -20 | 100 | LF | 2000 | |
2M12 U0-U3 R W A | ✓ | ✓ | 1.70 | 1.80 | 40 | 12 | 24 | -20 | 100 | LF | 2000 | ||
2M12 U0-U3 R N A | ✓ | ✓ | n | 1.70 | 1.80 | 40 | 12 | 24 | -20 | 100 | LF | 2000 | |
2M12 U0-V-U5 | ✓ | ✓ | ✓ | n | 2.00 | 2.50 | 60 | 12 | 24 | -10 | 60 | LF | 2000 |
2M12 U0-V-U5 SP | ✓ | ✓ | n | 2.10 | 2.50 | 60 | 12 | 24 | -10 | 60 | LF | 3000 | |
2M12 U0-U10 W A | ✓ | ✓ | ✓ | 2.40 | 2.70 | 50 | 12 | 24 | -20 | 100 | LF | 2000 | |
2M12 V5-V-U10 W | ✓ | ✓ | n | 3.50 | 4.00 | 80 | 12 | 24 | -10 | 60 | LF | 2000 | |
2M12 U0-U15 LT W A | ✓ | ✓ | ✓ | 6.00 | 3.50 | 50 | 12 | 24 | -20 | 100 | MF | 500 | |
2M12 U0-U17 | ✓ | ✓ | ✓ | n | 3.40 | 3.80 | 80 | 12 | 24 | -20 | 100 | LF | 2000 |
3M8 U0-U3 | ✓ | ✓ | n | 2.20 | 2.40 | 60 | 10 | 20 | -20 | 100 | LF | 2000 | |
3M8 U0-U5 HP blue A | ✓ | ✓ | n | 2.30 | 2.40 | 60 | 10 | 20 | -30 | 110 | MF | 2000 | |
3M18 U0-V-U10 | ✓ | ✓ | ✓ | n | 3.70 | 4.40 | 100 | 18 | 36 | -10 | 60 | LF | 2000 |
3M18 U0-V-U10 SP | ✓ | ✓ | n | 3.70 | 4.40 | 100 | 18 | 36 | -10 | 60 | LF | 3000 | |
3M18 U0-V-U30 blue | ✓ | ✓ | n | 6.00 | 7.00 | 200 | 15 | 30 | -10 | 60 | MF | 2000 | |
PB | |||||||||||||
PB-215 | ✓ | n | 2.15 | 2.20 | 80 | 20 | 20 | -30 | 110 | MF | 2100 | ||
PB-265 | ✓ | n | 2.65 | 2.90 | 100 | 20 | 20 | -30 | 110 | MF | 2100 | ||
PB-330 | ✓ | n | 2.30 | 2.70 | 60 | 10 | 16 | -10 | 80 | LF | 3400 | ||
PB-365 | ✓ | n | 2.60 | 3.00 | 100 | 20 | 20 | -10 | 80 | LF | 3400 |
coefficient
(LdB)
production width
Maximum
of friction (4)
Comparative
resistance
Max. temperature
resistance
Min. temperature
pull
Max. admissible
elongation
Pull for 1%
(3)
Minimum diameter
Weight
Total thickness
conveing surface
(2)
Colour of the
driving surface
Low noise fabric on
antistatic
Permanent
Food compliance (1)
Type
P4 | ✓ | n | 3.40 | 3.70 | 200 | 20 | 40 | 0 | 100 | LF | 2000 | ||
P4/N | ✓ | n | 3.40 | 3.70 | 200 | 20 | 40 | 0 | 100 | LF | 2000 | ||
P4/P | ✓ | n | 3.10 | 3.50 | 200 | 20 | 40 | 0 | 100 | LF | 2000 |
mm | kg/m2 | mm | N/mm | N/mm | [°C] | [°C] | mm | mm |
7
ELASTIC | |||||||||||||
EL2-U10 FL | ✓ | ✓ | n | 1.00 | 1.20 | 10 | 2(5) | 2 | -20 | 60 | MF | 2000 | |
EL2-U10 W | ✓ | n | 1.00 | 1.00 | 10 | 2(5) | 2 | -20 | 60 | LF | 2000 | ||
EL2-U10 HP W | ✓ | 1.00 | 1.10 | 10 | 2(5) | 2 | -30 | 60 | MF | 2000 | |||
EL2-U10 HP blue | ✓ | n | 1.00 | 1.10 | 10 | 2(5) | 2 | -30 | 60 | MF | 2000 | ||
EL3-U15 FL | ✓ | ✓ | n | 1.50 | 1.60 | 10 | 3(5) | 3 | -20 | 60 | MF | 2000 | |
EL3-U15 HP PN blue | ✓ | n | 1.50 | 1.40 | 10 | 3(5) | 3 | -30 | 60 | MF | 2000 | ||
EL4-U20 W | ✓ | 2.00 | 2.20 | 10 | 4(5) | 4 | -20 | 60 | LF | 2000 | |||
EL4-U20 FH | ✓ | n | 2.10 | 2.10 | 10 | 4(5) | 4 | -20 | 60 | MF | 2000 | ||
PT | |||||||||||||
PT0.9 0-0 | ✓ | n | 0.90 | 0.90 | 10 | 5 | 10 | -20 | 100 | LF | 1200 | ||
PT0.9 0-0 N | ✓ | n | 0.90 | 0.90 | 10 | 5 | 10 | -20 | 100 | LF | 1200 | ||
PT1.0 0-U4 | ✓ | n | 1.00 | 1.00 | 10 | 5 | 5 | -20 | 100 | HF | 1500 | ||
PT1.0 U1-U3 | ✓ | n | 1.00 | 1.10 | 10 | 5 | 5 | -20 | 100 | HF | 1500 | ||
PT1.2 U2-U5 | ✓ | n | 1.20 | 1.30 | 20 | 5 | 5 | -20 | 100 | HF | 1500 | ||
PT1.2 0-U2 | ✓ | n | 1.20 | 1.30 | 20 | 6 | 12 | -20 | 100 | HF | 1500 | ||
PT1.4 EL G3-G3 FL | ✓ | n | 1.40 | 1.50 | 15 | 2.5 | 2.5 | -10 | 60 | HF | 1200 | ||
PT1.4 EL G3-G3 SK | ✓ | n | 1.40 | 1.50 | 15 | 2.5 | 2.5 | -10 | 60 | HF | 1200 | ||
PT1.4 G3-G3 | ✓ | n | 1.40 | 1.60 | 15 | 6 | 6 | -20 | 100 | HF | 1200 | ||
PT1.5 0-G3 FL | ✓ | n | 1.50 | 1.80 | 25 | 6 | 12 | -20 | 100 | MF | 1200 | ||
PT1.8 0-0 | ✓ | n | 1.80 | 1.80 | 20 | 9 | 16 | -20 | 100 | LF | 2000 | ||
PT1.8 G1-0 | ✓ | n | 1.80 | 1.80 | 20 | 9 | 16 | -20 | 100 | LF | 2000 | ||
POLYAMIDE | |||||||||||||
PR0-L | ✓ | n | 0.90 | 0.80 | 15 | 2 | 4 | 0 | 100 | LF | 500 | ||
P1-L | ✓ | n | 1.25 | 1,20 | 25 | 2 | 6 | 0 | 100 | LF | 500 | ||
CNG | ✓ | n | 0.70 | 0.70 | 20 | 2 | 4 | -20 | 100 | MF | 1200 | ||
CNPG | ✓ | n | 1.00 | 0.90 | 20 | 2 | 4 | 0 | 100 | MF | 500 | ||
N | ✓ | n | 0.60 | 0.60 | 15 | 2 | 4 | -20 | 100 | LF | 1200 | ||
N8 | ✓ | n | 1.00 | 0.90 | 15 | 3 | 6 | -20 | 100 | LF | 1200 | ||
NT1 HS | ✓ | n | 1.20 | 1.20 | 15 | 3 | 6 | -20 | 100 | MF | 1200 | ||
NT2 HS | ✓ | n | 2.00 | 2.10 | 20 | 3.5 | 7 | -20 | 100 | MF | 1200 | ||
NT3 HS | ✓ | n | 3.00 | 3.20 | 40 | 6 | 12 | -20 | 100 | MF | 1200 | ||
NT4 HS | ✓ | n | 4.00 | 4.30 | 60 | 6 | 12 | -20 | 100 | MF | 1200 | ||
ELASTOMER | |||||||||||||
2M8 U0-U-G5 HS FL | ✓ | n | 2.00 | 2.40 | 25 | 8 | 16 | -20 | 100 | MF | 1200 | ||
2M8 U0-U-G10 FH | ✓ | n | 2.30 | 2.40 | 50 | 8 | 16 | -20 | 100 | HF | 1200 | ||
2M8 U0-U-G15 HS FL | ✓ | n | 3.00 | 3.40 | 50 | 8 | 16 | -20 | 100 | MF | 1200 | ||
2M8 U0-U-G10TP LG | ✓ | n | 2.80 | 2.70 | 30 | 8 | 16 | -20 | 100 | HF | 2000 | ||
2T12 U0-U-G10 HS FH | ✓ | n | 2.20 | 2.20 | 50 | 12 | 24 | -20 | 100 | HF | 1200 | ||
2M12 U0-G25 GP | ✓ | n | 5.50 | 4.50 | 60 | 12 | 24 | -40 | 100 | HF | 1200 | ||
2T12 U0-G25 HS GP | ✓ | n | 5.50 | 4.50 | 80 | 12 | 24 | -40 | 100 | HF | 1200 | ||
2T12 U0-G35 HS GP | ✓ | n | 6.50 | 6.50 | 80 | 12 | 24 | -40 | 100 | HF | 1200 | ||
2M12 0-G-0 R | ✓ | n | 2.00 | 2.10 | 50 | 10 | 20 | -10 | 100 | LF | 1200 | ||
3M12 0-G-0 | ✓ | n | 2.80 | 3.10 | 50 | 15 | 30 | -10 | 100 | LF | 1200 | ||
DG2/70 HS GP blue | ✓ | n | 6.40 | 6.00 | 100 | 7.5 | 15 | 0 | 100 | HF | 500 | ||
MF ELASTOMER | |||||||||||||
2T12 U0-U-G15 MF | ✓ | n | 2.80 | 3.40 | 50 | 12 | 24 | -20 | 100 | HF | 1200 | ||
3M18 U0-U-G40 MF | ✓ | n | 5.70 | 5.90 | 100 | 18 | 36 | -20 | 100 | HF | 1200 | ||
3M18 U0-U-G60 MF | ✓ | n | 7.30 | 8.30 | 100 | 18 | 36 | -20 | 100 | HF | 1200 | ||
NT5 MF | ✓ | n | 5.00 | 5.50 | 50 | 6 | 12 | -20 | 100 | HF | 1200 | ||
DG1/45 MF | ✓ | n | 4.50 | 5.10 | 50 | 5 | 10 | 0 | 100 | HF | 500 | ||
DG2/60 MF | ✓ | n | 6.50 | 7.10 | 75 | 7.5 | 15 | 0 | 100 | HF | 500 | ||
SILICONE | |||||||||||||
1M6 U0-S0 | ✓ | ✓ | ✓ | x | 0.60 | 0.40 | 20 | 6 | 6 | -30 | 100 | HF | 2000 |
2M5 U0-U-S2 W | ✓ | ✓ | n | 1.30 | 1.40 | 6 | 12 | -30 | 100 | HF | 2000 | ||
2M8 U0-U-S0 | ✓ | n | 1.30 | 1.10 | 30 | 8 | 16 | -20 | 100 | LF | 2000 | ||
2MT8 S0-S0 | ✓ | n | 1.20 | 1.10 | 30 | 8 | 16 | -40 | 160 | LF | 2000 | ||
2MT8 S0-S2 | ✓ | ✓ | x | 1.30 | 1.30 | 30 | 8 | 16 | -40 | 160 | HF | 2000 | |
SILON | |||||||||||||
SILON 25 W | ✓ | 2.50 | 1.30 | 30 | 10 | 10 | -20 | 120 | LF | 2000 | |||
SILON 25 HC | ✓ | n | 2.50 | 1.45 | 30 | 10 | 10 | -20 | 120 | LF | 2000 | ||
SILON 40 HC | ✓ | n | 4.00 | 2.40 | 60 | 10 | 10 | -20 | 120 | LF | 2000 | ||
SILON 60 HC | ✓ | n | 5.50 | 3.40 | 100 | 10 | 10 | -20 | 120 | LF | 2000 | ||
SILON 60 NA | n | 5.50 | 3.40 | 100 | 10 | 10 | -20 | 120 | LF | 2000 | |||
P4 |
(LdB)
production width
Maximum
of friction (4)
Comparative coefficient
resistance
Max. temperature
resistance
Min. temperature
pull
Max. admissible
elongation
Pull for 1%
(3)
Minimum diameter
Weight
Total thickness
conveing surface
(2)
Colour of the
driving surface
Low noise fabric on
antistatic
Permanent
Food compliance (1)
Type
mm | kg/m2 | mm | N/mm | N/mm | [°C] | [°C] | mm | mm |
8
PVC 1M6 U0-V3 A N | ✓ | n | 0.8 | 0.8 | 20 | 6 | 6 | -10 | 60 | LF | 3500 | ||
1M6 U0-V5 | ✓ | ✓ | ✓ | n | 1.0 | 1.1 | 20 | 6 | 6 | -10 | 60 | MF | 3000 |
1M6 U0-V5 W | ✓ | ✓ | ✓ | 1.0 | 1.1 | 20 | 6 | 6 | -10 | 60 | MF | 3000 | |
1M6 U0-V5 N | ✓ | ✓ | n | 1.0 | 1.1 | 20 | 6 | 6 | -10 | 60 | LF | 3000 | |
1M6 U0-V5 FM N | ✓ | ✓ | n | 1.1 | 1.0 | 30 | 6 | 6 | -10 | 60 | LF | 3000 | |
1M6 U0-V5 SM N | ✓ | ✓ | n | 1.0 | 1.1 | 20 | 6 | 6 | -10 | 60 | LF | 2000 | |
1M6 V5-V5 | ✓ | ✓ | n | 1.8 | 2.0 | 30 | 6 | 6 | -10 | 60 | MF | 3000 | |
1M12 U0-V5 N | ✓ | ✓ | n | 1.8 | 2.0 | 30 | 8 | 12 | -10 | 60 | LF | 2000 | |
1M12 U0-V5 FH N | ✓ | ✓ | n | 2.0 | 2.1 | 30 | 8 | 12 | -10 | 60 | MF | 2000 | |
1M12 U0-V5 SM N | ✓ | ✓ | n | 2.1 | 2.0 | 30 | 8 | 12 | -10 | 60 | LF | 2000 | |
2T5 0-V-0 | ✓ | ✓ | 1.6 | 1.7 | 20 | 5 | 10 | -10 | 60 | LF | 2000 | ||
2MT5 U0-V3 N | ✓ | ✓ | n | 1.8 | 2.0 | 20 | 6 | 12 | -10 | 60 | LF | 3000 | |
2MT5 U0-V3 FH N | ✓ | n | 2.1 | 1.9 | 30 | 6 | 12 | -10 | 60 | MF | 2000 | ||
2MT5 U0-V3 SM N | ✓ | ✓ | n | 1.9 | 2.0 | 20 | 6 | 12 | -10 | 60 | LF | 2000 | |
2M8 U0-V-U0 | ✓ | ✓ | n | 1.5 | 1.5 | 30 | 8 | 16 | -10 | 60 | LF | 3000 | |
2T8 U0-V-0 | ✓ | n | 1.4 | 1.4 | 30 | 8 | 16 | -10 | 60 | LF | 3000 | ||
2M8 U0-V5 A | ✓ | ✓ | n | 2.0 | 2.3 | 30 | 8 | 16 | -10 | 60 | MF | 3500 | |
2M8 U0-V5 W | ✓ | n | 2.0 | 2.3 | 30 | 8 | 16 | -10 | 60 | MF | 3000 | ||
2M8 U0-V5 PN W | ✓ | 2.2 | 2.3 | 30 | 8 | 16 | -10 | 60 | MF | 2000 | |||
2M8 U0-V5 blue | ✓ | n | 2.0 | 2.3 | 30 | 8 | 16 | -10 | 60 | MF | 3000 | ||
2M8 U0-V5 FM | ✓ | ✓ | n | 2.1 | 2.3 | 30 | 8 | 16 | -10 | 60 | MF | 3000 | |
2M8 U0-V5 FM N | ✓ | n | 2.1 | 2.3 | 30 | 8 | 16 | -10 | 60 | HF | 3000 | ||
2M8 U0-V5 PS GR | ✓ | n | 2.3 | 2.3 | 30 | 8 | 16 | -10 | 60 | HF | 500 | ||
2M8 U0-V5 RT GR | ✓ | n | 2.2 | 2.3 | 30 | 8 | 16 | -10 | 60 | HF | 2000 | ||
2M8 V5-V5 W | ✓ | 2.5 | 3.0 | 50 | 8 | 16 | -10 | 60 | MF | 2000 | |||
2M8 V5-V5 blue | ✓ | n | 2.5 | 3.0 | 50 | 8 | 16 | -10 | 60 | MF | 2000 | ||
2M8 U0-V17 GP | ✓ | n | 5.2 | 3.7 | 50 | 8 | 16 | -10 | 60 | HF | 2000 | ||
2M10 U0-V10 | ✓ | n | 2.8 | 3.3 | 50 | 10 | 20 | -10 | 60 | MF | 3000 | ||
2M10 U0-V10 W | ✓ | 2.8 | 3.3 | 50 | 10 | 20 | -10 | 60 | MF | 3000 | |||
2M10 U0-V10 blue | ✓ | n | 2.8 | 3.1 | 50 | 10 | 20 | -10 | 60 | MF | 3000 | ||
2M12 U0-V-U0 GR | ✓ | ✓ | n | 1.7 | 1.6 | 40 | 12 | 24 | -10 | 60 | LF | 3000 | |
2T12 U0-V0 | n | 2.5 | 2.6 | 80 | 12 | 24 | -10 | 60 | LF | 2000 | |||
2M12 U0-V3 | ✓ | ✓ | n | 1.9 | 2.1 | 40 | 12 | 24 | -10 | 60 | LF | 3000 | |
2M12 U0-V3 N | ✓ | ✓ | n | 1.9 | 2.1 | 40 | 12 | 24 | -10 | 60 | LF | 3000 | |
2M12 U0-V7 LG | ✓ | ✓ | n | 2.4 | 2.4 | 40 | 12 | 24 | -10 | 60 | HF | 2000 | |
2M12 U0-V8 RT | ✓ | ✓ | n | 2.3 | 2.4 | 40 | 12 | 24 | -10 | 60 | HF | 2000 | |
2M12 U0-V10 A | ✓ | ✓ | ✓ | n | 2.5 | 2.9 | 50 | 12 | 24 | -10 | 60 | MF | 3500 |
2M12 U0-V10 W | ✓ | ✓ | n | 2.5 | 2.9 | 50 | 12 | 24 | -10 | 60 | MF | 3000 | |
2M12 U0-V10 N | ✓ | ✓ | n | 2.9 | 3.5 | 60 | 12 | 24 | -10 | 60 | LF | 3000 | |
2M12 U0-V10 RT | ✓ | ✓ | ✓ | n | 2.6 | 2.6 | 50 | 12 | 24 | -10 | 60 | HF | 2000 |
2T12 U0-V10 | ✓ | ✓ | n | 2.5 | 2.9 | 50 | 12 | 24 | -10 | 60 | MF | 3000 | |
2T12 U0-V10 W | ✓ | n | 2.5 | 2.9 | 50 | 12 | 24 | -10 | 60 | MF | 3000 | ||
2M12 V5-V10 | ✓ | n | 3.0 | 3.5 | 80 | 12 | 24 | -10 | 60 | MF | 2000 | ||
2M12 V5-V10 W | ✓ | n | 3.1 | 2.8 | 80 | 12 | 24 | -10 | 60 | MF | 2000 | ||
2T12 V5-V10 W | ✓ | 3.0 | 3.5 | 80 | 12 | 24 | -10 | 60 | MF | 2000 | |||
2T12 V5-V10 blue | ✓ | n | 3.1 | 3.5 | 80 | 12 | 24 | -10 | 60 | MF | 2000 | ||
2M12 U0-V15 W | ✓ | ✓ | 3.0 | 3.4 | 80 | 12 | 24 | -10 | 60 | MF | 3000 | ||
2M12 U0-V15 CL W | ✓ | ✓ | n | 5.5 | 3.5 | 80 | 12 | 24 | -10 | 60 | MF | 2000 | |
2M12 U0-V15 FB W | ✓ | ✓ | 4.1 | 3.5 | 80 | 12 | 24 | -10 | 60 | MF | 2000 | ||
2M12 U0-V15 GPL N | ✓ | ✓ | n | 3.8 | 3.5 | 60 | 12 | 24 | -10 | 60 | HF | 2000 | |
2M12 U0-V15 ST W | ✓ | ✓ | 3.6 | 3.5 | 80 | 12 | 24 | -10 | 60 | MF | 2000 | ||
2M12 U0-V20 GP | ✓ | ✓ | n | 5.5 | 3.9 | 50 | 12 | 24 | -10 | 60 | HF | 2000 | |
2T12 U0-V20 GP W | ✓ | 5.5 | 3.9 | 50 | 12 | 24 | -10 | 60 | HF | 2000 | |||
2T20 V10-V10 W A | ✓ | ✓ | n | 4.5 | 5.4 | 120 | 20 | 40 | -10 | 60 | MF | 2000 | |
2M20 U0-V25 RT | ✓ | ✓ | n | 5.0 | 5.7 | 100 | 20 | 40 | -10 | 60 | MF | 2000 | |
3T18 U0-V0 | n | 3.7 | 3.9 | 120 | 18 | 36 | -10 | 60 | LF | 2000 | |||
3M18 U0-V15 A | ✓ | ✓ | ✓ | n | 4.2 | 4.9 | 100 | 18 | 36 | -10 | 60 | MF | 3500 |
3M18 U0-V15 W | ✓ | ✓ | n | 4.2 | 4.9 | 100 | 18 | 36 | -10 | 60 | MF | 3000 | |
3T18 U0-V15 | ✓ | ✓ | n | 4.2 | 4.9 | 100 | 18 | 36 | -10 | 60 | MF | 3000 | |
3T18 U0-V15 W | ✓ | n | 4.2 | 5.0 | 100 | 18 | 36 | -10 | 60 | MF | 3000 | ||
3T18 V10-V20 W | ✓ | ✓ | 6.7 | 7.9 | 100 | 18 | 36 | -10 | 60 | MF | 2000 | ||
3T30 V10-V10 W | ✓ | ✓ | n | 6.3 | 7.4 | 200 | 30 | 60 | -10 | 60 | MF | 2000 | |
3M30 U0-V25 RT | ✓ | ✓ | n | 6.6 | 7.8 | 200 | 30 | 60 | -10 | 60 | MF | 2000 |
PVC FLAME RETARDANT 1M12 U0-V5 PN FR | ✓ | ✓ | n | 1.8 | 1.9 | 40 | 8 | 12 | -10 | 60 | HF | 2000 |
2M5 U0-V5 PN FR | ✓ | n | 1.9 | 2.1 | 40 | 6 | 12 | -10 | 60 | HF | 2000 | |
2M12 U0-V-U0 FR | ✓ | ✓ | n | 2.5 | 2.5 | 40 | 12 | 24 | -10 | 60 | LF | 2000 |
2M12 U0-V5 FR | ✓ | ✓ | n | 2.2 | 2.4 | 50 | 12 | 24 | -10 | 60 | LF | 2000 |
2M12 U0-V7 LG FR | ✓ | ✓ | n | 2.7 | 2.4 | 40 | 12 | 24 | -10 | 60 | HF | 2000 |
2M12 U0-V10 RT FR | ✓ | ✓ | n | 2.7 | 2.9 | 60 | 12 | 24 | -10 | 60 | HF | 2000 |
2T12 U0-V10 FM FR | ✓ | n | 2.6 | 2.9 | 50 | 12 | 24 | -10 | 60 | MF | 3000 | |
2M12 U0-V20 FB FR | ✓ | ✓ | n | 4.6 | 3.9 | 50 | 12 | 24 | -10 | 60 | HF | 2000 |
