< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
Sprockets tooth width B1 2,6 mm h
CHAIN
Pitch 6 mm
Inner width 2,8 mm
Roller Ø 4 mm
B1
A
SIMPLES
Z 8 | de 18,00 | dp 15,67 | PART NUMBER 10106008 | dm 9,8 | D1 5 | A 10 | kg. 0,01 |
9 | 19,90 | 17,54 | 10106009 | 11,5 | 5 | 10 | 0,01 |
10 | 21,70 | 19,42 | 10106010 | 13 | 6 | 10 | 0,01 |
11 | 23,60 | 21,30 | 10106011 | 14 | 6 | 10 | 0,01 |
12 | 25,40 | 23,18 | 10106012 | 16 | 6 | 10 | 0,02 |
13 | 27,30 | 25,05 | 10106013 | 18 | 8 | 10 | 0,02 |
14 | 29,20 | 26,96 | 10106014 | 20 | 8 | 10 | 0,03 |
15 | 31,00 | 28,86 | 10106015 | 20 | 8 | 10 | 0,03 |
16 | 33,00 | 30,76 | 10106016 | 20 | 8 | 13 | 0,03 |
17 | 35,00 | 32,65 | 10106017 | 20 | 8 | 13 | 0,04 |
18 | 36,90 | 34,55 | 10106018 | 20 | 8 | 13 | 0,04 |
19 | 38,80 | 36,44 | 10106019 | 20 | 8 | 13 | 0,04 |
20 | 40,70 | 38,34 | 10106020 | 20 | 8 | 13 | 0,04 |
21 | 42,60 | 40,25 | 10106021 | 25 | 8 | 13 | 0,06 |
22 | 44,50 | 42,16 | 10106022 | 25 | 8 | 13 | 0,06 |
23 | 46,40 | 44,06 | 10106023 | 25 | 8 | 13 | 0,06 |
24 | 48,30 | 45,96 | 10106024 | 25 | 8 | 13 | 0,07 |
25 | 50,20 | 47,87 | 10106025 | 25 | 8 | 13 | 0,07 |
26 | 52,10 | 49,76 | 10106026 | 30 | 8 | 15 | 0,10 |
27 | 54,00 | 51,67 | 10106027 | 30 | 8 | 15 | 0,10 |
28 | 55,90 | 53,58 | 10106028 | 30 | 8 | 15 | 0,11 |
29 | 57,80 | 55,50 | 10106029 | 30 | 8 | 15 | 0,11 |
30 | 59,80 | 57,42 | 10106030 | 30 | 8 | 15 | 0,11 |
31 | 61,70 | 59,31 | 10106031 | 30 | 8 | 15 | 0,11 |
32 | 63,60 | 61,21 | 10106032 | 30 | 8 | 15 | 0,12 |
33 | 65,50 | 63,11 | 10106033 | 30 | 8 | 15 | 0,12 |
34 | 67,40 | 65,02 | 10106034 | 30 | 8 | 15 | 0,12 |
35 | 69,30 | 66,93 | 10106035 | 30 | 8 | 15 | 0,13 |
36 | 71,20 | 68,84 | 10106036 | 30 | 8 | 15 | 0,13 |
37 | 73,10 | 70,75 | 10106037 | 30 | 8 | 15 | 0,14 |
38 | 75,00 | 72,66 | 10106038 | 30 | 8 | 15 | 0,14 |
39 | 76,90 | 74,57 | 10106039 | 30 | 8 | 15 | 0,14 |
40 | 78,90 | 76,47 | 10106040 | 30 | 8 | 15 | 0,15 |
45 | 88,50 | 86,01 | 10106045 | 40 | 10 | 16 | 0,46 |
48 | 94,20 | 91,74 | 10106048 | 62 | 12 | 18 | 0,48 |
50 | 98,00 | 95,55 | 10106050 | 50 | 12 | 20 | 0,49 |
57 | 111,40 | 108,93 | 10106057 | 50 | 12 | 20 | 0,53 |
76 | 147,60 | 145,19 | 10106076 | 60 | 12 | 20 | 1,58 |
MATERIAL C 45 UNI 7845
From Z 57 to Z 76 the width disk wheel is increased to h = 4mm
CAD drawings available on our site
Quantity, availability and prices on B2B Chiaravalli
6 CHAIN SPROCKETS ISO
for roller chains in compliance with DIN 8188 - ASA 25 - ISO/R 606 - ANSI B 29 1