< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
Sprockets tooth width B1 7,4 mm Sprockets tooth width b1 7,2 mm Sprockets tooth width B2 21,6 mm Sprockets tooth width B3 36 mm
CHAIN
Pitch 12,7 mm B1 b1 b1
Inner width 7,94 mm B2 B3
Roller Ø 7,94 mm A A A
CHAIN SPROCKETS ASA 40 pitch 1/2” x 5/16”
MATERIAL C 45 UNI 7845
Z | de | dp | PART NUMBER | dm | D1 | A | kg. | PART NUMBER | dm | D1 | A | kg. | PART NUMBER | dm | D1 | A | kg. |
8 | 39,30 | 33,18 | 11104008 | 26 | 10 | 25 | 0,10 | ||||||||||
10 | 47,66 | 41,10 | 11104010 | 29 | 10 | 25 | 0,12 | 11204010 | 28 | 10 | 32 | 0,19 | 11304010 | 28 | 14 | 50 | 0,24 |
11 | 51,64 | 45,08 | 11104011 | 35 | 10 | 28 | 0,14 | 11204011 | 32 | 12 | 35 | 0,29 | |||||
12 | 55,63 | 49,07 | 11104012 | 35 | 10 | 28 | 0,20 | 11204012 | 35 | 12 | 35 | 0,35 | 11304012 | 35 | 14 | 50 | 0,39 |
13 | 59,63 | 53,07 | 11104013 | 35 | 10 | 28 | 0,26 | 11204013 | 38 | 12 | 35 | 0,43 | 11304013 | 38 | 14 | 50 | 0,49 |
14 | 63,63 | 57,07 | 11104014 | 46 | 10 | 28 | 0,32 | 11204014 | 42 | 12 | 35 | 0,52 | 11304014 | 42 | 14 | 50 | 0,60 |
15 | 67,64 | 61,08 | 11104015 | 48 | 10 | 28 | 0,38 | 11204015 | 46 | 12 | 35 | 0,62 | 11304015 | 46 | 14 | 50 | 072 |
16 | 71,66 | 65,10 | 11104016 | 48 | 10 | 28 | 0,45 | 11204016 | 50 | 14 | 35 | 0,73 | 11304016 | 50 | 16 | 50 | 0,85 |
17 | 75,68 | 69,12 | 11104017 | 48 | 10 | 28 | 0,50 | 11204017 | 54 | 14 | 35 | 0,83 | 11304017 | 54 | 16 | 50 | 0,99 |
18 | 79,70 | 73,14 | 11104018 | 60 | 12 | 28 | 0,58 | 11204018 | 58 | 14 | 35 | 0,97 | 11304018 | 58 | 16 | 50 | 1,14 |
19 | 83,72 | 77,16 | 11104019 | 60 | 12 | 28 | 0,67 | 11204019 | 62 | 14 | 35 | 1,12 | 11304019 | 62 | 16 | 50 | 1,30 |
20 | 87,74 | 81,18 | 11104020 | 65 | 12 | 28 | 0,77 | 11204020 | 66 | 14 | 35 | 1,28 | 11304020 | 66 | 16 | 50 | 1,47 |
21 | 91,77 | 85,21 | 11104021 | 65 | 12 | 28 | 0,84 | 11204021 | 70 | 16 | 40 | 1,37 | 11304021 | 70 | 20 | 55 | 1,79 |
22 | 95,80 | 89,24 | 11104022 | 65 | 12 | 28 | 0,91 | 11204022 | 70 | 16 | 40 | 1,46 | 11304022 | 70 | 20 | 55 | 1,93 |
23 | 99,83 | 93,27 | 11104023 | 70 | 12 | 28 | 0,94 | 11204023 | 70 | 16 | 40 | 1,63 | 11304023 | 70 | 20 | 55 | 2,08 |
24 | 103,86 | 97,30 | 11104024 | 70 | 14 | 28 | 0,97 | 11204024 | 75 | 16 | 40 | 1,82 | 11304024 | 75 | 20 | 55 | 2,32 |
25 | 107,89 | 101,33 | 11104025 | 70 | 14 | 28 | 1,01 | 11204025 | 80 | 16 | 40 | 2,01 | 11304025 | 80 | 20 | 55 | 2,57 |
26 | 111,92 | 105,36 | 11104026 | 70 | 14 | 28 | 1,09 | 11204026 | 85 | 20 | 40 | 2,12 | 11304026 | 85 | 20 | 55 | 2,79 |
27 | 115,96 | 109,40 | 11104027 | 70 | 16 | 30 | 1,13 | 11204027 | 85 | 20 | 40 | 2,33 | 11304027 | 85 | 20 | 55 | 2,96 |
28 | 119,99 | 113,43 | 11104028 | 70 | 16 | 30 | 1,16 | 11204028 | 90 | 20 | 40 | 2,79 | 11304028 | 90 | 20 | 55 | 3,25 |
29 | |||||||||||||||||
30 | 128,06 | 121,50 | 11104030 | 80 | 16 | 30 | 1,46 | 11204030 | 100 | 20 | 40 | 3,25 | |||||
31 | 11204031 | 100 | 20 | 40 | 3,33 | ||||||||||||
32 | 136,13 | 129,57 | 11104032 | 80 | 16 | 30 | 1,78 | ||||||||||
33 | 11204033 | 100 | 20 | 40 | 3,40 | 11304033 | 110 | 20 | 55 | 4,74 | |||||||
34 | 11204034 | 100 | 20 | 40 | 3,50 | ||||||||||||
35 | 148,24 | 141,68 | 11104035 | 90 | 16 | 30 | 1,92 | 11204035 | 100 | 20 | 40 | 3,60 | |||||
36 | 152,28 | 145,72 | 11104036 | 90 | 16 | 30 | 2,21 | ||||||||||
37 | 11204037 | 100 | 20 | 40 | 3,69 | ||||||||||||
38 | 160,35 | 153,79 | 11104038 | 90 | 16 | 35 | 2,32 | 11204038 | 100 | 20 | 40 | 3,84 | 11304038 | 120 | 25 | 55 | 6,14 |
39 | 11204039 | 100 | 20 | 40 | 4,00 | ||||||||||||
40 | 168,43 | 161,87 | 11104040 | 90 | 16 | 35 | 2,43 | 11304040 | 120 | 25 | 55 | 6,66 |
SIMPLES DOUBLE TRIPLE
CAD drawings available on our site
Quantity, availability and prices on B2B Chiaravalli
CHAIN SPROCKETS ASA 50 23 1
pitch 5/8” x 3/8” | ||
CHAIN SPROCKETS | ||
Tooth radius r3 | 17 | mm |
Radius width C | 2 | mm |
Sprockets tooth width B1 | 9 | mm |
Sprockets tooth width b1 | 8,8 | mm |
Sprockets tooth width B2 | 26,9 | mm |
Sprockets tooth width B3 | 45 | mm |
CHAIN |
r
CHAIN SPROCKETS ASA 50 pitch 5/8” x 3/8” for roller chains in compliance with DIN 8188 - ISO/R 606 - ANSI B 29.1
C
de
dp
D1
dm de
dp
D1
dm
de dp
D1
dm