< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
Pitch 9,525 mm
Inner width 4,77 mm
Roller Ø 5,08 mm
r
de
dp
D1
dm de
dp
D1
dm
CHAIN SPROCKETS ASA 35 pitch 3/8” x 3/16” for roller chains in compliance with DIN 8188 - ISO/R 606 - ANSI B 29.1
C
B1 b1
B2 A
A
SIMPLES DOUBLE
Z 8 | de | dp | PART NUMBER | dm | D1 | A | kg. | PART NUMBER | dm | D1 | A | kg. |
9 | 31,50 | 27,85 | 11103009 | 18 | 8 | 20 | 0,05 | |||||
10 | 35,70 | 30,82 | 11103010 | 20 | 8 | 22 | 0,05 | 11203010 | 20 | 8 | 22 | 0,15 |
11 | 38,69 | 33,80 | 11103011 | 22 | 8 | 25 | 0,08 | 11203011 | 22 | 10 | 25 | 0,15 |
12 | 41,68 | 36,80 | 11103012 | 25 | 8 | 25 | 0,10 | |||||
13 | 44,68 | 39,80 | 11103013 | 28 | 10 | 25 | 0,12 | 11203013 | 28 | 10 | 25 | 0,16 |
14 | 47,68 | 42,80 | 11103014 | 31 | 10 | 25 | 0,15 | 11203014 | 31 | 10 | 25 | 0,19 |
15 | 50,69 | 45,81 | 11103015 | 34 | 10 | 25 | 0,19 | 11203015 | 34 | 10 | 25 | 0,23 |
16 | 53,70 | 48,82 | 11103016 | 37 | 10 | 28 | 0,24 | 11203016 | 37 | 12 | 30 | 0,27 |
17 | 56,72 | 51,83 | 11103017 | 38 | 10 | 28 | 0,28 | 11203017 | 40 | 12 | 30 | 0,31 |
18 | 59,73 | 54,85 | 11103018 | 38 | 10 | 28 | 0,32 | 11203018 | 43 | 12 | 30 | 0,36 |
19 | 62,75 | 57,87 | 11103019 | 46 | 10 | 28 | 0,36 | 11203019 | 46 | 12 | 30 | 0,42 |
20 | 65,77 | 60,89 | 11103020 | 46 | 10 | 28 | 0,38 | 11203020 | 49 | 12 | 30 | 0,42 |
21 | 68,79 | 63,91 | 11103021 | 46 | 10 | 28 | 0,41 | 11203021 | 52 | 12 | 30 | 0,51 |
22 | 71,81 | 66,93 | 11103022 | 52 | 12 | 28 | 0,45 | 11203022 | 55 | 12 | 30 | 0,57 |
23 | 74,83 | 69,95 | 11103023 | 52 | 12 | 28 | 0,49 | 11203023 | 58 | 12 | 30 | 0,64 |
24 | 77,85 | 72,97 | 11103024 | 52 | 12 | 28 | 0,54 | 11203024 | 61 | 12 | 30 | 0,71 |
25 | 80,88 | 76,00 | 11103025 | 58 | 12 | 28 | 0,60 | 11203025 | 64 | 12 | 30 | 0,78 |
26 | 83,90 | 79,02 | 11103026 | 58 | 12 | 28 | 0,66 | 11203026 | 67 | 12 | 30 | 0,78 |
27 | 86,93 | 82,04 | 11103027 | 58 | 12 | 28 | 0,67 | 11203027 | 70 | 12 | 30 | 0,94 |
28 | 89,95 | 85,07 | 11103028 | 60 | 12 | 28 | 0,68 | 11203028 | 73 | 12 | 30 | 1,02 |
30 | 96,00 | 91,12 | 11103030 | 60 | 12 | 28 | 0,71 | |||||
31 | 97,9 | 94,15 | 11103031 | 65 | 14 | 30 | 0,87 | 11203031 | 80 | 16 | 30 | 1,02 |
32 | 100,9 | 97,17 | 11103032 | 65 | 14 | 30 | 0,86 | 11203032 | 80 | 16 | 30 | 1,31 |
33 | 103,9 | 100,20 | 11103033 | 65 | 14 | 30 | 1,13 | |||||
34 | 106,9 | 103,23 | 11203034 | 80 | 16 | 30 | 1,42 | |||||
35 | 110,0 | 106,26 | 11103035 | 65 | 14 | 30 | 0,94 | 11203035 | 80 | 16 | 30 | 1,48 |
36 | 114,17 | 109,29 | 11103036 | 70 | 16 | 30 | 1,05 | |||||
37 | 116,0 | 112,32 | 11103037 | 70 | 16 | 30 | 1,09 | |||||
38 | 119,0 | 115,34 | 11103038 | 70 | 16 | 30 | 1,08 | 11203038 | 90 | 16 | 30 | 1,48 |
39 | 122,1 | 118,37 | 11103039 | 70 | 16 | 30 | 1,10 | 11203039 | 90 | 16 | 30 | 1,48 |
40 |
MATERIAL C 45 UNI 7845
CAD drawings available on our site
Quantity, availability and prices on B2B Chiaravalli
22 CHAIN SPROCKETS ASA 40
r
for roller chains in compliance with DIN 8188 - ISO/R 606 - ANSI B 29.1