< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
Sprockets tooth width B1 29,4 mm Sprockets tooth width b1 28,8 mm Sprockets tooth width B2 87,4 mm Sprockets tooth width B3 146 mm
CHAIN
Pitch 50,8 mm B1 b1 b1
Inner width 30,99 mm B2 B3
Roller Ø 29,21 mm A A A
SIMPLES DOUBLE TRIPLE
Z de dp PART NUMBER dm D1 A kg. PART NUMBER dm D1 A kg. PART NUMBER dm D1 A kg.
8 153,20 132,69 10150008 82 25 80 4,20 10250008 82 30 120 6,65 10350008 82 30 180 9,90
9 169,00 148,54 10150009 88 25 80 5,78 10250009 88 30 120 9,14 10350009 88 30 180 13,65
10 185,00 164,44 10150010 104 25 80 7,60 10250010 104 30 120 12,01 10350010 104 30 180 17,97
11 200,80 180,34 10150011 120 30 80 9,26 10250011 120 30 120 14,75 10350011 120 30 180 22,22
12 216,80 196,29 10150012 133 30 80 10,91 10250012 133 30 120 17,95 10350012 133 30 180 27,23
13 232,80 212,29 10150013 145 30 80 13,05 10250013 145 30 120 21,68 10350013 145 30 180 32,98
14 248,80 228,29 10150014 160 30 80 14,25 10250014 160 30 120 25,03 10350014 160 30 180 38,50
15 264,80 244,30 10150015 160 30 80 15,53 10250015 160 30 120 29,30 10350015 160 30 180 45,04
16 280,90 260,40 10150016 160 30 90 19,87 10250016 160 30 120 33,21 10350016 160 30 180 51,50
17 296,90 276,40 10150017 170 30 90 21,35 10250017 180 30 120 38,76 10350017 180 30 180 61,45
18 313,00 292,55 10150018 170 30 90 22,92 10250018 180 30 120 43,24 10350018 180 30 180 68,85
19 329,10 308,66 10150019 170 30 90 24,53 10250019 200 30 120 49,52 10350019 200 30 180 76,73
20 345,20 324,71 10150020 180 30 90 28,50 10250020 200 30 120 54,56 10350020 200 30 180 85,07
21 361,30 340,82 10150021 180 30 90 30,36 10250021 200 30 120 59,87 10350021 200 40 180 93,89
22 377,50 356,98 10150022 180 30 90 32,31 10250022 200 30 120 65,47
23 393,60 373,08 10150023 180 30 90 34,36 10250023 200 30 120 71,35 10350023 200 40 180 112,93
CHAIN SPROCKETS
24 409,70 389,18 10150024 180 30 90 36,50 10250024 200 30 120 77,52
25 425,80 405,33 10150025 180 30 90 38,74 10250025 200 30 120 83,66 10350025 200 40 180 133,86
26 441,90 421,44 10150026 180 30 90 41,07 10250026 200 30 120 90,69
27 458,10 437,69 10150027 180 30 90 46,01 10250027 200 30 120 98,50
28 474,20 453,69 10150028 180 30 90 46,01 10250028 200 30 120 104,99
29
30 506,50 486,00 10150030 180 30 90 51,34 10250030 200 30 120 120,41 10350030 200 40 180 194,42
32 538,80 518,28 10150032 180 30 90 59,89
35 589,50 566,72 10150035 180 30 90 69,16 10250035 200 30 120 163,85
38 635,50 615,14 10150038 180 30 90 79,28 10250038 200 40 120 193,33 10350038 200 40 180 316,22
40 670,30 647,49 10150040 180 30 90 86,50 10250040 200 40 120 214,39
45 751,00 728,26 10150045 180 40 100 118,87 10250045 200 40 120 282,32 10350045 200 40 180 456,64
50 831,80 809,04 10150050 180 40 100 140,96 10250050 200 40 120 346,95 10350050 200 40 180 564,27
57 945,00 922,17 10150057 180 40 100 175,86 10250057 220 40 120 449,27 10350057 250 40 180 734,72
60 993,40 970,63 10150060 180 40 100 192,24
76 1.252,0 1.229,28 10150076 200 40 110 294,00 10250076 250 40 130 796,60 10350076 250 40 190 1319,64
MATERIAL C 45 UNI 7845