< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
Sprockets tooth width B1 29,4 mm Sprockets tooth width b1 28,8 mm Sprockets tooth width B2 88,4 mm Sprockets tooth width B3 148 mm
CHAIN
Pitch 44,45 mm B1 b1 b1
Inner width 30,99 mm B2 B3
Roller Ø 27,94 mm A A A
SIMPLES DOUBLE TRIPLE
Z de dp PART NUMBER dm D1 A kg. PART NUMBER dm D1 A kg. PART NUMBER dm D1 A kg.
8 | 132,00 | 116,15 | 10144008 | 74 | 25 | 70 | 2,86 | 10244008 | 74 | 25 | 120 | 4,75 | 10344008 | 74 | 30 | 180 | 7,04 |
9 | 148,40 | 129,96 | 10144009 | 88 | 25 | 70 | 4,00 | 10244009 | 88 | 25 | 120 | 6,66 | 10344009 | 88 | 30 | 180 | 9,89 |
10 | 162,30 | 143,85 | 10144010 | 100 | 25 | 70 | 5,18 | 10244010 | 100 | 25 | 120 | 8,79 | 10344010 | 100 | 30 | 180 | 13,10 |
11 | 176,30 | 157,77 | 10144011 | 112 | 25 | 70 | 6,51 | 10244011 | 112 | 25 | 120 | 11,79 | 10344011 | 112 | 30 | 180 | 16,73 |
12 | 189,50 | 171,74 | 10144012 | 125 | 25 | 70 | 8,04 | 10244012 | 125 | 25 | 120 | 13,91 | 10344012 | 125 | 30 | 180 | 20,84 |
13 | 204,20 | 185,75 | 10144013 | 130 | 25 | 70 | 8,88 | 10244013 | 130 | 25 | 120 | 16,25 | 10344013 | 130 | 30 | 180 | 24,70 |
14 | 218,20 | 199,76 | 10144014 | 140 | 25 | 70 | 9,79 | 10244014 | 140 | 25 | 120 | 18,81 | 10344014 | 140 | 30 | 180 | 28,93 |
15 | 232,30 | 213,79 | 10144015 | 145 | 25 | 70 | 10,77 | 10244015 | 145 | 25 | 120 | 22,64 | 10344015 | 145 | 30 | 180 | 34,58 |
16 | 246,30 | 227,84 | 10144016 | 160 | 30 | 75 | 14,96 | 10244016 | 160 | 25 | 120 | 26,52 | 10344016 | 160 | 30 | 180 | 40,44 |
17 | 260,00 | 241,91 | 10144017 | 160 | 30 | 75 | 16,09 | 10244017 | 160 | 30 | 120 | 29,74 | 10344017 | 160 | 30 | 180 | 45,77 |
18 | 274,00 | 255,98 | 10144018 | 160 | 30 | 75 | 17,28 | 10244018 | 160 | 30 | 120 | 33,17 | 10344018 | 160 | 30 | 180 | 51,76 |
19 | 289,00 | 270,06 | 10144019 | 160 | 30 | 75 | 18,56 | 10244019 | 180 | 30 | 120 | 38,14 | 10344019 | 180 | 30 | 180 | 58,07 |
20 | 303,00 | 284,15 | 10144020 | 160 | 30 | 75 | 19,90 | 10244020 | 180 | 30 | 120 | 42,02 | 10344020 | 180 | 30 | 180 | 64,49 |
21 | 317,00 | 298,24 | 10144021 | 170 | 30 | 75 | 21,31 | 10244021 | 180 | 30 | 120 | 49,10 | 10344021 | 180 | 30 | 180 | 71,28 |
22 | 331,00 | 312,34 | 10144022 | 170 | 30 | 75 | 22,80 | 10244022 | 180 | 30 | 120 | 50,40 | |||||
23 | 345,00 | 326,44 | 10144023 | 170 | 30 | 75 | 24,36 | 10244023 | 180 | 30 | 120 | 54,92 | 10344023 | 180 | 30 | 180 | 85,94 |
24 | 359,00 | 340,55 | 10144024 | 170 | 30 | 75 | 26,00 | 10244024 | 180 | 30 | 120 | 59,50 | |||||
25 | 373,00 | 354,66 | 10144025 | 170 | 30 | 75 | 27,70 | 10244025 | 180 | 30 | 120 | 64,62 | 10344025 | 180 | 40 | 180 | 112,07 |
26 | 387,00 | 368,77 | 10144026 | 170 | 30 | 75 | 29,48 | 10244026 | 180 | 30 | 120 | 69,28 | |||||
27 | 401,40 | 382,88 | 10144027 | 170 | 30 | 75 | 31,36 | ||||||||||
28 | 416,00 | 397,00 | 10144028 | 170 | 30 | 75 | 33,26 | 10244028 | 180 | 30 | 120 | 80,28 | |||||
29 | |||||||||||||||||
30 | 444,00 | 425,24 | 10144030 | 170 | 30 | 75 | 37,33 | 10244030 | 180 | 30 | 120 | 92,17 | 10344030 | 180 | 40 | 180 | 148,79 |
31 | |||||||||||||||||
32 | 472,00 | 453,49 | 10144032 | 180 | 30 | 75 | 43,59 | ||||||||||
33 | |||||||||||||||||
34 | 500,00 | 481,75 | 10144034 | 180 | 30 | 75 | 48,24 | ||||||||||
35 | 514,00 | 495,88 | 10144035 | 180 | 30 | 75 | 50,57 | 10244035 | 200 | 30 | 120 | 127,17 | |||||
36 | 529,00 | 510,01 | 10144036 | 180 | 30 | 75 | 53,18 | ||||||||||
37 | |||||||||||||||||
38 | 557,00 | 538,27 | 10144038 | 180 | 30 | 75 | 58,40 | 10244038 | 200 | 30 | 120 | 149,9 | 10344038 | 200 | 40 | 180 | 244,01 |
39 | |||||||||||||||||
40 | 585,00 | 566,54 | 10144040 | 180 | 30 | 75 | 63,92 | 10244040 | 200 | 30 | 120 | 167,15 | 10344040 | 200 | 40 | 180 | 271,10 |
45 | 656,00 | 637,22 | 10144045 | 180 | 30 | 90 | 79,12 | 10244045 | 200 | 30 | 120 | 218,10 | 10344045 | 200 | 40 | 180 | 352,63 |
50 | 726,00 | 707,91 | 10144050 | 180 | 30 | 90 | 96,00 | 10244050 | 200 | 30 | 120 | 267,99 | 10344057 | 220 | 40 | 180 | 567,76 |
57 | 825,00 | 806,90 | 10144057 | 180 | 40 | 90 | 125,13 | 10244057 | 200 | 40 | 120 | 346,99 | 10344076 | 250 | 40 | 190 | 1024,97 |
60 | 869,00 | 849,32 | 10144060 | 180 | 40 | 90 | 144,00 |
76 1.095,0 1.075,62 10144076 200 40 100 215,46 10244076 250 40 130 615,35
MATERIAL C 45 UNI 7845