< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
Sprockets tooth width B1 24,1 mm Sprockets tooth width b1 23,6 mm Sprockets tooth width B2 72 mm Sprockets tooth width B3 120,3 mm
Pitch | 38,1 | mm |
Inner width | 25,4 | mm |
Roller Ø | 25,4 | mm |
CHAIN
B1 b1 b1
B2 B3
A
A A
1” 1/2 x 1”
SIMPLES DOUBLE TRIPLE
Z | de | dp | PART NUMBER | dm | D1 | A | kg. | PART NUMBER | dm | D1 | A | kg. | PART NUMBER | dm | D1 A | kg. |
8 | 115,00 | 99,55 | 10138008 | 58 | 20 | 45 | 1,38 | 10238008 | 58 | 25 | 95 | 2,70 | 10338008 | 58 | 25 140 | 4,00 |
9 | 126,40 | 111,40 | 10138009 | 70 | 20 | 45 | 1,90 | 10238009 | 70 | 25 | 95 | 3,79 | 10338009 | 70 | 25 140 | 5,62 |
10 | 138,00 | 123,29 | 10138010 | 80 | 20 | 45 | 2,47 | 10238010 | 80 | 25 | 95 | 5,01 | 10338010 | 80 | 25 140 | 7,45 |
11 | 150,00 | 135,21 | 10138011 | 90 | 25 | 50 | 3,27 | 10238011 | 90 | 25 | 100 | 6,62 | 10338011 | 90 | 25 150 | 9,73 |
12 | 162,00 | 147,22 | 10138012 | 102 | 25 | 50 | 4,09 | 10238012 | 102 | 25 | 100 | 8,28 | 10338012 | 102 | 25 150 | 12,24 |
13 | 174,20 | 159,18 | 10138013 | 114 | 25 | 50 | 5,00 | 10238013 | 114 | 25 | 100 | 10,13 | 10338013 | 114 | 25 150 | 15,02 |
14 | 186,20 | 171,22 | 10138014 | 128 | 25 | 50 | 6,09 | 10238014 | 128 | 25 | 100 | 12,24 | 10338014 | 128 | 25 150 | 18,16 |
15 | 198,20 | 183,26 | 10138015 | 140 | 25 | 50 | 6,84 | 10238015 | 140 | 25 | 100 | 14,08 | 10338015 | 140 | 25 150 | 21,09 |
16 | 201,30 | 195,30 | 10138016 | 140 | 25 | 55 | 8,20 | 10238016 | 140 | 25 | 100 | 15,88 | 10338016 | 140 | 25 150 | 24,25 |
17 | 222,30 | 207,34 | 10138017 | 140 | 25 | 55 | 8,87 | 10238017 | 150 | 25 | 100 | 17,80 | 10338017 | 150 | 25 150 | 27,42 |
18 | 234,30 | 219,42 | 10138018 | 140 | 25 | 55 | 9,59 | 10238018 | 160 | 25 | 100 | 21,08 | 10338018 | 160 | 25 150 | 32,12 |
19 | 246,50 | 231,49 | 10138019 | 140 | 25 | 55 | 10,36 | 10238019 | 160 | 25 | 100 | 23,26 | 10338019 | 160 | 25 150 | 35,74 |
20 | 258,60 | 243,57 | 10138020 | 140 | 25 | 55 | 11,16 | 10238020 | 160 | 25 | 100 | 25,57 | 10338020 | 160 | 25 150 | 39,57 |
21 | 270,60 | 255,65 | 10138021 | 150 | 25 | 60 | 13,35 | 10238021 | 160 | 25 | 100 | 28,01 | 10338021 | 160 | 30 150 | 42,98 |
22 | 282,70 | 267,73 | 10138022 | 150 | 25 | 60 | 14,24 | 10238022 | 160 | 25 | 100 | 30,59 | 10338022 | 160 | 30 150 | 47,25 |
23 | 294,80 | 279,80 | 10138023 | 150 | 25 | 60 | 15,18 | 10238023 | 160 | 25 | 100 | 33,29 | 10338023 | 160 | 30 150 | 51,74 |
24 | 306,80 | 291,88 | 10138024 | 150 | 25 | 60 | 16,16 | 10238024 | 160 | 25 | 100 | 33,13 | 10338024 | 160 | 30 150 | 56,44 |
25 | 319,00 | 304,00 | 10138025 | 150 | 25 | 60 | 17,19 | 10238025 | 160 | 25 | 100 | 39,09 | 10338025 | 160 | 30 150 | 61,37 |
26 | 331,00 | 316,08 | 10138026 | 160 | 30 | 60 | 18,25 | 10238026 | 160 | 30 | 100 | 42,19 | 10338026 | 160 | 30 150 | 66,52 |
27 | 343,20 | 328,19 | 10138027 | 160 | 30 | 60 | 19,37 | 10238027 | 160 | 30 | 100 | 45,41 | 10338027 | 160 | 30 150 | 71,88 |
28 | 355,20 | 340,27 | 10138028 | 160 | 30 | 60 | 20,52 | 10238028 | 160 | 30 | 100 | 48,77 | 10338028 | 160 | 30 150 | 77,46 |
29 | 367,30 | 352,38 | 10138029 | 160 | 30 | 60 | 21,72 | 10238029 | 160 | 30 | 100 | 52,26 | ||||
30 | 379,50 | 3624,50 | 10138030 | 160 | 30 | 60 | 22,97 | 10238030 | 160 | 30 | 100 | 55,88 | 10338030 | 160 | 40 150 | 89,28 |
31 | 391,60 | 376,62 | 10138031 | 160 | 30 | 60 | 21,25 | 10238031 | 170 | 30 | 100 | 59,19 | 10338032 | 170 | 40 150 | 101,97 |
32 | 403,70 | 388,69 | 10138032 | 160 | 30 | 60 | 25,59 | 10238032 | 170 | 30 | 100 | 63,07 | 10338035 | 170 | 40 150 | 122,64 |
33 | 415,80 | 400,81 | 10138033 | 160 | 30 | 60 | 26,96 | 10238033 | 170 | 30 | 100 | 67,08 | 10338038 | 170 | 40 150 | 145,28 |
34 | 427,80 | 412,93 | 10138034 | 160 | 30 | 60 | 28,38 | 10238034 | 170 | 30 | 100 | 71,21 | 10338040 | 170 | 40 150 | 161,46 |
35 | 440,00 | 425,04 | 10138035 | 160 | 30 | 60 | 29,84 | 10238035 | 170 | 30 | 100 | 75,49 | 10338045 | 200 | 40 150 | 209,06 |
36 | 452,00 | 437,16 | 10138036 | 160 | 30 | 60 | 31,34 | 10238036 | 170 | 30 | 100 | 79,89 | 10338050 | 200 | 40 150 | 258,81 |
37 | 464,20 | 449,27 | 10138037 | 160 | 30 | 60 | 32,90 | 10238037 | 170 | 30 | 100 | 84,43 | 10338057 | 220 | 40 150 | 337,62 |
38 | 476,20 | 461,39 | 10138038 | 160 | 30 | 60 | 34,49 | 10238038 | 170 | 30 | 100 | 89,09 | 10338076 | 250 | 40 150 | 607,76 |
39 | ||||||||||||||||
40 | 500,60 | 485,62 | 10138040 | 160 | 30 | 60 | 37,51 | 10238040 | 170 | 30 | 100 | 98,98 | ||||
42 | 524,70 | 509,85 | 10138042 | 160 | 30 | 90 | 48,52 | |||||||||
45 | 561,20 | 546,20 | 10138045 | 160 | 30 | 90 | 54,08 | 10238045 | 180 | 40 | 100 | 132,81 | ||||
48 | 597,40 | 582,55 | 10138048 | 160 | 30 | 90 | 60,04 | |||||||||
50 | 621,70 | 606,78 | 10138050 | 160 | 30 | 90 | 64,24 | 10238050 | 180 | 40 | 100 | 162,65 | ||||
57 | 706,50 | 691,63 | 10138057 | 160 | 30 | 100 | 80,28 | 10238057 | 200 | 40 | 110 | 209,91 | ||||
60 | 742,80 | 727,97 | 10138060 | 160 | 40 | 100 | 87,82 | |||||||||
76 | 936,90 | 921,98 | 10138076 | 170 | 40 | 100 | 140,54 | 10238076 | 220 | 40 | 120 | 373,88 |
CHAIN SPROCKETS
MATERIAL C 45 UNI 7845