< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
Sprockets tooth width B1 18,5 mm Sprockets tooth width b1 18,2 mm Sprockets tooth width B2 54,6 mm Sprockets tooth width B3 91 mm
CHAIN
Pitch 31,75 mm B1 b1 b1
Inner width 19,56 mm B2 B3
Roller Ø 19,05 mm A A A
SIMPLES DOUBLE TRIPLE
Z 8 | de 98,10 | dp 82,96 | PART NUMBER 10131008 | dm 53 | D1 20 | A 40 | kg. 0,85 | PART NUMBER 10231008 | dm 53 | D1 20 | A 75 | kg. 1,58 | PART NUMBER 10331008 | dm 53 | D1 20 | A 110 | kg. 2,15 |
9 | 108,00 | 92,84 | 10131009 | 63 | 20 | 40 | 1,19 | 10231009 | 63 | 20 | 75 | 2,19 | 10331009 | 63 | 20 | 110 | 3,05 |
10 | 117,90 | 102,74 | 10131010 | 70 | 20 | 40 | 1,51 | 10231010 | 70 | 20 | 75 | 2,85 | 10331010 | 70 | 20 | 110 | 4,04 |
11 | 127,80 | 112,68 | 10131011 | 77 | 20 | 45 | 2,05 | 10231011 | 80 | 20 | 80 | 3,72 | 10331011 | 80 | 20 | 115 | 5,19 |
12 | 137,80 | 122,68 | 10131012 | 88 | 20 | 45 | 2,60 | 10231012 | 90 | 20 | 80 | 4,66 | 10331012 | 90 | 20 | 115 | 6,55 |
13 | 147,80 | 132,65 | 10131013 | 98 | 20 | 45 | 3,15 | 10231013 | 100 | 20 | 80 | 5,70 | 10331013 | 100 | 20 | 115 | 8,06 |
14 | 157,80 | 142,68 | 10131014 | 108 | 20 | 45 | 3,80 | 10231014 | 110 | 20 | 80 | 6,84 | 10331014 | 110 | 20 | 115 | 9,71 |
15 | 167,90 | 152,72 | 10131015 | 118 | 20 | 45 | 4,47 | 10231015 | 120 | 20 | 80 | 8,08 | 10331015 | 120 | 20 | 115 | 11,50 |
16 | 177,90 | 162,75 | 10131016 | 120 | 25 | 50 | 5,25 | 10231016 | 120 | 25 | 80 | 8,90 | 10331016 | 120 | 25 | 115 | 13,06 |
17 | 187,90 | 172,78 | 10131017 | 120 | 25 | 50 | 5,60 | 10231017 | 120 | 25 | 80 | 9,92 | 10331017 | 120 | 25 | 115 | 14,65 |
18 | 198,00 | 182,85 | 10131018 | 120 | 25 | 50 | 6,00 | 10231018 | 120 | 25 | 80 | 11,00 | 10331018 | 120 | 25 | 115 | 16,54 |
19 | 208,10 | 192,91 | 10131019 | 120 | 25 | 50 | 6,40 | 10231019 | 120 | 25 | 80 | 12,16 | 10331019 | 120 | 25 | 115 | 18,45 |
20 | 218,10 | 202,98 | 10131020 | 120 | 25 | 50 | 6,85 | 10231020 | 120 | 25 | 80 | 13,38 | 10331020 | 120 | 25 | 115 | 20,48 |
21 | 228,20 | 213,04 | 10131021 | 140 | 25 | 55 | 8,75 | 10231021 | 140 | 25 | 80 | 15,49 | 10331021 | 140 | 25 | 115 | 23,38 |
22 | 238,30 | 223,11 | 10131022 | 140 | 25 | 55 | 9,30 | 10231022 | 140 | 25 | 80 | 16,86 | 10331022 | 140 | 25 | 115 | 25,64 |
23 | 248,30 | 233,17 | 10131023 | 140 | 25 | 55 | 9,77 | 10231023 | 140 | 25 | 80 | 18,29 | 10331023 | 140 | 25 | 115 | 28,00 |
24 | 258,40 | 243,23 | 10131024 | 140 | 25 | 55 | 10,30 | 10231024 | 140 | 25 | 80 | 19,79 | 10331024 | 140 | 25 | 115 | 30,49 |
25 | 268,50 | 253,33 | 10131025 | 140 | 25 | 55 | 10,80 | 10231025 | 140 | 25 | 80 | 21,36 | 10331025 | 140 | 25 | 115 | 33,09 |
26 | 278,60 | 263,40 | 10131026 | 150 | 25 | 55 | 12,09 | 10231026 | 150 | 25 | 80 | 23,45 | 10331026 | 150 | 25 | 115 | 36,23 |
27 | 288,60 | 273,40 | 10131027 | 150 | 25 | 55 | 12,65 | 10231027 | 150 | 25 | 80 | 25,15 | 10331027 | 150 | 25 | 115 | 39,06 |
28 | 298,70 | 283,56 | 10131028 | 150 | 25 | 55 | 13,29 | 10231028 | 150 | 25 | 80 | 26,93 | 10331028 | 150 | 25 | 115 | 42,00 |
29 | 308,80 | 293,65 | 10131029 | 150 | 25 | 55 | 13,93 | 10231029 | 150 | 25 | 80 | 28,77 | 10331029 | 150 | 25 | 115 | 45,00 |
30 | 318,90 | 303,75 | 10131030 | 150 | 25 | 55 | 14,60 | 10231030 | 150 | 25 | 80 | 30,69 | 10331030 | 150 | 25 | 115 | 48,23 |
31 | 329,00 | 313,85 | 10131031 | 160 | 25 | 55 | 15,28 | 10231031 | 150 | 25 | 80 | 32,67 | 10331031 | 150 | 25 | 115 | 51,50 |
32 | 339,10 | 323,91 | 10131032 | 160 | 25 | 55 | 16,00 | 10231032 | 150 | 25 | 80 | 32,72 | 10331032 | 150 | 30 | 115 | 54,61 |
33 | 349,20 | 334,01 | 10131033 | 160 | 25 | 55 | 16,70 | 10231033 | 150 | 25 | 80 | 35,00 | 10331033 | 150 | 30 | 115 | 58,37 |
34 | 359,30 | 344,10 | 10131034 | 160 | 25 | 55 | 17,49 | 10231034 | 150 | 25 | 80 | 39,03 | 10331034 | 150 | 30 | 115 | 62,06 |
35 | 369,40 | 354,20 | 10131035 | 160 | 25 | 55 | 18,30 | 10231035 | 150 | 25 | 80 | 41,28 | 10331035 | 150 | 30 | 115 | 65,80 |
36 | 379,50 | 364,30 | 10131036 | 160 | 25 | 55 | 19,10 | 10231036 | 150 | 30 | 80 | 43,61 | 10331036 | 150 | 30 | 115 | 69,66 |
37 | 389,50 | 374,39 | 10131037 | 160 | 25 | 55 | 19,90 | 10331037 | 150 | 30 | 115 | 73,00 | |||||
38 | 399,60 | 384,49 | 10131038 | 160 | 25 | 55 | 20,75 | 10231038 | 150 | 30 | 80 | 48,46 | 10331038 | 150 | 30 | 115 | 77,72 |
39 | 409,70 | 394,59 | 10131039 | 160 | 25 | 55 | 21,70 | 10231039 | 150 | 30 | 80 | 51,00 | |||||
40 | 419,80 | 404,68 | 10131040 | 160 | 25 | 55 | 22,53 | 10231040 | 150 | 30 | 80 | 53,60 | 10331040 | 150 | 30 | 115 | 86,24 |
42 | 440,00 | 424,88 | 10131042 | 160 | 30 | 70 | 28,84 | ||||||||||
45 | 470,30 | 455,17 | 10131045 | 160 | 30 | 70 | 31,79 | 10231045 | 160 | 30 | 90 | 71,32 | 10331045 | 180 | 40 | 115 | 110,41 |
48 | 500,60 | 485,46 | 10131048 | 160 | 30 | 70 | 32,80 | ||||||||||
50 | 520,80 | 505,65 | 10131050 | 160 | 30 | 70 | 35,00 | 10231050 | 160 | 30 | 90 | 87,08 | 10331050 | 180 | 40 | 115 | 136,59 |
57 | 591,50 | 576,36 | 10131057 | 160 | 30 | 80 | 37,21 | 10231057 | 160 | 30 | 100 | 116,28 | 10331057 | 180 | 40 | 125 | 181,21 |
60 | 621,80 | 606,65 | 10131060 | 160 | 30 | 80 | 45,79 | ||||||||||
76 | 783,50 | 768,32 | 10131076 | 160 | 30 | 90 | 75,81 | 10231076 | 180 | 30 | 100 | 200,96 | 10331076 | 200 | 40 | 140 | 322,03 |
MATERIAL C 45 UNI 7845