< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
Sprockets tooth width B1 16,2 mm Sprockets tooth width b1 15,8 mm Sprockets tooth width B2 47,7 mm Sprockets tooth width B3 79,6 mm
CHAIN
Pitch 25,4 mm B1 b1 b1
Inner width 17,02 mm B2 B3
Roller Ø 15,88 mm A A A
1” x 17.02 mm
SIMPLES DOUBLE TRIPLE
Z | de | dp | PART NUMBER | dm | D1 | A | kg. | PART NUMBER | dm | D1 | A | kg. | PART NUMBER | dm | D1 | A | kg. |
8 | 77,49 | 66,37 | 10125008 | 42 | 16 | 35 | 0,47 | 10225008 | 42 | 16 | 65 | 0,81 | 10325008 | 42 | 20 | 95 | 1,19 |
9 | 85,38 | 74,26 | 10125009 | 50 | 16 | 35 | 0,66 | 10225009 | 50 | 16 | 65 | 1,15 | 10325009 | 50 | 20 | 95 | 1,68 |
10 | 93,32 | 82,20 | 10125010 | 55 | 16 | 35 | 0,83 | 10225010 | 56 | 16 | 65 | 1,52 | 10325010 | 56 | 20 | 95 | 2,24 |
11 | 101,28 | 90,16 | 10125011 | 61 | 16 | 40 | 1,14 | 10225011 | 64 | 20 | 70 | 2,08 | 10325011 | 64 | 25 | 100 | 2,86 |
12 | 109,26 | 98,14 | 10125012 | 69 | 16 | 40 | 1,43 | 10225012 | 72 | 20 | 70 | 2,60 | 10325012 | 72 | 25 | 100 | 3,62 |
13 | 117,26 | 106,14 | 10125013 | 78 | 16 | 40 | 1,77 | 10225013 | 80 | 20 | 70 | 3,18 | 10325013 | 80 | 25 | 100 | 4,45 |
14 | 125,27 | 114,15 | 10125014 | 84 | 16 | 40 | 2,08 | 10225014 | 88 | 20 | 70 | 3,82 | 10325014 | 88 | 25 | 100 | 5,37 |
15 | 133,29 | 122,17 | 10125015 | 92 | 20 | 40 | 2,46 | 10225015 | 96 | 20 | 70 | 4,51 | 10325015 | 96 | 25 | 100 | 6,37 |
16 | 141,32 | 130,20 | 10125016 | 100 | 20 | 45 | 3,14 | 10225016 | 104 | 20 | 70 | 5,17 | 10325016 | 104 | 30 | 100 | 7,45 |
17 | 149,35 | 138,23 | 10125017 | 100 | 20 | 45 | 3,33 | 10225017 | 112 | 20 | 70 | 5,98 | 10325017 | 112 | 30 | 100 | 8,60 |
18 | 157,39 | 146,27 | 10125018 | 100 | 20 | 45 | 3,56 | 10225018 | 120 | 20 | 70 | 6,84 | 10325018 | 120 | 30 | 100 | 9,84 |
19 | 165,44 | 154,32 | 10125019 | 100 | 20 | 45 | 3,78 | 10225019 | 128 | 20 | 70 | 7,76 | 10325019 | 128 | 30 | 100 | 11,16 |
20 | 173,49 | 162,37 | 10125020 | 100 | 20 | 45 | 4,03 | 10225020 | 130 | 20 | 70 | 8,52 | 10325020 | 130 | 30 | 100 | 12,36 |
21 | 181,54 | 170,42 | 10125021 | 110 | 20 | 50 | 5,01 | 10225021 | 130 | 25 | 70 | 9,24 | 10325021 | 130 | 30 | 100 | 13,56 |
22 | 189,60 | 178,48 | 10125022 | 110 | 20 | 50 | 5,28 | 10225022 | 130 | 25 | 70 | 10,00 | 10325022 | 130 | 30 | 100 | 14,82 |
23 | 197,66 | 186,54 | 10125023 | 110 | 20 | 50 | 5,56 | 10225023 | 130 | 25 | 70 | 10,8 | 10325023 | 130 | 30 | 100 | 16,15 |
24 | 205,72 | 194,60 | 10125024 | 110 | 20 | 50 | 5,86 | 10225024 | 130 | 25 | 70 | 11,64 | 10325024 | 130 | 30 | 100 | 17,53 |
25 | 213,78 | 202,66 | 10125025 | 110 | 20 | 50 | 6,16 | 10225025 | 130 | 25 | 70 | 12,52 | 10325025 | 130 | 30 | 100 | 18,99 |
26 | 221,84 | 210,72 | 10125026 | 120 | 20 | 50 | 6,96 | 10225026 | 130 | 25 | 70 | 13,43 | 10325026 | 130 | 30 | 100 | 20,34 |
27 | 229,91 | 218,79 | 10125027 | 120 | 20 | 50 | 7,30 | 10225027 | 130 | 25 | 70 | 14,38 | 10325027 | 130 | 30 | 100 | 21,92 |
28 | 237,98 | 226,86 | 10125028 | 120 | 20 | 50 | 7,64 | 10225028 | 130 | 25 | 70 | 15,38 | 10325028 | 130 | 30 | 100 | 23,57 |
29 | 246,05 | 234,93 | 10125029 | 120 | 20 | 50 | 8,00 | 10225029 | 130 | 25 | 70 | 16,41 | 10325029 | 130 | 30 | 100 | 25,27 |
30 | 254,12 | 243,00 | 10125030 | 120 | 20 | 50 | 8,38 | 10225030 | 130 | 25 | 70 | 17,48 | 10325030 | 130 | 30 | 100 | 27,05 |
31 | 262,19 | 251,07 | 10125031 | 120 | 25 | 50 | 8,69 | 10225031 | 140 | 25 | 70 | 18,96 | 10325031 | 140 | 30 | 100 | 29,23 |
32 | 270,26 | 259,14 | 10125032 | 120 | 25 | 50 | 9,09 | 10225032 | 140 | 25 | 70 | 20,10 | 10325032 | 140 | 30 | 100 | 31,13 |
33 | 278,33 | 267,21 | 10125033 | 120 | 25 | 50 | 9,50 | 10225033 | 140 | 25 | 70 | 21,29 | 10325033 | 140 | 30 | 100 | 33,10 |
34 | 286,40 | 275,28 | 10125034 | 120 | 25 | 50 | 9,93 | 10225034 | 140 | 25 | 70 | 22,21 | 10325034 | 140 | 30 | 100 | 35,13 |
35 | 294,48 | 283,36 | 10125035 | 120 | 25 | 50 | 10,36 | 10225035 | 140 | 25 | 70 | 23,77 | 10325035 | 140 | 30 | 100 | 37,23 |
36 | 302,55 | 291,43 | 10125036 | 120 | 25 | 50 | 10,81 | 10225036 | 140 | 25 | 70 | 25,07 | 10325036 | 140 | 30 | 100 | 39,39 |
37 | 310,63 | 299,51 | 10125037 | 120 | 25 | 50 | 11,28 | 10225037 | 140 | 25 | 70 | 26,41 | 10325038 | 140 | 30 | 100 | 43,90 |
38 | 318,70 | 307,58 | 10125038 | 120 | 25 | 50 | 11,76 | 10225038 | 140 | 25 | 70 | 27,79 | |||||
39 | 326,78 | 315,66 | 10125039 | 120 | 25 | 50 | 12,25 | 10225039 | 140 | 25 | 70 | 29,20 | |||||
40 | 334,86 | 323,74 | 10125040 | 120 | 25 | 50 | 12,75 | 10225040 | 140 | 25 | 70 | 30,65 | 10325040 | 140 | 30 | 100 | 48,67 |
42 | 351,01 | 339,89 | 10125042 | 125 | 25 | 70 | 16,54 | 10225042 | 150 | 25 | 80 | 33,63 | |||||
45 | 375,24 | 364,12 | 10125045 | 125 | 25 | 70 | 18,15 | 10225045 | 150 | 25 | 80 | 38,44 | 10325045 | 160 | 30 | 100 | 63,94 |
48 | 399,48 | 388,36 | 10125048 | 125 | 25 | 70 | 19,86 | 10225048 | 150 | 30 | 80 | 43,61 | |||||
50 | 415,64 | 404,52 | 10125050 | 125 | 25 | 70 | 20,89 | 10225050 | 150 | 30 | 80 | 47,25 | 10325050 | 160 | 30 | 100 | 78,58 |
57 | 472,20 | 461,08 | 10125057 | 125 | 30 | 70 | 25,52 | 10225057 | 160 | 30 | 90 | 63,45 | 10325057 | 180 | 40 | 110 | 103,03 |
60 | 496,45 | 485,33 | 10125060 | 125 | 30 | 70 | 27,76 | 10225060 | 160 | 30 | 90 | 70,00 | |||||
76 | 625,76 | 614,64 | 10125076 | 140 | 30 | 80 | 42,97 | 10225076 | 160 | 30 | 90 | 110,79 | 10325076 | 180 | 40 | 110 | 181,86 |
CHAIN SPROCKETS
MATERIAL C 45 UNI 7845