< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
Sprockets tooth width B1 11,1 mm Sprockets tooth width b1 10,8 mm Sprockets tooth width B2 30,3 mm Sprockets tooth width B3 49,8 mm
CHAIN
Pitch 19,05 mm B1 b1 b1
Inner width 11,68 mm B2 B3
Roller Ø 12,07 mm A A A
SIMPLES DOUBLE TRIPLE
Z 8 | de 57,31 | dp 49,78 | PART NUMBER 10119008 | dm 31 | D1 12 | A 30 | kg. 0,21 | PART NUMBER 10219008 | dm 31 | D1 12 | A 45 | kg. 0,31 | PART NUMBER 10319008 | dm 31 | D1 16 | A 65 | kg. 0,45 |
9 | 63,23 | 55,70 | 10119009 | 37 | 12 | 30 | 0,29 | 10219009 | 37 | 12 | 45 | 0,44 | 10319009 | 37 | 16 | 65 | 0,64 |
10 | 69,18 | 61,65 | 10119010 | 42 | 12 | 30 | 0,38 | 10219010 | 42 | 12 | 45 | 0,59 | 10319010 | 42 | 16 | 65 | 0,86 |
11 | 75,15 | 67,62 | 10119011 | 46 | 14 | 35 | 0,51 | 10219011 | 47 | 16 | 50 | 0,81 | 10319011 | 47 | 20 | 70 | 1,09 |
12 | 81,13 | 73,60 | 10119012 | 52 | 14 | 35 | 0,65 | 10219012 | 53 | 16 | 50 | 1,02 | 10319012 | 53 | 20 | 70 | 1,39 |
13 | 87,13 | 79,60 | 10119013 | 58 | 14 | 35 | 0,80 | 10219013 | 59 | 16 | 50 | 1,25 | 10319013 | 59 | 20 | 70 | 1,72 |
14 | 93,14 | 85,61 | 10119014 | 64 | 14 | 35 | 0,97 | 10219014 | 65 | 16 | 50 | 1,46 | 10319014 | 65 | 20 | 70 | 2,08 |
15 | 99,16 | 91,63 | 10119015 | 70 | 14 | 35 | 1,16 | 10219015 | 71 | 16 | 50 | 1,74 | 10319015 | 71 | 20 | 70 | 2,47 |
16 | 105,18 | 97,65 | 10119016 | 75 | 16 | 35 | 1,34 | 10219016 | 77 | 20 | 50 | 2,03 | 10319016 | 77 | 20 | 70 | 2,89 |
17 | 111,20 | 103,67 | 10119017 | 80 | 16 | 35 | 1,53 | 10219017 | 83 | 20 | 50 | 2,36 | 10319017 | 83 | 20 | 70 | 3,34 |
18 | 117,23 | 109,70 | 10119018 | 80 | 16 | 35 | 1,62 | 10219018 | 89 | 20 | 50 | 2,70 | 10319018 | 89 | 20 | 70 | 3,83 |
19 | 123,27 | 115,74 | 10119019 | 80 | 16 | 35 | 1,70 | 10219019 | 95 | 20 | 50 | 3,07 | 10319019 | 95 | 20 | 70 | 4,35 |
20 | 129,31 | 121,78 | 10119020 | 80 | 16 | 35 | 1,80 | 10219020 | 100 | 20 | 50 | 3,43 | 10319020 | 100 | 20 | 70 | 4,87 |
21 | 135,35 | 127,82 | 10119021 | 90 | 20 | 40 | 2,35 | 10219021 | 100 | 20 | 50 | 3,69 | 10319021 | 100 | 20 | 70 | 5,20 |
22 | 141,39 | 133,86 | 10119022 | 90 | 20 | 40 | 2,46 | 10219022 | 100 | 20 | 50 | 3,97 | 10319022 | 100 | 20 | 70 | 5,65 |
23 | 147,43 | 139,90 | 10119023 | 90 | 20 | 40 | 2,56 | 10219023 | 110 | 20 | 50 | 4,51 | 10319023 | 110 | 20 | 70 | 6,38 |
24 | 153,48 | 145,95 | 10119024 | 90 | 20 | 40 | 2,68 | 10219024 | 110 | 20 | 50 | 4,81 | 10319024 | 110 | 20 | 70 | 6,87 |
25 | 159,52 | 151,99 | 10119025 | 90 | 20 | 40 | 2,80 | 10219025 | 120 | 20 | 50 | 5,41 | 10319025 | 120 | 20 | 70 | 7,77 |
26 | 165,57 | 158,04 | 10119026 | 95 | 20 | 40 | 3,08 | 10219026 | 120 | 20 | 50 | 5,73 | 10319026 | 120 | 20 | 70 | 8,21 |
27 | 171,62 | 164,09 | 10119027 | 95 | 20 | 40 | 3,21 | 10219027 | 120 | 20 | 50 | 6,08 | 10319027 | 120 | 20 | 70 | 8,77 |
28 | 177,67 | 170,14 | 10119028 | 95 | 20 | 40 | 3,34 | 10219028 | 120 | 20 | 50 | 6,43 | 10319028 | 120 | 20 | 70 | 9,35 |
29 | 183,72 | 176,19 | 10119029 | 95 | 20 | 40 | 3,48 | 10219029 | 120 | 20 | 50 | 6,80 | 10319029 | 120 | 20 | 70 | 9,96 |
30 | 189,78 | 182,25 | 10119030 | 95 | 20 | 40 | 3,63 | 10219030 | 120 | 20 | 50 | 7,19 | 10319030 | 120 | 20 | 70 | 10,59 |
31 | 195,83 | 188,30 | 10119031 | 100 | 20 | 40 | 3,78 | 10219031 | 130 | 20 | 50 | 7,59 | 10319031 | 130 | 25 | 70 | 11,55 |
32 | 201,88 | 194,35 | 10119032 | 100 | 20 | 40 | 3,93 | 10219032 | 130 | 20 | 50 | 8,00 | 10319032 | 130 | 25 | 70 | 12,22 |
33 | 207,94 | 200,41 | 10119033 | 100 | 20 | 40 | 4,09 | 10219033 | 130 | 20 | 50 | 8,42 | 10319033 | 130 | 25 | 70 | 12,92 |
34 | 213,99 | 206,46 | 10119034 | 100 | 20 | 40 | 4,25 | 10219034 | 130 | 20 | 50 | 8,86 | 10319034 | 130 | 25 | 70 | 13,64 |
35 | 220,05 | 212,52 | 10119035 | 100 | 20 | 40 | 4,42 | 10219035 | 130 | 20 | 50 | 9,31 | 10319035 | 130 | 25 | 70 | 14,38 |
36 | 226,10 | 218,57 | 10119036 | 100 | 20 | 40 | 4,71 | 10219036 | 130 | 25 | 50 | 9,71 | 10319036 | 130 | 25 | 70 | 15,14 |
37 | 232,16 | 224,63 | 10119037 | 100 | 20 | 40 | 4,89 | 10219037 | 130 | 25 | 50 | 10,19 | 10319037 | 130 | 25 | 70 | 15,93 |
38 | 238,22 | 230,69 | 10119038 | 100 | 20 | 40 | 5,07 | 10219038 | 130 | 25 | 50 | 10,78 | 10319038 | 130 | 25 | 70 | 16,73 |
39 | 244,27 | 236,74 | 10119039 | 100 | 20 | 40 | 5,26 | 10219039 | 130 | 25 | 50 | 11,19 | 10319039 | 130 | 25 | 70 | 17,57 |
40 | 250,33 | 242,80 | 10119040 | 100 | 20 | 40 | 5,46 | 10219040 | 130 | 25 | 50 | 11,71 | 10319040 | 130 | 25 | 70 | 18,42 |
42 | 262,45 | 254,92 | 10119042 | 110 | 25 | 56 | 8,14 | 10219042 | 140 | 25 | 63 | 14,51 | |||||
45 | 280,62 | 273,09 | 10119045 | 110 | 25 | 56 | 8,85 | 10219045 | 140 | 25 | 63 | 16,35 | 10319045 | 140 | 25 | 70 | 23,55 |
48 | 298,80 | 291,27 | 10119048 | 110 | 25 | 56 | 9,67 | 10219048 | 140 | 25 | 63 | 18,18 | |||||
50 | 310,92 | 303,39 | 10119050 | 110 | 25 | 56 | 10,15 | 10219050 | 140 | 25 | 63 | 19,44 | 10319050 | 140 | 25 | 70 | 28,73 |
57 | 353,34 | 345,81 | 10119057 | 110 | 25 | 56 | 11,85 | 10219057 | 140 | 25 | 63 | 24,43 | 10319057 | 140 | 25 | 70 | 37,16 |
60 | 371,52 | 363,99 | 10119060 | 110 | 25 | 56 | 12,71 | 10219060 | 140 | 25 | 63 | 26,77 | 10319060 | 140 | 30 | 70 | 41,01 |
76 | 468,51 | 460,98 | 10119076 | 110 | 30 | 56 | 18,02 | 10219076 | 140 | 30 | 63 | 41,88 | 10319076 | 140 | 30 | 70 | 65,41 |
MATERIAL C 45 UNI 7845