< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
Sprockets tooth width B1 5,3 mm Sprockets tooth width b1 5,2 mm Sprockets tooth width B2 15,4 mm Sprockets tooth width B3 25,6 mm
CHAIN
Pitch 9,525 mm B1 b1 b1
Inner width 5,72 mm B2 B3
Roller Ø 6,35 mm A A A
3/8” x 7/32”
SIMPLES DOUBLE T R I P L E
Z | de | dp | PART NUMBER | dm | D1 | A | kg. | PART NUMBER | dm | D1 | A | kg. | PART NUMBER | dm | D1 | A | kg. |
8 | 28,54 | 24,89 | 10109008 | 15 | 6 | 22 | 0,03 | 10209008 | 15 | 6 | 22 | 0,04 | 10309008 | 15 | 6 | 32 | 0,05 |
9 | 31,50 | 27,85 | 10109009 | 18 | 8 | 22 | 0,04 | 10209009 | 18 | 8 | 22 | 0,05 | 10309009 | 18 | 8 | 32 | 0,06 |
10 | 34,47 | 30,82 | 10109010 | 20 | 8 | 22 | 0,05 | 10209010 | 20 | 8 | 22 | 0,07 | 10309010 | 20 | 10 | 32 | 0,09 |
11 | 37,46 | 33,81 | 10109011 | 22 | 8 | 25 | 0,08 | 10209011 | 22 | 10 | 25 | 0,10 | 10309011 | 22 | 10 | 35 | 0,11 |
12 | 40,45 | 36,80 | 10109012 | 25 | 8 | 25 | 0,10 | 10209012 | 25 | 10 | 25 | 0,13 | 10309012 | 25 | 10 | 35 | 0,15 |
13 | 43,45 | 39,80 | 10109013 | 28 | 10 | 25 | 0,13 | 10209013 | 28 | 10 | 25 | 0,16 | 10309013 | 28 | 10 | 35 | 0,18 |
14 | 46,45 | 42,80 | 10109014 | 31 | 10 | 25 | 0,16 | 10209014 | 31 | 10 | 25 | 0,20 | 10309014 | 31 | 12 | 35 | 0,23 |
15 | 49,46 | 45,81 | 10109015 | 34 | 10 | 25 | 0,19 | 10209015 | 34 | 10 | 25 | 0,24 | 10309015 | 34 | 12 | 35 | 0,27 |
16 | 52,47 | 48,82 | 10109016 | 37 | 10 | 30 | 0,24 | 10209016 | 37 | 12 | 30 | 0,27 | 10309016 | 37 | 12 | 35 | 0,35 |
17 | 55,49 | 51,84 | 10109017 | 40 | 10 | 30 | 0,28 | 10209017 | 40 | 12 | 30 | 0,32 | 10309017 | 40 | 12 | 35 | 0,40 |
18 | 58,50 | 54,85 | 10109018 | 43 | 10 | 30 | 0,33 | 10209018 | 43 | 12 | 30 | 0,38 | 10309018 | 43 | 12 | 35 | 0,45 |
19 | 61,52 | 57,87 | 10109019 | 45 | 10 | 30 | 0,36 | 10209019 | 46 | 12 | 30 | 0,42 | 10309019 | 46 | 12 | 35 | 0,50 |
20 | 64,54 | 60,89 | 10109020 | 46 | 10 | 30 | 0,39 | 10209020 | 49 | 12 | 30 | 0,48 | 10309020 | 49 | 12 | 35 | 0,55 |
21 | 67,56 | 63,91 | 10109021 | 48 | 12 | 30 | 0,42 | 10209021 | 52 | 12 | 30 | 0,52 | 10309021 | 52 | 14 | 40 | 0,70 |
22 | 70,58 | 66,93 | 10109022 | 50 | 12 | 30 | 0,46 | 10209022 | 55 | 12 | 30 | 0,58 | 10309022 | 55 | 14 | 40 | 0,80 |
23 | 73,60 | 69,95 | 10109023 | 52 | 12 | 30 | 0,50 | 10209023 | 58 | 12 | 30 | 0,64 | 10309023 | 58 | 14 | 40 | 0,90 |
24 | 76,62 | 72,97 | 10109024 | 54 | 12 | 30 | 0,54 | 10209024 | 61 | 12 | 30 | 0,71 | 10309024 | 61 | 14 | 40 | 0,98 |
25 | 79,65 | 76,00 | 10109025 | 57 | 12 | 30 | 0,60 | 10209025 | 64 | 12 | 30 | 0,79 | 10309025 | 64 | 14 | 40 | 1,05 |
26 | 82,67 | 79,02 | 10109026 | 60 | 12 | 30 | 0,66 | 10209026 | 67 | 12 | 30 | 0,87 | 10309026 | 67 | 14 | 40 | 1,15 |
27 | 85,70 | 82,05 | 10109027 | 60 | 12 | 30 | 0,67 | 10209027 | 70 | 12 | 30 | 0,94 | 10309027 | 70 | 14 | 40 | 1,25 |
28 | 88,72 | 85,07 | 10109028 | 60 | 12 | 30 | 0,69 | 10209028 | 73 | 12 | 30 | 1,03 | 10309028 | 73 | 14 | 40 | 1,35 |
29 | 91,75 | 88,10 | 10109029 | 60 | 12 | 30 | 0,70 | 10209029 | 76 | 12 | 30 | 1,11 | 10309029 | 76 | 14 | 40 | 1,46 |
30 | 94,77 | 91,12 | 10109030 | 60 | 12 | 30 | 0,72 | 10209030 | 79 | 12 | 30 | 1,20 | 10309030 | 79 | 14 | 40 | 1,60 |
31 | 97,80 | 94,15 | 10109031 | 65 | 14 | 30 | 0,87 | 10209031 | 80 | 16 | 30 | 1,27 | 10309031 | 80 | 16 | 40 | 1,70 |
32 | 100,83 | 97,18 | 10109032 | 65 | 14 | 30 | 0,89 | 10209032 | 80 | 16 | 30 | 1,32 | 10309032 | 80 | 16 | 40 | 1,77 |
33 | 103,85 | 100,20 | 10109033 | 65 | 14 | 30 | 0,91 | 10209033 | 80 | 16 | 30 | 1,37 | 10309033 | 80 | 16 | 40 | 1,85 |
34 | 106,88 | 103,23 | 10109034 | 65 | 14 | 30 | 0,92 | 10209034 | 80 | 16 | 30 | 1,43 | 10309034 | 85 | 16 | 40 | 2,00 |
35 | 109,91 | 106,26 | 10109035 | 65 | 14 | 30 | 0,95 | 10209035 | 80 | 16 | 30 | 1,49 | 10309035 | 85 | 16 | 40 | 2,15 |
36 | 112,94 | 109,29 | 10109036 | 70 | 16 | 30 | 1,05 | 10209036 | 90 | 16 | 30 | 1,70 | 10309036 | 90 | 16 | 40 | 2,25 |
37 | 115,97 | 112,32 | 10109037 | 70 | 16 | 30 | 1,09 | 10209037 | 90 | 16 | 30 | 1,76 | 10309037 | 90 | 16 | 40 | 2,30 |
38 | 118,99 | 115,34 | 10109038 | 70 | 16 | 30 | 1,10 | 10209038 | 90 | 16 | 30 | 1,81 | 10309038 | 90 | 16 | 40 | 2,55 |
39 | 122,02 | 118,37 | 10109039 | 70 | 16 | 30 | 1,12 | 10209039 | 90 | 16 | 30 | 1,88 | 10309039 | 90 | 16 | 40 | 2,65 |
40 | 125,05 | 121,40 | 10109040 | 70 | 16 | 30 | 1,14 | 10209040 | 90 | 16 | 30 | 1,95 | 10309040 | 90 | 16 | 40 | 2,80 |
42 | 131,11 | 127,46 | 10109042 | 80 | 16 | 32 | 1,56 | 10209042 | 90 | 16 | 40 | 2,44 | |||||
45 | 140,20 | 136,55 | 10109045 | 80 | 16 | 32 | 1,66 | 10209045 | 90 | 16 | 40 | 3,15 | 10309045 | 90 | 16 | 56 | 4,72 |
48 | 149,29 | 145,64 | 10109048 | 80 | 16 | 32 | 1,75 | 10209048 | 90 | 16 | 40 | 3,43 | |||||
50 | 155,34 | 151,69 | 10109050 | 80 | 16 | 32 | 1,80 | 10209050 | 90 | 16 | 40 | 3,53 | 10309050 | 90 | 16 | 56 | 5,29 |
57 | 176,56 | 172,91 | 10109057 | 80 | 16 | 32 | 1,96 | 10209057 | 90 | 16 | 40 | 4,16 | 10309057 | 90 | 16 | 56 | 6,24 |
60 | 185,65 | 182,00 | 10109060 | 80 | 16 | 32 | 2,03 | 10209060 | 90 | 16 | 40 | 4,45 | 10309060 | 90 | 20 | 56 | 6,67 |
76 | 234,14 | 230,49 | 10109076 | 80 | 20 | 32 | 2,67 | 10209076 | 90 | 20 | 40 | 6,23 | 10309076 | 100 | 20 | 56 | 9,34 |
CHAIN SPROCKETS
MATERIAL C 45 UNI 7845