< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
Pitch 8 mm
Inner width 3 mm
Roller Ø 5 mm
B1 b1
B2 A
A
SIMPLES DOUBLE
Z 8 | de 24,00 | dp 20,90 | PART NUMBER 10108008 | dm 13 | D1 6 | A 12 | kg. 0,01 | PART NUMBER 10208008 | dm 12 | D1 8 | A 18 | kg. 0,02 |
9 | 26,60 | 23,39 | 10108009 | 15 | 6 | 12 | 0,02 | 10208009 | 15 | 8 | 18 | 0,03 |
10 | 29,20 | 25,89 | 10108010 | 17 | 8 | 12 | 0,02 | 10208010 | 17 | 8 | 18 | 0,03 |
11 | 31,70 | 28,39 | 10108011 | 18 | 8 | 13 | 0,03 | 10208011 | 19 | 10 | 18 | 0,04 |
12 | 34,20 | 30,91 | 10108012 | 20 | 8 | 13 | 0,04 | 10208012 | 21 | 10 | 18 | 0,05 |
13 | 36,70 | 33,42 | 10108013 | 23 | 8 | 13 | 0,05 | 10208013 | 24 | 10 | 18 | 0,07 |
14 | 39,20 | 35,95 | 10108014 | 25 | 8 | 13 | 0,05 | 10208014 | 26 | 10 | 18 | 0,08 |
15 | 41,70 | 38,48 | 10108015 | 28 | 8 | 13 | 0,07 | 10208015 | 29 | 10 | 18 | 0,10 |
16 | 44,30 | 41,01 | 10108016 | 30 | 8 | 14 | 0,08 | 10208016 | 32 | 10 | 20 | 0,13 |
17 | 46,80 | 43,53 | 10108017 | 30 | 8 | 14 | 0,09 | 10208017 | 34 | 10 | 20 | 0,15 |
18 | 49,30 | 46,07 | 10108018 | 30 | 8 | 14 | 0,09 | 10208018 | 37 | 10 | 20 | 0,17 |
19 | 51,90 | 48,61 | 10108019 | 30 | 8 | 14 | 0,09 | 10208019 | 39 | 10 | 20 | 0,20 |
20 | 54,40 | 51,14 | 10108020 | 30 | 8 | 14 | 0,10 | 10208020 | 40 | 10 | 20 | 0,21 |
21 | 57,00 | 53,68 | 10108021 | 35 | 8 | 14 | 0,12 | 10208021 | 40 | 10 | 20 | 0,25 |
22 | 59,50 | 56,21 | 10108022 | 35 | 8 | 14 | 0,13 | 10208022 | 40 | 10 | 20 | 0,26 |
23 | 62,00 | 58,75 | 10108023 | 35 | 8 | 14 | 0,13 | 10208023 | 40 | 10 | 20 | 0,28 |
24 | 64,60 | 61,29 | 10108024 | 35 | 8 | 14 | 0,14 | 10208024 | 40 | 10 | 20 | 0,23 |
25 | 67,50 | 63,83 | 10108025 | 35 | 8 | 14 | 0,15 | 10208025 | 40 | 10 | 20 | 0,31 |
26 | 69,50 | 66,37 | 10108026 | 40 | 10 | 16 | 0,19 | 10208026 | 50 | 12 | 22 | 0,38 |
27 | 72,20 | 68,91 | 10108027 | 40 | 10 | 16 | 0,20 | 10208027 | 50 | 12 | 22 | 0,40 |
28 | 74,80 | 71,45 | 10108028 | 40 | 10 | 16 | 0,21 | 10208028 | 50 | 12 | 22 | 0,42 |
29 | 77,30 | 73,99 | 10108029 | 40 | 10 | 16 | 0,22 | 10208029 | 50 | 12 | 22 | 0,44 |
30 | 79,80 | 76,53 | 10108030 | 40 | 10 | 16 | 0,22 | 10208030 | 50 | 12 | 22 | 0,45 |
31 | 82,40 | 79,08 | 10108031 | 40 | 10 | 16 | 0,22 | 10208031 | 60 | 12 | 22 | 0,58 |
32 | 84,90 | 81,61 | 10108032 | 40 | 10 | 16 | 0,23 | 10208032 | 60 | 12 | 22 | 0,59 |
33 | 87,50 | 84,16 | 10108033 | 40 | 10 | 16 | 0,24 | 10208033 | 60 | 12 | 22 | 0,62 |
34 | 90,00 | 86,70 | 10108034 | 40 | 10 | 16 | 0,25 | 10208034 | 60 | 12 | 22 | 0,64 |
35 | 92,50 | 89,25 | 10108035 | 40 | 10 | 16 | 0,25 | 10208035 | 60 | 12 | 22 | 0,65 |
36 | 9 5,00 | 91,79 | 10108036 | 40 | 10 | 16 | 0,26 | 10208036 | 60 | 12 | 22 | 0,67 |
37 | 97,60 | 94,33 | 10108037 | 40 | 10 | 16 | 0,27 | 10208037 | 60 | 12 | 22 | 0,71 |
38 | 100,20 | 96,88 | 10108038 | 40 | 10 | 16 | 0,28 | 10208038 | 60 | 12 | 22 | 0,72 |
39 | 102,70 | 99,42 | 10108039 | 40 | 10 | 16 | 0,29 | 10208039 | 60 | 12 | 22 | 0,74 |
40 | 105,30 | 101,97 | 10108040 | 40 | 10 | 16 | 0,58 | 10208040 | 60 | 12 | 22 | 0,77 |
45 | 118,00 | 114,69 | 10108045 | 60 | 12 | 20 | 0,67 | |||||
48 | 125,6 | 122,32 | 10108048 | 60 | 12 | 20 | 0,63 | |||||
50 | 130,70 | 127,41 | 10108050 | 60 | 12 | 20 | 1,00 | |||||
57 | 148,60 | 145,22 | 10108057 | 80 | 14 | 20 | 1,53 | |||||
76 | 197,70 | 193,59 | 10108076 | 80 | 20 | 25 | 1,94 |
MATERIAL C 45 UNI 7845
From Z 57 to Z 76 the width of the wheel disk increased to h = 4mm
CAD drawings available on our site
Quantity, availability and prices on B2B Chiaravalli
8 CHAIN SPROCKETS ISO
r
for roller chains in compliance with DIN 8187 - ISO/R 606