< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
GG20 UNI 5007
Hardened teeth HRC 45÷53
A
1 2 3 4 5
Dm = Ø hub
6 7 8 9
SIMPLES DOUBLE
PITCH | P.NUMBER ACCIAIO | P.NUMBER TEMPRATI | COD. PITCH | Z | for taper bush | Exec. Type | Dm hub | A | Kg | P.NUMBER | COD. PITCH | Z | for taper bush | Exec. Type | Dm hub | A | Kg | |
1” | 17125013 | - | 081-13 | 13 | 1610 | 1 | 78 | 25 | 0,98 | 17225013 | 081-13 | 13 | 1610 | 3 | - | 47,7 | 1,70 | |
25,40 mm | 17125014 | - | 081-14 | 14 | 1610 | 1 | 78 | 25 | 1,14 | 17225014 | 081-14 | 14 | 1610 | 3 | - | 47,7 | 1,90 | |
17125015 | 18125015 | 081-15 | 15 | 1610 | 1 | 78 | 25 | 1,30 | 17225015 | 082-15 | 15 | 2012 | 3 | - | 47,7 | 2,11 | ||
17125016 | - | 081-16 | 16 | 2012 | 1 | 90 | 32 | 1,40 | 17225016 | 082-16 | 16 | 2517 | 3 | - | 47,7 | 2,25 | ||
17125017 | 18125017 | 081-17 | 17 | 2012 | 1 | 90 | 32 | 1,59 | 17225017 | 082-17 | 17 | 2517 | 3 | - | 47,7 | 2,53 | ||
17125018 | - | 081-18 | 18 | 2012 | 1 | 108 | 45 | 2,10 | 17225018 | 082-18 | 18 | 2517 | 3 | - | 47,7 | 3,10 | ||
17125019 | 18125019 | 081-19 | 19 | 2517 | 1 | 108 | 45 | 2,29 | 17225019 | 082-19 | 19 | 2517 | 3 | - | 47,7 | 3,50 | ||
17125020 | - | 081-20 | 20 | 2517 | 1 | 108 | 45 | 2,60 | 17225020 | 082-20 | 20 | 2517 | 3 | - | 47,7 | 4,10 | ||
17125021 | 18125021 | 081-21 | 21 | 2517 | 1 | 108 | 45 | 2,81 | 17225021 | 082-21 | 21 | 3020 | 2 | 143 | 51 | 4,15 | ||
17125022 | - | 081-22 | 22 | 2517 | 1 | 108 | 45 | 3,10 | 17225022 | 082-22 | 22 | 3020 | 2 | 150 | 51 | 4,90 | ||
17125023 | 18125023 | 081-23 | 23 | 2517 | 1 | 108 | 45 | 3,38 | 17225023 | 082-23 | 23 | 3020 | 2 | 160 | 51 | 5,69 | ||
17125024 | - | 081-24 | 24 | 2517 | 1 | 108 | 45 | 3,70 | 17225024 | 082-24 | 24 | 3020 | 2 | 166 | 51 | 6,00 | ||
17125025 | 18125025 | 081-25 | 25 | 2517 | 1 | 108 | 45 | 3,97 | 17225025 | 082-25 | 25 | 3020 | 2 | 175 | 51 | 6,38 | ||
17125026 | - | 081-26 | 26 | 2517 | 1 | 108 | 45 | 4,26 | 17225026 | 082-26 | 26 | 3020 | 2 | 175 | 51 | 7,80 | ||
17125027 | 18125027 | 081-27 | 27 | 2517 | 1 | 108 | 45 | 4,55 | 17225027 | 082-27 | 27 | 3020 | 2 | 175 | 51 | 9,27 | ||
17125028 | - | 081-28 | 28 | 2517 | 1 | 108 | 45 | 5,26 | 17225028 | 082-28 | 28 | 3020 | 2 | 175 | 51 | 11,4 | ||
17125030 | 18125030 | 081-30 | 30 | 3020 | 1 | 160 | 51 | 5,97 | 17225030 | 082-30 | 30 | 3020 | 2 | 175 | 51 | 13,5 | ||
17125038 | - | 081-38 | 38 | 3020 | 1 | 160 | 51 | 8,73 | 17225038 | 082-38 | 38 | 3030 | 7 | 146 | 51 | 14,54 | ||
17125045 | - | 081-45 | 45 | 3020 | 1 | 160 | 51 | 12,49 | 17225045 | 082-45 | 45 | 3030 | 7 | 146 | 51 | 16,0 | ||
17125057 | - | 081-57 | 57 | 3020 | 6 | 160 | 51 | 13,87 | 17225057 | 082-57 | 57 | 3525 | 7 | 198 | 65 | 25,0 | ||
17125076 | - 081-76 76 | 3020 | 6 | 160 | 51 | 22,63 | 17225076 | 082-76 | 76 | 3525 | 7 | 198 | 65 | 30,0 | ||||
17125095 | - 081-95 95 | 3020 | 6 | 160 | 51 | 32,00 | 17225095 | 082-95 | 95 | 3525 | 7 | 216 | 65 | 37,0 | ||||
17125114 | - 081-114 114 | 3030 | 6 | 150 | 76 | 50,00 | 17225114 | 082-114 | 114 | 4040 | 7 | 216 | 102 | 52,0 |
1” 1/4 | 17131015 | 18131015 | 081-15 | 15 | 2517 | 1 | 108 | 45 | 3,39 |
31,75 mm | 17131017 | 18131017 | 081-17 | 17 | 2517 | 1 | 108 | 45 | 5,07 |
17131019 | 18131019 | 081-19 | 19 | 2517 | 1 | 108 | 45 | 6,75 | |
17131021 | 18131021 | 081-21 | 21 | 2517 | 1 | 108 | 45 | 7,70 | |
17131023 | 18131023 | 081-23 | 23 | 2517 | 1 | 108 | 45 | 8,78 | |
17131025 | 18131025 | 081-25 | 25 | 2517 | 1 | 108 | 45 | 9,50 | |
17131030 | 18131030 | 081-30 | 30 | 3020 | 1 | 160 | 51 | 15,90 | |
17131038 | - | 081-38 | 38 | 3020 | 6 | 160 | 51 | 15,80 |
0.6 ÷ 1 mm
depth
CAD drawings available on our site
Quantity, availability and prices on B2B Chiaravalli
45
TAPER LOCK® CHAIN SPROCKETS 1
TAPER LOCK® CHAIN SPROCKETS
MATERIAL STEEL A