< Previous Chiaravalli transmission components | Products index | Next Chiaravalli transmission components >
GG20 UNI 5007
TAPER LOCK® CHAIN SPROCKETS
A
1 2 3 4 5
Hardened teeth HRC 45÷53
Dm = Ø hub
6 7 8 9
SIMPLES DOUBLE | |||||||||||||||||
PITCH | P. NUMBER P. NUMBER | COD. | Z | for Exec. | Dm | A | Kg | P. NUMBER | COD. | Z | for Exec. | Dm A Kg | |||||
ACCIAIO TEMPRATI | PITCH | taper bush Type | hub | PITCH | taper bush Type | hub | |||||||||||
5/8” | 17115013 | 18115013 | 051-13 | 13 | 1008 | 1 | 46 | 22 | 0,23 | ||||||||
15,87 mm | 17115014 | - | 051-14 | 14 | 1108 | 1 | 52 | 22 | 0,27 | ||||||||
17115015 | 18115015 | 051-15 | 15 | 1210 | 1 | 63 | 25 | 0,30 | 17215015 | 052-15 | 15 | 1210 | 3 | - | 25,5 | 0,38 | |
17115016 | - | 051-16 | 16 | 1610 | 1 | 70 | 25 | 0,38 | 17215016 | 052-16 | 16 | 1610 | 3 | - | 25,5 | 0,42 | |
17115017 | 18115017 | 051-17 | 17 | 1610 | 1 | 71 | 25 | 0,38 | 17215017 | 052-17 | 17 | 1610 | 3 | - | 25,5 | 0,47 | |
17115018 | - | 051-18 | 18 | 1610 | 1 | 75 | 25 | 0,43 | 17215018 | 052-18 | 18 | 1610 | 3 | - | 25,5 | 0,66 | |
17115019 | 18115019 | 051-19 | 19 | 1610 | 1 | 76 | 25 | 0,54 | 17215019 | 052-19 | 19 | 1610 | 3 | - | 25,5 | 0,72 | |
17115020 | - | 051-20 | 20 | 1610 | 1 | 75 | 25 | 0,61 | 17215020 | 052-20 | 20 | 1610 | 3 | - | 25,5 | 0,87 | |
17115021 | 18115021 | 051-21 | 21 | 1610 | 1 | 76 | 25 | 0,65 | 17215021 | 052-21 | 21 | 1610 | 3 | - | 25,5 | 1,01 | |
17115022 | - | 051-22 | 22 | 1610 | 1 | 76 | 25 | 0,72 | 17215022 | 052-22 | 22 | 1610 | 3 | - | 25,5 | 1,18 | |
17115023 | 18115023 | 051-23 | 23 | 1610 | 1 | 76 | 25 | 0,77 | 17215023 | 052-23 | 23 | 1610 | 3 | - | 25,5 | 1,35 | |
17115024 | - | 051-24 | 24 | 2012 | 1 | 90 | 32 | 0,98 | 17215024 | 052-24 | 24 | 2012 | 2 | 90 | 32 | 1,45 | |
17115025 | 18115025 | 051-25 | 25 | 2012 | 1 | 90 | 32 | 1,05 | 17215025 | 052-25 | 25 | 2012 | 2 | 90 | 32 | 1,55 | |
17115026 | - | 051-26 | 26 | 2012 | 1 | 85 | 32 | 1,11 | 17215026 | 052-26 | 26 | 2012 | 2 | 90 | 32 | 1,75 | |
17115027 | 18115027 | 051-27 | 27 | 2012 | 1 | 90 | 32 | 1,17 | 17215027 | 052-27 | 27 | 2012 | 2 | 90 | 32 | 1,98 | |
17115028 | - | 051-28 | 28 | 2012 | 1 | 90 | 32 | 1,29 | 17215028 | 052-28 | 28 | 2012 | 2 | 90 | 32 | 2,03 | |
17115030 | 18115030 | 051-30 | 30 | 2012 | 1 | 90 | 32 | 1,40 | 17215030 | 052-30 | 30 | 2012 | 2 | 90 | 32 | 2,63 | |
17115038 | - | 051-38 | 38 | 2012 | 1 | 102 | 32 | 2,43 | 17215038 | 052-38 | 38 | 2517 | 2 | 108 | 45 | 3,10 | |
17115045 | - | 051-45 | 45 | 2012 | 1 | 111 | 32 | 3,55 | 17215045 | 052-45 | 45 | 2517 | 7 | 110 | 45 | 4,00 | |
17115057 | - | 051-57 | 57 | 2012 | 6 | 111 | 32 | 4,28 | |||||||||
17115076 | - | 051-76 | 76 | 2012 | 6 | 111 | 32 | 5,95 | |||||||||
17115095 | - | 051-95 | 95 | 2517 | 6 | 124 | 45 | 7,50 | |||||||||
17115114 - 051-114 114 2517 6 124 45 11,20 | |||||||||||||||||
3/4” | 17119013 | 18119013 | 061-13 | 13 | 1210 | 1 | 63 | 25 | 0,35 | ||||||||
19,05 mm | 17119014 | - | 061-14 | 14 | 1610 | 1 | 71 | 25 | 0,40 | 17219014 | 062-14 | 14 | 1610 | 3 | - | 30,3 | 0,60 |
17119015 | 18119015 | 061-15 | 15 | 1610 | 1 | 71 | 25 | 0,44 | 17219015 | 062-15 | 15 | 1610 | 3 | - | 30,3 | 0,68 | |
17119016 | - | 061-16 | 16 | 1610 | 1 | 75 | 25 | 0,53 | 17219016 | 062-16 | 16 | 1610 | 3 | - | 30,3 | 0,89 | |
17119017 | 18119017 | 061-17 | 17 | 1610 | 1 | 76 | 25 | 0,66 | 17219017 | 062-17 | 17 | 1610 | 3 | - | 30,3 | 1,14 | |
17119018 | - | 061-18 | 18 | 2012 | 1 | 90 | 32 | 0,86 | 17219018 | 062-18 | 18 | 2012 | 2 | 89 | 32 | 1,18 | |
17119019 | 18119019 | 061-19 | 19 | 2012 | 1 | 90 | 32 | 0,94 | 17219019 | 062-19 | 19 | 2012 | 2 | 95 | 32 | 1,24 | |
17119020 | - | 061-20 | 20 | 2012 | 1 | 90 | 32 | 1,04 | 17219020 | 062-20 | 20 | 2517 | 2 | 108 | 45 | 1,40 | |
17119021 | 18119021 | 061-21 | 21 | 2517 | 1 | 102 | 45 | 1,24 | 17219021 | 062-21 | 21 | 2517 | 2 | 108 | 45 | 1,68 | |
17119022 | - | 061-22 | 22 | 2517 | 1 | 102 | 45 | 1,60 | 17219022 | 062-22 | 22 | 2517 | 2 | 108 | 45 | 1,99 | |
17119023 | 18119023 | 061-23 | 23 | 2517 | 1 | 108 | 45 | 1,70 | 17219023 | 062-23 | 23 | 2517 | 2 | 108 | 45 | 2,24 | |
17119024 | - | 061-24 | 24 | 2517 | 1 | 108 | 45 | 1,81 | 17219024 | 062-24 | 24 | 2517 | 2 | 108 | 45 | 2,54 | |
17119025 | 18119025 | 061-25 | 25 | 2517 | 1 | 108 | 45 | 1,93 | 17219025 | 062-25 | 25 | 2517 | 2 | 108 | 45 | 2,87 | |
17119026 | - | 061-26 | 26 | 2517 | 1 | 108 | 45 | 2,04 | 17219026 | 062-26 | 26 | 2517 | 2 | 108 | 45 | 3,17 | |
17119027 | 18119027 | 061-27 | 27 | 2517 | 1 | 108 | 45 | 2,14 | 17219027 | 062-27 | 27 | 2517 | 2 | 108 | 45 | 3,55 | |
17119028 | - | 061-28 | 28 | 2517 | 1 | 108 | 45 | 2,37 | 17219028 | 062-28 | 28 | 2517 | 2 | 108 | 45 | 4,10 | |
17119030 | 18119030 | 061-30 | 30 | 2517 | 1 | 108 | 45 | 2,60 | 17219030 | 062-30 | 30 | 2517 | 2 | 108 | 45 | 4,62 | |
17119038 | - | 061-38 | 38 | 2517 | 1 | 124 | 45 | 3,93 | 17219038 | 062-38 | 38 | 3020 | 2 | 152 | 51 | 8,11 | |
17119045 | - | 061-45 | 45 | 2517 | 1 | 124 | 45 | 5,54 | 17219045 | 062-45 | 45 | 3020 | 7 | 154 | 51 | 9,00 | |
17119057 | - | 061-57 | 57 | 2517 | 6 | 124 | 45 | 6,48 | 17219057 | 062-57 | 57 | 3020 | 7 | 160 | 51 | 10,28 | |
17119076 | - | 061-76 | 76 | 2517 | 6 | 124 | 45 | 9,71 | 17219076 | 062-76 | 76 | 3020 | 7 | 160 | 51 | 15,24 | |
17119095 | - | 061-95 | 95 | 2517 | 6 | 124 | 45 | 12,20 | 17219095 | 062-95 | 95 | 3020 | 7 | 160 | 51 | 20,00 |
17119114 - 061-114 114 2525 6 124 63 16,80 17219114 062-114 114 3030 7 160 76 25,00
CAD drawings available on our site
Quantity, availability and prices on B2B Chiaravalli
44 TAPER LOCK® CHAIN SPROCKETS
TAPER LOCK® CHAIN SPROCKETS
MATERIAL STEEL