< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
CHPLB
[daNm] [kW] [kW] (B5)
CM / CP
2502
12.1 232.8 28
15.2 193.8 19
21.3 39.4 47.5 53.9 67.8 75.4 2503 91.1 102.3 118.8 143.5 140.1 168.9 184.4 220.6 240.9 265.9 290.4 320.6 350 | 126.4 | 8.7 | 132 160 CP65 63 71 CM42 8 80 90 CM65 100 112 132 CP65 63 71 CM42 | ||||
256.5 | 9.5 | ||||||
256.5 | 7.9 | ||||||
193.8 | 5.3 | ||||||
232.8 | 5.0 | ||||||
162.5 | 3.2 | ||||||
193.8 | 3.3 | ||||||
126.4 | 2.0 | ||||||
193.8 | 2.8 | ||||||
162.5 | 2.0 | ||||||
126.4 | 1.3 | ||||||
256.5 | 2.7 | ||||||
256.5 | 2.2 | ||||||
232.8 | 1.9 | ||||||
256.5 | 1.7 | ||||||
232.8 | 1.4 | ||||||
256.5 | 1.4 | ||||||
232.8 | 1.2 | ||||||
256.5 | 1.2 | ||||||
232.8 | 0.97 | ||||||
2504 | 422.4 | 162.5 | 0.56 | 4 | 80 | 90 | CM65 |
449.4 | 232.8 | 0.76 | 100 | 112 | CP65 | ||
475.3 | 193.8 | 0.60 | |||||
509.1 | 162.5 | 0.47 | |||||
551.9 | 162.5 | 0.43 | |||||
615.2 | 126.4 | 0.30 | |||||
665.3 | 162.5 | 0.36 | |||||
735.5 | 193.8 | 0.39 | |||||
801.9 | 162.5 | 0.30 | |||||
1244.1 | 126.4 | 0.15 | |||||
n1max= 2800 rpm |
17.6 162.5 14
63
12 80
100
71
90
112
CM42 CM65
84.9
D4 CHPL/CHPLB 2500 CMS