< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
DIMENSIONI CFS CFS DIMENSIONS
5.5
45°
48
ø 185
ø 110 f7
ø 186
ø 62 f7
ø 50 H7
Accessori Accessories
40
CHGA
11 ø 10.5 N°8
55
ø 165
300 min.
ø 50 h6
p. C18
M10 10.9 70.5 Nm
CHPL 1600 CFS - Flange motori IEC CHPL 1600 CFS- IEC Motor flanges
CHPL | IEC 63 | IEC 71 | IEC 80 | IEC 90 | ||||||||
LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | |
1601 | 153 | 36 | 140 | 153 | 36 | 160 | 173 | 56 | 200 | 173 | 56 | 200 |
1602 | 201 | 201 | 221 | 221 | ||||||||
1603 | 249 | 249 | 269 | 269 | ||||||||
1604 | 297 | 297 | 317 | 317 |
LP
P
CHPL | IEC 100 | IEC 112 | IEC 132 | IEC 160 | ||||||||
LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | |
1601 | 183 | 66 | 250 | 183 | 66 | 250 | 217 | 100 | 300 | 256 | 139 | 350 |
1602 | 231 | 231 | 265 | - | ||||||||
1603 | 279 | 266 | 313 | - | ||||||||
1604 | - | - | - | - |
ØD
p. P4
CHPL 1600 CFS - Alberi maschi entrata CHPL 1600 CFS - Male input shafts
LT LE
CHPL | CM42 | |||
LT | T | LE | ØE | |
1601 | 210 | 93 | 82 | 42 h6 |
1602 | 258 | |||
1603 | 306 | |||
1604 | 354 |
ØE
T
p.
E P7