< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
1602
12.6
19.8 37.1 44.7 53.9 58.4 70.4 1603 92 110.9 133.6 171.6 131.8 158.9 191.6 207.7 230.9 301.7 327.1 363.7 394.2 | 73.2 | 5.4 | 5 | |
124.5 | 4.9 | |||
124.5 | 4.1 | |||
124.5 | 3.4 | |||
124.5 | 3.1 | |||
124.5 | 2.6 | |||
124.5 | 2.1 | |||
88.4 | 1.4 | |||
88.4 | 1.2 | |||
73.2 | 0.8 | |||
73.2 | 0.6 | |||
124.5 | 1.4 | |||
124.5 | 1.1 | |||
124.5 | 1.0 | |||
124.5 | 0.9 | |||
124.5 | 0.8 | |||
124.5 | 0.6 | |||
124.5 | 0.6 | |||
124.5 | 0.50 | |||
124.5 | 0.46 | |||
1604 | 475.2 | 124.5 | 0.38 | 1.5 |
515.1 | 88.4 | 0.25 | ||
572.8 | 124.5 | 0.32 | ||
610.1 | 124.5 | 0.30 | ||
735.4 | 124.5 | 0.25 | ||
797.2 | 88.4 | 0.16 | ||
960.9 | 88.4 | 0.13 | ||
1158.3 | 73.2 | 0.09 | ||
1233.8 | 88.4 | 0.10 | ||
1487.2 | 73.2 | 0.07 | ||
n1max= 2800 rpm |
16.4 88.4 7.9
8 80
100
132
90
112 CM42
84.9
63
80
100
132
71
90
112 CM42
63 71
80 90 CM42
C4 CHPL/CHPLB 1600 CMS