< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
CHPL
[daNm] [kW] [kW] (B5)
CHM CM
1601
3.56 124.5 51.2
4.29 124.5 42.5
5.6 88.4 23.1
6.75 73.2 15.9
12.6 124.5 14.5
15.2 124.5 12.0
24 124.5 7.6 | ||||
1602 | 28.9 | 124.5 | 6.3 | 8 |
31.4 | 88.4 | 4.1 | ||
37.8 | 88.4 | 3.4 | ||
45.6 | 73.2 | 2.4 | ||
58.5 | 73.2 | 1.8 | ||
54.2 | 124.5 | 3.4 | ||
65.3 | 124.5 | 2.8 | ||
70.8 | 124.5 | 2.6 | ||
78.7 | 124.5 | 2.3 | ||
85.3 | 124.5 | 2.1 | ||
102.9 | 124.5 | 1.8 | ||
111.5 | 124.5 | 1.6 | ||
134.4 | 124.5 | 1.4 | ||
1603 | 162 | 124.5 | 1.1 | 5 |
172.6 | 124.5 | 1.1 | ||
208 | 124.5 | 0.88 | ||
211.7 | 88.4 | 0.61 | ||
255.2 | 88.4 | 0.51 | ||
271.8 | 88.4 | 0.48 | ||
307.5 | 73.2 | 0.35 | ||
327.6 | 88.4 | 0.40 | ||
394.9 | 73.2 | 0.27 | ||
337.4 | 124.5 | 0.54 | ||
365.7 | 124.5 | 0.50 | ||
396.4 | 124.5 | 0.46 | ||
440.8 | 124.5 | 0.41 | ||
477.9 | 124.5 | 0.38 | ||
531.3 | 124.5 | 0.34 | ||
576 | 124.5 | 0.32 | ||
624.4 | 124.5 | 0.29 | ||
694.3 | 124.5 | 0.26 |
19.9 124.5 9.2
63
12 80
100
132
63
80
100
132
71
90
112
160
71
90
112
CHM 50
CHM 63
CHM 75
CHM 50
CHM 63
CHM 75
CM42
CM42
63
80
100
132
71
90
112
CHM 50
CHM 63
CHM 75
CM42