< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
DIMENSIONI CMC CMC DIMENSIONS
CHPL 35000 CMC - Riduttore a vite senza fine CHM in entrata CHPL 35000 CMC - CHM input worm gearboxes
CHM 50 CHM 63 CHM 75
CHPL
LV I H M N LV I H M N LV I H M N LV
35001 - - -
35002 - - -
ØC M N
ØAE
35003 514
50 110 60 80
523.5
63 135 72 95
502.5
75 161 86 112.5
35004 575 584.5 563.5
CHPL
CHM 90 CHM 110 CHM 130
I
LV I H M N LV I H M N LV I H M N
H
35001 - - -
35003 | 512.5 | 540 | 547 |
35004 | 573.5 | - - |
35002 - 455
90 193 103 129.5
110 237.5 127.5 160
462
130 277.5 147.5 180
CHPL
CHM 150
LV I H M N
ØC p. ØAE P6
35001 -
35002 477
35003 562
150 320 170 210
35004 -
CHPLB 35000 CMC - Flange motori IEC CHPLB 35000 CMC - IEC Motor flanges
CHPLB | IEC 63 | IEC 71 | IEC 80 | IEC 90 | IEC 100 | |||||||||||||||
L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | |
35002 | - | - | - | - | - | |||||||||||||||
35003 | - | - | - | - | - | |||||||||||||||
35004 | 490 | 276 | 36 | 140 | 490 | 276 | 36 | 160 | 490 | 296 | 56 | 200 | 490 | 296 | 56 | 200 | 490 | 306 | 66 | 250 |
L p.
P
ØD P4
CHPLB | IEC 112 | IEC 132 | IEC 160 | IEC 180 | IEC 200 | |||||||||||||||
L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | |
35002 | - | - | 295 | 433 | 118 | 350 | 295 | 433 | 118 | 350 | 295 | 463 | 148 | 400 | ||||||
35003 | - | - | 452 | 452 | - | |||||||||||||||
35004 | 490 | 306 | 66 | 250 | 490 | 340 | 66 | 300 | 490 | 379 | 139 | - | - |
LP
235 (35002 / 3)
140 (35004)
168 (35002 / 3)
76 (35004)
CHPLB 35000 CMC - Alberi maschi entrata CHPL 35000 CMC - Male input shafts
L p.
E P7
LT
LE
ØE
CHPLB | CM42 | CM65 | CP65 | ||||||||||||
L | LT | T | LE | ØE | L | LT | T | LE | ØE | L | LT | T | LE | ØE | |
35002 | - | 295 | 436.5 | 121.5 | 105 | 65 h6 | 295 | 468 | 153 | 105 | 65 h6 | ||||
35003 | - | 452 | 452 | ||||||||||||
35004 | 490 | 333 | 93 | 82 | 42 h6 | 490 | 377.5 | 490 | 409 |
235 (35002 / 3)
140 (35004)
168 (35002 / 3)
76 (35004)
N8 CHPL/CHPLB 35000 CF