< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
DIMENSIONI CMC CMC DIMENSIONS
CHPL 30000 CMC - Riduttore a vite senza fine CHM in entrata CHPL 30000 CMC - CHM input worm gearboxes
CHPL | CHM 50 | CHM 63 | CHM 75 | ||||||||||||
LV | I | H | M | N | LV | I | H | M | N | LV | I | H | M | N | |
30002 | - | - | - | ||||||||||||
30003 | 514 | 50 | 110 | 60 | 80 | 523.5 | 63 | 135 | 72 | 95 | 502.5 | 75 | 161 | 86 | 112.5 |
30004 | 575 | 584.5 | 563.5 |
LV
ØC M N
I
ØAE
CHPL | CHM 90 | CHM 110 | CHM 130 | ||||||||||||
LV | I | H | M | N | LV | I | H | M | N | LV | I | H | M | N | |
30002 | - | 455 | 110 | 237.5 | 127.5 | 160 | 462 | 130 | 277.5 | 147.5 | 180 | ||||
30003 | 512.5 | 90 | 193 | 103 | 129.5 | 540 | 547 | ||||||||
30004 | 573.5 | - | - |
CHPL | CHM 150 | ||||
LV | I | H | M | N | |
30002 | 477 | 150 | 320 | 170 | 210 |
30003 | 562 | ||||
30004 | - |
H
ØC p. ØAE P6
CHPLB 30000 CMC - Flange motori IEC CHPLB 30000 CMC - IEC Motor flanges
p.
L P4
P
LP
ØD
CHPLB | IEC 63 | IEC 71 | IEC 80 | IEC 90 | ||||||||||||
L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | |
30003 | - | - | - | - | ||||||||||||
30004 | 490 | 276 | 36 | 140 | 490 | 276 | 36 | 160 | 490 | 296 | 56 | 200 | 490 | 296 | 56 | 200 |
CHPLB | IEC 100 | IEC 112 | IEC 132 | IEC 160 | IEC 180 | |||||||||||||||
L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | |
30003 | - | - | - | 452 | 433 | 118 | 350 | 452 | 433 | 118 | 350 | |||||||||
30004 | 490 | 306 | 66 | 250 | 490 | 306 | 66 | 250 | 490 | 340 | 100 | 300 | 490 | 379 | 139 | - |
235 (30003)
140 (30004)
168 (30003)
76 (30004)
CHPLB 30000 CMC - Alberi maschi entrata CHPL 30000 CMC - Male input shafts
p.
E P7
L
LT
LE
ØE
CHPLB | CM42 | CM65 | CP65 | ||||||||||||
L | LT | T | LE | ØE | L | LT | T | LE | ØE | L | LT | T | LE | ØE | |
30003 | - | 452 | 436.5 | 121.5 | 105 | 65 h6 | 452 | 468 | 153 | 105 | 65 h6 | ||||
30004 | 490 | 333 | 93 | 82 | 42 h6 | 490 | 377.5 | 490 | 409 |
235 (30003)
140 (30004)
168 (30003)
76 (30004)
M8 CHPL/CHPLB 30000 CF