< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
CHPL
[daNm] [kW] [kW] (B5)
4 | 2244.9 823 160 180 | ||||||
25001 | 5.2 | 1735.7 | 489 | 50 | 200 | 225 | - - |
6.25 | 1339.5 | 314 | 250 | ||||
14.7 | 2244.9 | 224 | |||||
17.7 | 2244.9 | 186 | |||||
20 | 2244.9 | 165 | |||||
25002 | 23 26 | 1735.7 1735.7 | 111 98 | 30 160 180 CHM 110 CM 200 CHM 130 CP |
CHM CM / CP
25003
25004
n1max= 2800 rpm
30.2 1735.7 84
36.3 1339.5 54
43.8 1339.5 45
55.4 2244.9 59
60.5 2244.9 54
73.1 2244.9 45
88 2244.9 37
95 1735.7 27
106.3 2244.9 31
114.4 1735.7 22
128.4 2244.9 26
134.3 1735.7 19
156 1735.7 16
167 1735.7 15
188.5 1735.7 13
218.7 1735.7 12
226.6 1339.5 8.7
262.8 1339.5 7.5
317.2 1339.5 6.2
338.8 2244.9 9.7
374 2244.9 8.8
408.4 2244.9 8.1
424.3 2244.9 7.8
455.5 2244.9 7.2
493.2 2244.9 6.7
556.9 2244.9 5.9
617.8 2244.9 5.3
697.5 2244.9 4.7
752.3 1734.7 3.4
803.1 1734.7 3.2
873.6 1734.7 2.9
934.9 1734.7 2.7
1013.4 1734.7 2.5
1126.9 1734.7 2.3
1272.4 1734.7 2.0
1354.5 1339.5 1.4
1476 1734.7 1.7
1529.3 1339.5 1.3
1774 1339.5 1.1
63
80
20 100
132
180
63
15 80
100
132
71
90
112
160
71
90
112
160
CHM 50
CHM 63
CHM 75
CHM 90
CHM 110
CHM 130
CHM 50
CHM 63
CHM 75
CHM 90
65
65
CM42 CM65 CP65
CM42
Solo per / Only for CHPL25001: n1max= 1500 rpm
CHPLB 25000 L3
CHPL/CHPLB 25000
DATI TECNICI TECHNICAL DATA
i | T2n (n1=1400 rpm) | P1n (n1=1400 rpm) | Pt | IEC | ||
CHPLB | [daNm] | [kW] | [kW] | (B5) | CM / CP | |
12.3 | 2244.9 | 268 | ||||
16 | 1735.7 | 159 | ||||
25002 | 19.2 | 1339.5 | 102 | 30 | 160 180 200 | CM65 CP65 |
24.3 | 1735.7 | 105 | ||||
29.2 | 1339.5 | 67 | ||||
50.7 | 2244.9 | 65 | ||||
61.2 | 2244.9 | 54 | ||||
69.1 | 2244.9 | 48 | ||||
79.6 | 1735.7 | 32 | ||||
89.8 | 1735.7 | 28 | 63 71 | |||
25003 | 96.4 104.2 | 2244.9 1735.7 | 34 24 | 20 | 80 90 100 112 132 160 | CM42 CM65 CP65 |
125.4 | 1735.7 | 20 | 180 | |||
141.6 | 1735.7 | 18 | ||||
164.2 | 1735.7 | 15 | ||||
197.4 | 1339.5 | 10 | ||||
238.2 | 1339.5 | 8 | ||||
252.4 | 2244.9 | 13 | ||||
285 | 2244.9 | 12 | ||||
304 | 2244.9 | 11 | ||||
364.3 | 2244.9 | 9.0 | ||||
397.8 | 2244.9 | 8.3 | ||||
449.2 | 2244.9 | 7.3 | ||||
498.3 | 2244.9 | 6.6 | 63 71 | CM42 | ||
25004 | 562.6 | 2244.9 | 5.8 | 15 80 90 CM65 100 112 | ||
651.2 | 1735.7 | 3.9 | 132 160 CP65 | |||
731.4 | 1735.7 | 3.5 | ||||
789.4 | 2244.9 | 4.2 | ||||
985.2 | 1735.7 | 2.6 | ||||
1190.5 | 1735.7 | 2.1 | ||||
1430.9 | 1339.5 | 1.4 | ||||
1726.9 | 1339.5 | 1.1 |
n1max= 2800 rpm
Solo per / Only for CHPLB 25002: n1max= 2000 rpm
L4 CHPL/CHPLB 25000 CMS