< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
DIMENSIONI CFS CFS DIMENSIONS
15°
30°
15°
15°
15°
115
ø 360
100
105
251
15
111
ø 15 N°18
ø 314
550 min
ø 165 f7
ø 120 H7
ø 80 H7
Accessori Accessories
ø 80 f6
ø 120 g6
85
CHGA
p. I18
M14 12.9 261 Nm
CHPL 18000 CFS - Flange motori IEC CHPL 18000 CFS- IEC Motor flanges
CHPL | IEC 63 | IEC 71 | IEC 80 | IEC 90 | IEC 100 | ||||||||||
LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | |
18002 | - | - | - | - | - | ||||||||||
18003 | 336.5 | 36 | 140 | 336.5 | 36 | 160 | 356.5 | 56 | 200 | 356.5 | 56 | 200 | 366.5 | 66 | 250 |
18004 | 380.5 | 380.5 | 400.5 | 400.5 | 410.5 |
LP
ØD
P
CHPL | IEC 112 | IEC 132 | IEC 160 | IEC 180 | ||||||||
LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | |
18002 | - | - | 359 | 118 | 350 | 359 | 118 | 350 | ||||
18003 | 366.5 | 66 | 250 | 400.5 | 100 | 300 | 439.5 | 139 | - | |||
18004 | 410.5 | 444.5 | 483.5 | - |
p. P4
CHPL 18000 CFS - Alberi maschi entrata CHPL 18000 CFS - Male input shafts
CHPL | CM42 | CM65 | CP65 | |||||||||
LT | T | LE | ØE | LT | T | LE | ØE | LT | T | LE | ØE | |
18002 | - | 362.5 | 121.5 | 105 | 65 h6 | 394 | 153 | 105 | 65 h6 | |||
18003 | 393.5 | 93 | 82 | 42 h6 | 435.5 | 467 | ||||||
18004 | 437.5 | - | - |
LT LE
ØE
T
p.
E P7