< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
DIMENSIONI CPS CPS DIMENSIONS
CHPL | CHM 50 | CHM 63 | CHM 75 | ||||||||||||
L | I | H | M | N | L | I | H | M | N | L | I | H | M | N | |
16001 | - | - | - | ||||||||||||
16002 | 338 | 50 | 110 | 60 | 80 | 347.5 | 63 | 135 | 72 | 95 | 326.5 | 75 | 161 | 86 | 112.5 |
16003 | 399 | 408.5 | 387.5 | ||||||||||||
16004 | 447 | 456.5 | 435.5 |
CHPL 16000 CPS - Riduttore a vite senza fine CHM in entrata CHPL 16000 CPS - CHM input worm gearboxes
V V V
LV
ØC M N
I
ØAE
CHPL | CHM 90 | CHM 110 | CHM 130 | ||||||||||||
LV | I | H | M | N | LV | I | H | M | N | LV | I | H | M | N | |
16001 | - | 279 | 110 | 237.5 | 127.5 | 160 | 286 | 130 | 277.5 | 147.5 | 180 | ||||
16002 | 336.5 | 90 | 193 | 103 | 129.5 | 364 | 371 | ||||||||
16003 | 397.5 | - | - | ||||||||||||
16004 | 445.5 | - | - |
H
ØC p. ØAE P6
CHPLB 16000 CPS - Flange motori IEC CHPLB 16000 CPS - IEC Motor flanges
p.
CHPLB | IEC 63 | IEC 71 | IEC 80 | IEC 90 | ||||||||||||
L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | |
16002 | 229 | 276 | 36 | 140 | 229 | 276 | 36 | 160 | 229 | 296 | 56 | 200 | 229 | 296 | 56 | 200 |
16003 | 314 | 314 | 314 | 314 | ||||||||||||
16004 | 348.5 | 196 | 348.5 | 196 | 348.5 | 216 | 348.5 | 216 |
L P4
P
LP
ØD
CHPLB | IEC 100 | IEC 112 | IEC 132 | IEC 160 | IEC 180 | |||||||||||||||
L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | |
16002 | 229 | 306 | 66 | 250 | 229 | 306 | 66 | 250 | 229 | 340 | 100 | 300 | 229 | 379 | 139 | 350 | 229 | 379 | 139 | 350 |
16003 | 314 | 314 | 314 | 314 | - | |||||||||||||||
16004 | 348.5 | 226 | 348.5 | 226 | 348.5 | 260 | 348.5 | 299 | - |
140 (16002 / 3)
93 (16004)
76 (16002 / 3)
66.5 (16004)
CHPLB 16000 CPS - Alberi maschi entrata CHPL 16000 CPS - Male input shafts
L p.
E P7
LT
LE
ØE
CHPLB | CM42 | CM65 | CP65 | ||||||||||||
L | LT | T | LE | ØE | L | LT | T | LE | ØE | L | LT | T | LE | ØE | |
16002 | 229 | 333 | 93 | 82 | 42 h6 | 229 | 377.5 | 121.5 | 105 | 65 h6 | 229 | 409 | 153 | 105 | 65 h6 |
16003 | 314 | 314 | 314 | ||||||||||||
16004 | 348.5 | 253 | 348.5 | 297.5 | 348.5 | 329 |
140 (16002 / 3)
93 (16004)
76 (16002 / 3)
66.5 (16004)
H10