< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
16002
16003
16004
23.3
30.5
36.7
46.4
50.7
61.1
76.5
88.8
96.2
116.1
120.6
125.8
140
157.5
182.9
221
266.4
140.1
168.9
184.4
203.5
230.9
240.9
290.4
301.8
320.6
347.5
379.5
418.9
457.4
510.4
551.9
665.3
803.9
969
23 100
132
180
63
15 80
100
132
63
11 80
100
132
112
160
71
90
112
160
71
90
112
160
CM65 CP65
CM42 CM65 CP65
CM42 CM65 CP65
T2n (n1=1400 rpm) | P1n (n1=1400 rpm) |
[daNm] | [kW] |
1314.8 | 157 |
1146.7 | 114 |
876.9 | 67 |
666.9 | 42 |
876.9 | 42 |
666.9 | 27 |
1314.8 | 42 |
1314.8 | 38 |
1146.7 | 28 |
1146.7 | 22 |
1146.7 | 19 |
1146.7 | 17 |
876.9 | 11 |
1146.7 | 14 |
876.9 | 10 |
1146.7 | 12 |
876.9 | 8.2 |
876.9 | 7.0 |
876.9 | 5.8 |
666.9 | 3.7 |
1314.8 | 14 |
1314.8 | 11 |
1146.7 | 9.1 |
1146.7 | 8.3 |
1146.7 | 7.3 |
876.9 | 5.3 |
1146.7 | 5.8 |
876.9 | 4.3 |
1146.7 | 5.2 |
876.9 | 3.7 |
876.9 | 3.4 |
876.9 | 3.1 |
876.9 | 2.8 |
876.9 | 2.5 |
876.9 | 2.3 |
876.9 | 1.9 |
876.9 | 1.6 |
666.9 | 1.0 |
n1max= 2800 rpm
H4 CHPL/CHPLB 16000 CMS
CHPL/CHPLB 16000
ø 278 f7
ø 225 f7
ø 45