< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
CHPL
[daNm] [kW] [kW] (B5)
3.56 1314.8 541
CHM CM / CP
16001
16002
16003
16004
n1max= 2800 rpm
4.29 1146.7 392
5.6 876.9 230
6.75 666.9 145
13.4 1314.8 144
16.2 1146.7 104
22.1 1146.7 76
28.9 876.9 44
33.6 876.9 38
40.5 666.9 24
48.9 666.9 20
57.6 1314.8 33
62.9 1314.8 31
75.2 1314.8 26
82.1 1314.8 23
94.9 1146.7 18
109.3 1146.7 15
118.5 876.9 11
124 1146.7 14
129.4 876.9 10
144 876.9 8.9
155.9 876.9 8.2
188.2 876.9 6.8
195.3 876.9 6.6
209.7 666.9 4.7
226.8 876.9 5.7
235.4 666.9 4.2
274.1 876.9 4.7
330.3 666.9 3.0
352 1314.8 5.5
388.6 1314.8 5.0
421.2 1314.8 4.6
440.9 1146.7 3.8
459.9 1314.8 4.2
507.7 1314.8 3.8
531.4 1146.7 3.2
554.4 1314.8 3.5
576.1 876.9 2.2
612 1146.7 2.7
640.5 1146.7 2.6
724.4 876.9 1.8
806.4 876.9 1.6
907.3 876.9 1.4
1008.9 1146.7 1.7
1093.7 876.9 1.2
1270.1 876.9 1.0
1530.9 876.9 0.84
1849.8 876.9 0.7
2229.7 666.9 0.44
40 160
200
63
80
23 100
132
180
63
15 80
100
132
63
11 80
100
132
180
225
71
90
112
160
71
90
112
160
71
90
112
160
CHM 110
CHM 130
CHM 50
CHM 63
CHM 75
CHM 90
CHM 110
CHM 130
CHM 50
CHM 63
CHM 75
CHM 90
CHM 50
CHM 63
CHM 75
CHM 90
CM65 CP65
CM42 CM65 CP65
CM42
CM42