< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
DIMENSIONI CF CF DIMENSIONS
CHPL 7000 CF - Riduttore a vite senza fine CHM in entrata CHPL 7000 CF - CHM input worm gearboxes
CHPL | CHM 50 | CHM 63 | ||||||||
LV | I | H | M | N | LV | I | H | M | N | |
7001 | - | - | ||||||||
7002 | 338 | 50 | 110 | 60 | 80 | 391 | 63 | 135 | 72 | 95 |
7003 | 429.5 | 439 | ||||||||
7004 | 477.5 | 487 |
LV
CHPL | CHM 75 | CHM 90 | CHM 110 | ||||||||||||
LV | I | H | M | N | LV | I | H | M | N | LV | I | H | M | N | |
7001 | - | - | 334.5 | 110 | 237.5 | 127.5 | 160 | ||||||||
7002 | 370 | 75 | 161 | 86 | 112.5 | 380 | 90 | 193 | 103 | 129.5 | 407.5 | ||||
7003 | 418 | 428 | - | ||||||||||||
7004 | 466 | 476 | - |
ØC p. ØAE P6
ØC M N
I
H
ØAE
CHPLB 7000 CF - Flange motori IEC CHPLB 7000 CF - IEC Motor flanges
CHPLB | IEC 63 | IEC 71 | IEC 80 | IEC 90 | ||||||||||||
L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | |
7002 | 284.5 | 276 | 36 | 140 | 284.5 | 276 | 36 | 160 | 284.5 | 296 | 56 | 200 | 284.5 | 296 | 56 | 200 |
7003 | 331 | 196 | 331 | 196 | 331 | 216 | 331 | 216 | ||||||||
7004 | 379 | 379 | 379 | 379 |
L p.
P
LP
ØD P4
CHPLB | IEC 100 | IEC 112 | IEC 132 | IEC 160 | IEC 180 | |||||||||||||||
L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | |
7002 | 284.5 | 306 | 66 | 250 | 284.5 | 306 | 66 | 250 | 284.5 | 340 | 100 | 300 | 284.5 | 379 | 139 | 350 | 284.5 | 379 | 139 | 350 |
7003 | 331 | 226 | 331 | 226 | 331 | 260 | 331 | 299 | - | |||||||||||
7004 | 379 | 379 | 379 | - | - |
140 (7002)
93 (7003 / 4)
76 (7002)
66.5 (7003 / 4)
CHPLB 7000 CF - Alberi maschi entrata CHPL 7000 CF - Male input shafts
L
p.
E P7
LE
LT
ØE
CHPLB | CM42 | CM65 | CP65 | ||||||||||||
L | LT | T | LE | ØE | L | LT | T | LE | ØE | L | LT | T | LE | ØE | |
7002 | 284.5 | 333 | 93 | 82 | 42 h6 | 284.5 | 377.5 | 121.5 | 105 | 65 h6 | 284.5 | 409 | 153 | 105 | 65 h6 |
7003 | 331 | 253 | 331 | 297.5 | 331 | 329 | |||||||||
7004 | 379 | 379 | 379 |
140 (7002)
93 (7003 / 4)
76 (7002)
66.5 (7003 / 4)
F10