< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
DIMENSIONI CPS CPS DIMENSIONS
CHPL 7000 CPS - Riduttore a vite senza fine CHM in entrata CHPL 7000 CPS - CHM input worm gearboxes
CHPL | CHM 50 | CHM 63 | ||||||||
LV | I | H | M | N | LV | I | H | M | N | |
7001 | - | - | ||||||||
7002 | 435 | 50 | 110 | 60 | 80 | 444.5 | 63 | 135 | 72 | 95 |
7003 | 483 | 492.5 | ||||||||
7004 | 531 | 540.5 |
LV
CHPL | CHM 75 | CHM 90 | CHM 110 | ||||||||||||
LV | I | H | M | N | LV | I | H | M | N | LV | I | H | M | N | |
7001 | - | - | 388 | 110 | 237.5 | 127.5 | 160 | ||||||||
7002 | 423.5 | 75 | 161 | 86 | 112.5 | 433.5 | 90 | 193 | 103 | 129.5 | 461 | ||||
7003 | 471.5 | 481.5 | - | ||||||||||||
7004 | 519.5 | 529.5 | - |
ØC p. ØAE P6
ØC M N
I
H
ØAE
CHPLB 7000 CPS - Flange motori IEC CHPLB 7000 CPS - IEC Motor flanges
CHPLB | IEC 63 | IEC 71 | IEC 80 | IEC 90 | ||||||||||||
L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | |
7002 | 338 | 276 | 36 | 140 | 338 | 276 | 36 | 160 | 338 | 296 | 56 | 200 | 338 | 296 | 56 | 200 |
7003 | 384.5 | 196 | 384.5 | 196 | 384.5 | 216 | 384.5 | 216 | ||||||||
7004 | 432.5 | 432.5 | 432.5 | 432.5 |
L p.
P4
P
LP
ØD
CHPLB | IEC 100 | IEC 112 | IEC 132 | IEC 160 | IEC 180 | |||||||||||||||
L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | L | LP | P | ØD | |
7002 | 338 | 306 | 66 | 250 | 338 | 306 | 66 | 250 | 338 | 340 | 100 | 300 | 338 | 379 | 139 | 350 | 338 | 379 | 139 | 350 |
7003 | 384.5 | 226 | 384.5 | 226 | 384.5 | 260 | 384.5 | 299 | - | |||||||||||
7004 | 432.5 | 432.5 | 432.5 | - | - |
140 (7002)
93 (7003 / 4)
76 (7002)
66.5 (7003 / 4)
CHPLB 7000 CPS - Alberi maschi entrata CHPL 7000 CPS - Male input shafts
L p.
E P7
LT
LE
ØE
CHPLB | CM42 | CM65 | CP65 | ||||||||||||
L | LT | T | LE | ØE | L | LT | T | LE | ØE | L | LT | T | LE | ØE | |
7002 | 338 | 333 | 93 | 82 | 42 h6 | 338 | 377.5 | 121.5 | 105 | 65 h6 | 338 | 409 | 153 | 105 | 65 h6 |
7003 | 384.5 | 253 | 384.5 | 297.5 | 384.5 | 329 | |||||||||
7004 | 432.5 | 432.5 | 432.5 |
140 (7002)
93 (7003 / 4)
76 (7002)
66.5 (7003 / 4)
F6 CHPL/CHPLB 7000 CPC