< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
i T2n
CHPL
(daNm)
OUT IN
7001 3.67 ÷ 7.00 281.2 ÷ 513.0
7002 13.9 ÷ 50.8 281.2 ÷ 513.0
7003 53.8 ÷ 342.6 281.2 ÷ 513.0
7004 301.1 ÷ 2968.9 281.2 ÷ 513.0
Ø80
Ø90
70X64 DIN 5482
70X64 DIN 5482
Ø42 Ø65
Electric Motor
Brake
Hydraulic Motor
Worm gearboxes
i T2n
(daNm)
OUT IN
7002 12.7 ÷ 38.1 281.2 ÷ 513.0
7003 53.6 ÷ 148.9 281.2 ÷ 468.4
7004 157.7 ÷ 1069.0 347.7 ÷ 513.0
Ø80
Ø90
70X64 DIN 5482
70X64 DIN 5482
Ø42 Ø65
Electric Motor
Brake
CHPLB
Hydraulic Motor
F2 CHPL 7000
CHPL | i | T2n (n1=1400 rpm) [daNm] | P1n (n1=1400 rpm) [kW] | Pt [kW] | IEC (B5) | CHM | CM / CP | ||
3.67 | 513.0 | 205 | |||||||
4.43 | 468.4 | 155 | |||||||
7001 | 5 | 410.4 | 120 | 30 | 160 200 | 180 | CHM 110 | CM65 CP65 | |
5.8 | 347.7 | 88 | |||||||
7 | 281.2 | 59 | |||||||
13.9 | 513.0 | 54 | |||||||
18.3 | 468.4 | 38 | |||||||
20.6 | 410.4 | 29 | 63 | 71 | CHM 50 |
CHPL/CHPLB 7000
DATI TECNICI TECHNICAL DATA
468.4 30 80 90 CHM 63 CM42 | ||||||||
22.9 | ||||||||
7002 | 26.6 | 468.4 | 26 | 18 | 100 | 112 | CHM 75 | CM65 |
30 | 410.4 | 20 | 132 | 160 | CHM 90 | CP65 | ||
36.3 | 410.4 | 17 | 180 CHM 110 | |||||
42.1 | 347.7 | 12 | ||||||
50.8 | 281.2 | 8.1 | ||||||
53.8 | 513.0 | 14 | ||||||
64.8 | 513.0 | 12 | ||||||
71.7 | 468.4 | 9.6 | ||||||
78.3 | 468.4 | 8.8 | ||||||
88.4 | 410.4 | 6.8 | ||||||
93.7 | 468.4 | 7.3 | ||||||
102.1 | 513.0 | 7.4 | ||||||
112.9 | 468.4 | 6.1 | 63 71 CHM 50 | |||||
127.9 513.0 5.9 80 90 CHM 63 7003 139.2 410.4 4.3 14 100 112 CHM 75 CM42 |
7004
n1max= 2800 rpm
148.8 468.4 4.6
155.4 410.4 3.9
174.4 410.4 3.4
194.9 347.7 2.6
216.7 468.4 3.2
244.7 410.4 2.5
283.8 347.7 1.8
342.6 281.2 1.2
301.1 513.0 2.5
332.4 513.0 2.3
347.9 513.0 2.2
400.7 513.0 1.9
434.4 513.0 1.7
474.3 513.0 1.6
523.6 513.0 1.4
571.7 513.0 1.3
632.4 468.4 1.1
661.9 468.4 1.0
747.3 410.4 0.81
768.7 468.4 0.89
832.3 468.4 0.82
870 410.4 0.69
976.5 410.4 0.62
1048.7 410.4 0.57
1177 410.4 0.51
1366.9 410.4 0.44
1651.6 410.4 0.36
2968.9 281.2 0.14
132
63
80
8 100
132
160
71
90
112
CHM 90
CHM 50
CHM 63
CHM 75
CHM 90
CM42
CHPLB 7000 F3
T2n (n1=1400 rpm) | P1n (n1=1400 rpm) |
[daNm] | [kW] |
513.0 | 59 |
468.4 | 45 |
410.4 | 35 |
347.7 | 25 |
468.4 | 28 |
410.4 | 22 |
347.7 | 16 |
281.2 | 11 |
468.4 | 13 |
468.4 | 12 |
410.4 | 9.9 |
468.4 | 10 |
468.4 | 8.8 |
410.4 | 6.8 |
468.4 | 7.3 |
410.4 | 5.7 |
347.7 | 4.1 |
281.2 | 2.8 |
513.0 | 4.8 |
513.0 | 4.3 |
513.0 | 4.0 |
468.4 | 3.3 |
468.4 | 3.0 |
513.0 | 3.0 |
468.4 | 2.5 |
468.4 | 2.3 |
468.4 | 2.1 |
468.4 | 1.9 |
347.7 | 1.3 |
468.4 | 1.5 |
410.4 | 1.2 |
347.7 | 0.92 |
410.4 | 1.0 |
410.4 | 0.92 |
410.4 | 0.84 |
347.7 | 0.61 |
410.4 | 0.65 |
347.7 | 0.48 |
CHPL/CHPLB 7000