< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
CHPLB
[daNm] [kW] [kW] (B5)
13.1 373.4 42
20.6 373.4 5002 | 26.6 15 | |||
22.5 340.1 | 22.2 | |||
28.1 278.4 | 14.5 | |||
32.7 244.2 | 10.9 | |||
39.5 191.0 | 7.1 | |||
39.4 373.4 | 13.9 | |||
47.5 373.4 | 11.5 | |||
53.9 278.4 | 7.6 | |||
67.8 340.1 | 7.4 | |||
75.4 244.2 5003 | 4.7 10 | |||
84.9 278.4 | 4.8 | |||
91.1 191.0 | 3.1 | |||
102.3 278.4 | 4.0 | |||
118.8 244.2 | 3.0 | |||
143.5 191.0 | 2.0 | |||
140.1 373.4 | 3.9 | |||
168.9 373.4 | 3.2 | |||
184.4 340.1 | 2.7 | |||
220.6 373.4 | 2.5 | |||
240.9 340.1 | 2.07 | |||
265.9 373.4 | 2.06 | |||
290.4 340.1 | 1.72 | |||
320.6 373.4 | 1.71 | |||
350 340.1 | 1.42 | |||
5004 | 422.4 | 244.2 | 0.85 | 6 |
449.4 | 340.1 | 1.11 | ||
475.3 | 278.4 | 0.86 | ||
509.1 | 244.2 | 0.70 | ||
551.9 | 244.2 | 0.65 | ||
615.2 | 191.0 | 0.46 | ||
665.3 | 244.2 | 0.54 | ||
735.5 | 278.4 | 0.56 | ||
801.9 | 244.2 | 0.45 | ||
1244.1 | 191.0 | 0.23 | ||
n1max= 2800 rpm |
14.2 340.1 35
17.8 278.4 23
CM / CP
63
80
100
132
71
90
112
160
CM42 CM65 CP65
63
80
100
132
71
90
112
CM42 CM65 CP65
63
80
100
132
71
90
112
CM42 CM65 CP65
E4 CHPL/CHPLB 5000 CMS