< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
5003
28.9 278.4 14
34.9 278.4 12
40.5 244.2 8.8
48.9 191.0 5.7
52.1 340.1 9.6
57.6 373.4 9.5
62.9 340.1 7.9
75.2 373.4 7.3
82.1 340.1 6.1
90.7 373.4 6.0
99 340.1 5.0
119.3 340.1 4.2
129.4 340.1 3.9
155.9 | 340.1 | 3.2 | ||
162 | 278.4 | 2.5 | ||
173.6 | 244.2 | 2.1 | ||
195.3 | 278.4 | 2.1 | ||
235.4 | 278.4 | 1.7 | ||
273.4 | 244.2 | 1.3 | ||
302.2 | 278.4 | 1.4 | ||
330.3 | 191.0 | 0.85 | ||
352 | 340.1 | 1.4 | ||
365.8 | 278.4 | 1.1 | ||
388.6 | 373.4 | 1.4 | ||
413.9 | 373.4 | 1.3 | ||
424.3 | 340.1 | 1.2 | ||
468.4 | 373.4 | 1.2 | ||
511.4 | 340.1 | 0.97 | ||
554.4 | 340.1 | 0.90 | ||
612 | 373.4 | 0.89 | ||
5004 | 668.2 | 340.1 | 0.75 | 6 |
737.7 | 373.4 | 0.74 | ||
805.5 | 340.1 | 0.62 | ||
858 | 340.1 | 0.58 | ||
907.3 | 278.4 | 0.45 | ||
1052.5 | 340.1 | 0.47 | ||
1121.1 | 340.1 | 0.44 | ||
1318.3 | 278.4 | 0.31 | ||
1589 | 278.4 | 0.26 | ||
1845.3 | 244.2 | 0.19 | ||
n1max= 2800 rpm |
149.5 278.4 2.7
100
132
63
10 80
100
132
112
160
71
90
112
160
CHM 75
CHM 50
CHM 75
CHM 90 CM42
CHM 63
CHM 90 CM42
63
80
100
132
71
90
112
CHM 50
CHM 75
CHM 63
CHM 90 CM42