< Previous Chiaravalli planetary gearboxes | Products index | Next Chiaravalli planetary gearboxes >
DIMENSIONI CF CF DIMENSIONS
58x53 DIN 5482
8 37
22°30'
36°
ø 10.5 N°16 M12 N°10
ø 200 f7
ø 190 f7
ø 60 H7
ø 245
Accessori Accessories
CHKB
10
1.5
10 57
39
ø 165
ø 220
p. D18
M12 12.9 143 Nm
CHPL 2500 CF - Flange motori IEC CHPL 2500 CF- IEC Motor flanges
CHPL | IEC 63 | IEC 71 | IEC 80 | IEC 90 | IEC 100 | ||||||||||
LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | |
2501 | 114.5 | 36 | 140 | 114.5 | 36 | 160 | 134.5 | 56 | 200 | 134.5 | 56 | 200 | 144.5 | 66 | 250 |
2502 | 162.5 | 162.5 | 182.5 | 182.5 | 192.5 | ||||||||||
2503 | 210.5 | 210.5 | 230.5 | 230.5 | 240.5 | ||||||||||
2504 | 258.5 | 258.5 | 278.5 | 278.5 | 288.5 |
LP
P
CHPL | IEC 112 | IEC 132 | IEC 160 | IEC 180 | ||||||||
LP | P | ØD | LP | P | ØD | LP | P | ØD | LP | P | ØD | |
2501 | 144.5 | 66 | 250 | 178.5 | 100 | 300 | 217.5 | 139 | 350 | 217.5 | 139 | 350 |
2502 | 192.5 | 226.5 | 265.5 | - | ||||||||
2503 | 240.5 | 274.5 | - | - | ||||||||
2504 | 288.5 | - | - | - |
ØD
p. P4
CHPL 2500 CF - Alberi maschi entrata CHPL 2500 CF - Male input shafts
LT LE
CHPL | CM42 | CM65 | CP65 | |||||||||
LT | T | LE | ØE | LT | T | LE | ØE | LT | T | LE | ØE | |
2501 | 171.5 | 93 | 82 | 42 h6 | 213.5 | 121.5 | 105 | 65 h6 | 245 | 153 | 105 | 65 h6 |
2502 | 219.5 | - | - | |||||||||
2503 | 267.5 | - | - | |||||||||
2504 | 315.5 | - | - |
ØE
T
p.
E P7