< Previous Chiaravalli Gearboxes and Motors | Products index | Next Chiaravalli Gearboxes and Motors >
PFA1
9
ø 8,5
65 54
ø 110
ø 60 h8
9
81 52
90
98 90
87
ø 8,5
TYPE | i=ratio | n2 r/min | Kw=P1 | Nm=T2 | f.s. | Possible types of motor | connections | |
7 | 200 | 1.1* | 40 | 1.4 | 80/71 | B5/B14 | ||
10 | 140 | 1.1* | 49 | 1.2 | 80/71 | B5/B14 | ||
14 | 100 | 0.75 | 57 | 1.1 | 80/71 | B5/B14 | ||
18 | 78 | 0.55 | 52 | 1.1 | 80/71 | B5/B14 | ||
CH 05 | 24 | 58 | 0.55 | 67 | 0.9 | 80/71 | B5/B14 | |
28 | 50 | 0.55 | 73 | 1.0 | 80/71 | B5/B14 | ||
36 | 39 | 0.37 | 61 | 1.1 | 71 | B5/B14 | ||
45 | 31 | 0.37 | 65 | 0.9 | 71/63 | B5/B14 | ||
60 | 23 | 0.25 | 60 | 1.0 | 71/63 | B5/B14 | ||
70 | 20 | 0.22 | 55 | 0.9 | 63 | B5/B14 | ||
80 | 17 | 0.18 | 54 | 1.0 | 63 | B5/B14 | ||
100 | 14 | 0.18 | 50 | 0.9 | 63 | B5/B14 | ||
* Motors 8 | 0 gr. | Weight Kg 3 |
DIMENSIONS