< Previous Chiaravalli Gearboxes and Motors | Products index | Next Chiaravalli Gearboxes and Motors >
CHE...
CHR...
CHR...P
CHRE...
CHRE...P
TYPE (1) | SIZE | VERSION | FLANGE POS. (2) | i | M.M.F. | MOUNT. POS. |
CH | 03 | A | 1 | RATIO SEE PAGE 64 | 63B5 | UNIVERSALE |
CH..P | P | 2 | 63B14 | |||
CHR CHR..P | PF N | 56B5 56B14 | ||||
CHE | V | |||||
CHE..P | ||||||
CHRE | ||||||
CHRE..P |
TYPE (1) | SIZE | VERSION | FLANGE POS. (2) | i | M.M.F. | MOUNT. POS. |
CH | 04 | A | 1 | RATIO SEE PAGE 65 | 71B5 | UNIVERSALE |
CH..P | P | 2 | 71B14 | |||
CHR | PF | 63B5 | ||||
CHR..P CHE | PFA N | 63B14 | ||||
CHE..P | V | |||||
CHRE | ||||||
CHRE..P |
TYPE (1) SIZE VERSION FLANGE POS. (2) i M.M.F. MOUNT. POS.
CH | 05 | A | 1 | 80B5 | UNIVERSALE | ||
CH..P | P | 2 | 80B14 | ||||
62 | CHR CHR..P | PF PFA | RATIO SEE | 71B5 71B14 | |||
CHE | N | PAGE 66 | 63B5 | ||||
CHE..P | V | 63B14 | |||||
CHRE | |||||||
CHRE..P |
CH - CH...P 03/04/05 DESIGNATION - ORDER EXAMPLE