< Previous Chiaravalli Gearboxes and Motors | Products index | Next Chiaravalli Gearboxes and Motors >
B8 B7
B5 V3 V1 1 1
4 2
3 Normal position
Size Fill quantity in litres
STAND | ARD | V | 6/V3 | |||||||
CHC | 16/20 | 0,4 | 0,6 | |||||||
CH | C 25 | 0,5 | 0,7 | |||||||
CH | C 30 | 0,8 | 1,1 | |||||||
CHC | 35/40 | 1,2 | 1,6 |
The CHC gearboxes are supplied with Shell Tivela S 320 oil for STANDARD position, when mounted in V6/V3 it is necessary to add the correct quantity of oil.
CHC 20 | (CHC16)* | IEC | |
i | 63B5 | 71B5 71B14 | 80B5 80B14 |
45,9 | B | ||
40,1 | B | ||
35,5 | B | ||
28,5 | B | ||
23,6 | B | ||
19,8 | B | ||
17,9 | B | ||
13,8 | B | ||
11,9 | B | ||
9,8 | B | ||
7,7 | B | ||
5,7 | B | ||
4,6 | B | B |
CHC 30 IEC
i
80B5 90B5 100/112B5
80B14 90B14 100/112B14
58,1 B
50,0 B
43,7 B
38,7 B
34,6 B
30,6 B
25,0 B
21,7 B B
17,3 B B
15,0 B B
12,3 B
10,2 B
7,9 B
5,5 B
CHC 25 IEC | |||
i | 71B5 71B14 | 80B5 80B14 | 90B5 90B14 |
46,5 | B | ||
40,6 | B | ||
35,9 | B | ||
28,9 | B | ||
23,9 | B | ||
20,1 | B | ||
17,1 | B | ||
14,8 | B | ||
12,1 | B | ||
9,9 | B | ||
7,4 | B | ||
5,5 | B |
CHC 35 CHC 40 IEC
i
80B5 90B5 100/112B5
80B14 90B14 100/112B14
58,1 B
50,0 B
43,7 B
34,6 B B
28,3 B B
21,7 B B 11
17,3 B B
15,1 B B
12,3 B
10,2 B
7,9 B
5,5 B
* CHC 16 Only on request Ratios are rounded
B= Metal reduction bushing
IEC | 63B5 | 71B5 | 71B14 | 80B5 | 80B14 | 90B5 | 90B14 | 100B5 | 100B14 | 112B5 | 112B14 | |||||
DE8 | 11 | 14 | 19 | 24 | 28 | 28 | ||||||||||
P | 140 | 160 | 105 | 200 | 120 | 200 | 140 | 250 | 160 | 250 | 160 | |||||
M | 115 | 130 | 85 | 165 | 100 | 165 | 115 | 215 | 130 | 215 | 130 | |||||
N | 95 | 110 | 70 | 130 | 80 | 130 | 95 | 180 | 110 | 180 | 110 |
CHC - RATIO AND IEC MOTOR ADAPTERS
D N M P
P1n Kw | n2 r/min | M2n Nm | i | fs pag | ||||
0.12 | 30.5 | 36 | 45.9 | 3.3 | CHC20 | 63B5 | 63A4 | 16 |
34.9 | 32 | 40.1 | 3.8 | (CHC16) | ||||
39.5 | 28 | 35.5 | 4.3 | |||||
49.1 | 22 | 28.5 | 5.4 | |||||
59.4 | 18.5 | 23.6 | 6.5 | |||||
70.6 | 15.6 | 19.8 | 7.7 | |||||
78.4 | 14.0 | 17.9 | 7.1 | |||||
101 | 10.8 | 13.8 | 9.2 | |||||
118 | 9.4 | 11.9 | 12.8 | |||||
143 | 7.7 | 9.8 | 13.0 | |||||
181 | 6.1 | 7.7 | 13.2 | |||||
246 | 4.5 | 5.7 | 13.4 | |||||
0.18 | 19.6 | 84 | 45.9 | 1.4 | CHC20 | 71B5/B14 | 71A6 | 16 |
22.4 | 74 | 40.1 | 1.6 | (CHC16) | ||||
25.4 | 65 | 35.5 | 1.8 | |||||
31.6 | 52 | 28.5 | 2.3 | |||||
30.5 | 54 | 45.9 | 2.2 | CHC20 | 63B5 | 63B4 | 16 | |
34.9 | 47 | 40.1 | 2.5 | (CHC16) | ||||
39.5 | 42 | 35.5 | 2.9 | |||||
49.1 | 34 | 28.5 | 3.6 | |||||
59.4 | 28 | 23.6 | 4.3 | |||||
70.6 | 23 | 19.8 | 5.1 | |||||
78.4 | 21 | 17.9 | 4.8 | |||||
101 | 16.3 | 13.8 | 6.1 | |||||
118 | 14.0 | 11.9 | 8.6 | |||||
143 | 11.6 | 9.8 | 8.6 | |||||
181 | 9.1 | 7.7 | 8.8 | |||||
246 | 6.7 | 5.7 | 8.9 | |||||
19.4 | 85 | 46.5 | 2.3 | CHC25 | 71B5/B14 | 71A6 | 17 | |
22.2 | 74 | 40.6 | 2.7 | |||||
25.1 | 66 | 35.9 | 3.0 | |||||
31.2 | 53 | 28.9 | 3.8 | |||||
30.1 | 55 | 46.5 | 3.7 | CHC25 | 63B5 | 63B4 | 17 | |
34.5 | 48 | 40.6 | 4.2 | |||||
0.25 | 19.6 | 117 | 45.9 | 1.0 | CHC20 | 71B5/B14 | 71B6 | 16 |
22.4 | 102 | 40.1 | 1.2 | (CHC16) | ||||
25.4 | 90 | 35.5 | 1.3 | |||||
31.6 | 73 | 28.5 | 1.7 | |||||
30.5 | 75 | 45.9 | 1.6 | CHC20 | 71B5/B14 | 71A4 | 16 | |
34.9 | 66 | 40.1 | 1.8 | (CHC16) | ||||
39.5 | 58 | 35.5 | 2.1 | |||||
49.1 | 47 | 28.5 | 2.6 | |||||
59.4 | 39 | 23.6 | 3.1 | |||||
70.6 | 32 | 19.8 | 3.7 |
e
12
CHC - GEAR UNIT SELECTION TABLES
Quantity, availability and prices with Chiaravalli B2B
P1n Kw | n2 r/min | M2n Nm | i | fs pag | ||||
0.25 | 78.4 | 29 | 17.9 | 3.4 | CHC20 | 71B5/B14 | 71A4 | 16 |
101 | 23 | 13.8 | 4.4 | (CHC16) | ||||
118 | 19.5 | 11.9 | 6.2 | |||||
143 | 16.1 | 9.8 | 6.2 | |||||
181 | 12.6 | 7.7 | 6.3 | |||||
246 | 9.3 | 5.7 | 6.4 | |||||
19.4 | 118 | 46.5 | 1.7 | CHC25 | 71B5/B14 | 71B6 | 17 | |
22.2 | 103 | 40.6 | 1.9 | |||||
25.1 | 91 | 35.9 | 2.2 | |||||
31.2 | 74 | 28.9 | 2.7 | |||||
30.1 | 76 | 46.5 | 2.6 | CHC25 | 71B5/B14 | 71A4 | 17 | |
34.5 | 66 | 40.6 | 3.0 | |||||
39.0 | 59 | 35.9 | 3.4 | |||||
48.5 | 47 | 28.9 | 4.2 | |||||
0.37 | 30.5 | 111 | 45.9 | 1.1 | CHC20 | 71B5/B14 | 71B4 | 16 |
34.9 | 97 | 40.1 | 1.2 | (CHC16) | ||||
39.5 | 86 | 35.5 | 1.4 | |||||
49.1 | 69 | 28.5 | 1.7 | |||||
59.4 | 57 | 23.6 | 2.1 | |||||
70.6 | 48 | 19.8 | 2.5 | |||||
78.4 | 43 | 17.9 | 2.3 | |||||
101 | 33 | 13.8 | 3.0 | |||||
118 | 29 | 11.9 | 4.2 | |||||
143 | 24 | 9.8 | 4.2 | |||||
181 | 19 | 7.7 | 4.3 | |||||
246 | 14 | 5.7 | 4.4 | |||||
19.4 | 175 | 46.5 | 1.1 | CHC25 | 80B4/B14 | 80A6 | 17 | |
22.2 | 153 | 40.6 | 1.3 | |||||
25.1 | 135 | 35.9 | 1.5 | |||||
31.2 | 109 | 28.9 | 1.8 | |||||
30.1 | 113 | 46.5 | 1.8 | CHC25 | 71B5/B14 | 71B4 | 17 | |
34.5 | 98 | 40.6 | 2.0 | |||||
39 | 87 | 35.9 | 2.3 | |||||
48.5 | 70 | 28.9 | 2.9 | |||||
58.7 | 58 | 23.8 | 3.5 | |||||
81.9 | 41 | 17.1 | 3.9 | |||||
15.5 | 219 | 58.1 | 1.4 | CHC30 | 80B5/B14 | 80A6 | 18 | |
18.0 | 189 | 50.0 | 1.6 | |||||
21.0 | 165 | 43.7 | 1.8 | |||||
0.55 | 101 | 50 | 13.8 | 2.0 | CHC20 | 80B5/B14 | 80A4 | 16 |
118 | 43 | 11.9 | 2.8 | (CHC16) | ||||
143 | 35 | 9.8 | 2.8 | |||||
181 | 28 | 7.7 | 2.9 | |||||
246 | 20 | 5.7 | 2.9 |
e
CHC - GEAR UNIT SELECTION TABLES
13
P1n Kw | n2 r/min | M2n Nm | i | fs pag | ||||
0.55 | 19.4 | 260 | 46.5 | 0.8 | CHC25 | 80B5/B14 | 80B6 | 17 |
22.2 | 227 | 40.6 | 0.9 | |||||
25.1 | 201 | 35.9 | 1.0 | |||||
31.2 | 162 | 28.9 | 1.2 | |||||
37.7 | 134 | 23.9 | 1.5 | |||||
30.1 | 167 | 46.5 | 1.2 | CHC25 | 80B5/B14 | 80A4 | 17 | |
34.5 | 146 | 40.6 | 1.4 | |||||
39 | 129 | 35.9 | 1.5 | |||||
48.5 | 104 | 28.9 | 1.9 | |||||
58.7 | 86 | 23.9 | 2.3 | |||||
69.7 | 72 | 20.1 | 2.8 | |||||
81.9 | 62 | 17.1 | 2.6 | |||||
94.5 | 53 | 14.8 | 3.7 | |||||
15.5 | 325 | 58.1 | 0.9 | CHC30 | 80B5/B14 | 80B6 | 18 | |
18.0 | 280 | 50.0 | 1.1 | |||||
21.0 | 245 | 43.7 | 1.2 | |||||
23.0 | 217 | 38.7 | 1.4 | |||||
24.0 | 209 | 58.1 | 1.4 | CHC30 | 80B5/B14 | 80A4 | 18 | |
28.0 | 180 | 50.0 | 1.7 | |||||
32.0 | 158 | 43.7 | 1.9 | |||||
36.0 | 139 | 38.7 | 2.2 | |||||
0.75 | 101 | 68 | 13.8 | 1.5 | CHC20 | 80B5/B14 | 80B4 | 16 |
118 | 58 | 11.9 | 2.1 | (CHC16) | ||||
143 | 48 | 9.8 | 2.1 | |||||
181 | 38 | 7.7 | 2.1 | |||||
246 | 28 | 5.7 | 2.1 | |||||
302 | 23 | 4.6 | 2.6 | |||||
30.1 | 228 | 46.5 | 0.9 | CHC25 | 80B5/B14 | 80B4 | 17 | |
34.5 | 199 | 40.6 | 1.0 | |||||
39 | 176 | 35.9 | 1.1 | |||||
48.5 | 142 | 28.9 | 1.4 | |||||
58.7 | 117 | 23.9 | 1.7 | |||||
69.7 | 99 | 20.1 | 2.0 | |||||
81.9 | 84 | 17.1 | 1.9 | |||||
94.5 | 73 | 14.8 | 2.7 | |||||
116.2 | 59 | 12.1 | 3.4 | |||||
141 | 49 | 9.9 | 3.3 | |||||
189 | 36 | 7.4 | 3.3 | |||||
257 | 27 | 5.5 | 3.7 | |||||
23.3 | 296 | 38.7 | 1.0 | CHC30 | 90B5/B14 | 90S6 | 18 | |
26.0 | 264 | 34.6 | 1.1 | |||||
29.4 | 234 | 30.6 | 1.3 | |||||
36 | 191 | 25.0 | 1.6 | |||||
24.0 | 285 | 58.1 | 1.1 | CHC30 | 80B5/B14 | 80B4 | 18 |
e
14
CHC - GEAR UNIT SELECTION TABLES
Quantity, availability and prices with Chiaravalli B2B
P1n Kw | n2 r/min | M2n Nm | i | fs pag | ||||
0.75 | 28.0 | 246 | 50.0 | 1.2 | CHC30 | 80B5/B14 | 80B4 | 18 |
32.0 | 215 | 43.7 | 1.4 | |||||
36.2 | 190 | 38.7 | 1.6 | |||||
40.5 | 160 | 34.6 | 1.8 | |||||
45.8 | 150 | 30.6 | 2.0 | |||||
56.0 | 123 | 25.0 | 2.4 | |||||
64.5 | 107 | 21.7 | 2.6 | |||||
15.5 | 444 | 58.1 | 1.1 | CHC35 | 90B5/B14 | 90S6 | 19 | |
18.0 | 382 | 50.0 | 1.3 | CHC40 | ||||
20.6 | 334 | 43.7 | 1.5 | |||||
26.0 | 264 | 34.6 | 1.9 | |||||
24.0 | 285 | 58.1 | 1.8 | CHC35 | 80B5/B14 | 80B4 | 19 | |
28.0 | 246 | 50.0 | 2.0 | CHC40 | ||||
32.0 | 215 | 43.7 | 2.3 | |||||
1.1 | 101 | 99 | 13.8 | 1.0 | CHC20 | 80B5/B14 | 80C4 | 16 |
118 | 86 | 11.9 | 1.4 | (CHC16) | ||||
143 | 71 | 9.8 | 1.4 | |||||
181 | 56 | 7.7 | 1.4 | |||||
246 | 41 | 5.7 | 1.5 | |||||
302 | 33 | 4.6 | 1.8 | |||||
48.5 | 208 | 28.9 | 1.0 | CHC25 | 80B5/B14 | 80C4 | 17 | |
58.7 | 172 | 23.9 | 1.2 | |||||
69.7 | 145 | 20.1 | 1.4 | CHC25 | 90B5/B14 | 90S4 | 17 | |
81.9 | 123 | 17.1 | 1.3 | |||||
94.5 | 107 | 14.8 | 1.9 | |||||
116 | 87 | 12.1 | 2.3 | |||||
141 | 72 | 9.9 | 2.2 | |||||
189 | 53 | 7.4 | 2.3 | |||||
257 | 39 | 5.5 | 2.5 | |||||
32.0 | 315 | 43.7 | 0.9 | CHC30 | 90B5/B14 | 90S4 | 18 | |
36.2 | 279 | 38.7 | 1.1 | |||||
40.4 | 249 | 34.6 | 1.2 | |||||
45.8 | 220 | 30.6 | 1.4 | |||||
56.0 | 180 | 25.0 | 1.7 | |||||
64.5 | 157 | 21.7 | 1.8 | |||||
81.0 | 125 | 17.3 | 2.2 | |||||
24.0 | 418 | 58.1 | 1.2 | CHC35 | 90B5/B14 | 90S4 | 19 | |
28.0 | 360 | 50.0 | 1.4 | CHC40 | ||||
32.0 | 315 | 43.7 | 1.6 | |||||
40.5 | 249 | 34.6 | 2.0 | |||||
49.5 | 204 | 28.3 | 2.5 | |||||
64.5 | 157 | 21.7 | 3.1 | |||||
81.0 | 125 | 17.3 | 3.8 | |||||
92.7 | 108 | 15.1 | 4.2 |
e
CHC - GEAR UNIT SELECTION TABLES
15
P1n Kw | n2 r/min | M2n Nm | i | fs pag | ||||
1.5 | 69.7 | 197 | 20.1 | 1.0 | CHC25 | 90B5/B14 | 90L4 | 17 |
81.9 | 168 | 17.1 | 1.0 | |||||
94.5 | 145 | 14.8 | 1.4 | |||||
116 | 118 | 12.1 | 1.7 | |||||
141 | 98 | 9.9 | 1.6 | |||||
189 | 73 | 7.4 | 1.7 | |||||
1.5 | 257 | 54 | 5.5 | 1.9 | CHC25 | 90B5/B14 | 90L4 | 17 |
40.4 | 340 | 34.6 | 0.9 | CHC30 | 90B5/B14 | 90L4 | 18 | |
45.8 | 300 | 30.6 | 1.0 | |||||
56 | 245 | 25.0 | 1.2 | |||||
64.5 | 214 | 21.7 | 1.3 | |||||
81.0 | 170 | 17.3 | 1.6 | |||||
93.0 | 148 | 15.0 | 1.8 | |||||
113.8 | 122 | 12.3 | 2.1 | |||||
136.0 | 101 | 10.3 | 2.4 | |||||
177 | 78 | 7.9 | 2.3 | |||||
255 | 54 | 5.5 | 2.8 | |||||
26.0 | 529 | 34.6 | 0.9 | CHC35 | 100B5/B14 | 100L6 | 19 | |
31.8 | 432 | 28.3 | 1.2 | CHC40 | ||||
41,5 | 333 | 21.7 | 1.4 | |||||
24.0 | 571 | 58.1 | 0.9 | CHC35 | 90B5/B14 | 90L4 | 19 | |
28.0 | 491 | 50.0 | 1.0 | CHC40 | ||||
32.0 | 430 | 43.7 | 1.2 | |||||
40.4 | 340 | 34.6 | 1.5 | |||||
49.5 | 278 | 28.3 | 1.8 | |||||
64.5 | 214 | 21.7 | 2.2 | |||||
81.0 | 170 | 17.3 | 2.8 | |||||
92.7 | 148 | 15.1 | 3.1 | |||||
2.2 | 81.0 | 250 | 17.3 | 1.1 | CHC30 | 100B5/B14 | 100LA4 | 18 |
93.0 | 217 | 15.0 | 1.2 | |||||
113.8 | 178 | 12.3 | 1.5 | |||||
136.0 | 148 | 10.2 | 1.6 | |||||
177 | 114 | 7.9 | 1.6 | |||||
255 | 79 | 5.5 | 1.9 | |||||
41.5 | 488 | 21.7 | 1.0 | CHC35 | 112B5/B14 | 112M6 | 19 | |
52.0 | 388 | 17.3 | 1.2 | CHC40 | ||||
59.6 | 338 | 15.1 | 1.4 | |||||
40.4 | 499 | 34.6 | 1.0 | CHC35 | 100B5/B14 | 100LA4 | 19 | |
49.5 | 408 | 28.3 | 1.2 | CHC40 | ||||
64.5 | 314 | 21.7 | 1.5 | |||||
81.0 | 250 | 17.3 | 1.9 | |||||
92.7 | 217 | 15.1 | 2.1 | |||||
113.8 | 178 | 12.3 | 2.6 | |||||
136.0 | 148 | 10.2 | 3.0 |
e
16
CHC - GEAR UNIT SELECTION TABLES
Quantity, availability and prices with Chiaravalli B2B
P1n Kw | n2 r/min | M2n Nm | i | fs pag | ||||
177 | 114 | 7.9 | 2.3 | CHC40 | ||||
255 | 79 | 5.5 | 2.9 | |||||
3 | 93.0 | 296 | 15.0 | 0.9 | CHC30 | 100B5/B14 | 100LB4 | 18 |
113.8 | 243 | 12.3 | 1.1 | |||||
136.0 | 202 | 10.2 | 1.2 | |||||
177 | 156 | 7.9 | 1.2 | |||||
3 | 255 | 108 | 5.5 | 1.4 | CHC30 | 100B5/B14 | 100LB4 | 18 |
49.5 | 556 | 28.3 | 0.9 | CHC35 | 100B5/B14 | 100LB4 | 19 | |
64.5 | 428 | 21.7 | 1.1 | CHC40 | ||||
81.0 | 340 | 17.3 | 1.4 | |||||
92.7 | 296 | 15.1 | 1.6 | |||||
113.8 | 243 | 12.3 | 1.9 | |||||
136 | 202 | 10.2 | 2.2 | |||||
177 | 156 | 7.9 | 1.7 | |||||
255 | 108 | 5.5 | 2.1 | |||||
4 | 177 | 208 | 7.9 | 0.9 | CHC30 | 112B5/B14 | 112M4 | 18 |
255 | 144 | 5.5 | 1.0 | |||||
113.8 | 324 | 12.3 | 1.4 | CHC35 | 112B5/B14 | 112M4 | 19 | |
136.0 | 269 | 10.2 | 1.6 | CHC40 | ||||
177 | 208 | 7.9 | 1.3 | |||||
255 | 144 | 5.5 | 1.6 |
e
CHC - GEAR UNIT SELECTION TABLES
17
M2max Nm | n1 r/min | i | P1n Kw | n2 r/min | |
120 | 1400 | 45.9 | 0.40 | 30.5 | CHC20 |
120 | 1400 | 40.1 | 0.46 | 34.9 | (CHC16) |
120 | 1400 | 35.5 | 0.52 | 39.5 | |
120 | 1400 | 28.5 | 0.64 | 49.1 | |
120 | 1400 | 23.6 | 0.78 | 59.4 | |
120 | 1400 | 19.8 | 0.92 | 70.6 | |
90 | 1400 | 17.9 | 0.77 | 78.4 | |
90 | 1400 | 13.8 | 1.00 | 101 | |
120 | 1400 | 11.9 | 1.54 | 118 | |
120 | 1400 | 9.8 | 1.87 | 143 | |
80 | 1400 | 7.7 | 1.58 | 181 | |
70 | 1400 | 5.7 | 1.88 | 246 | |
70 | 1400 | 4.6 | 2.31 | 302 | |
200 | 1400 | 46.5 | 0.66 | 30.1 | CHC25 |
200 | 1400 | 40.6 | 0.75 | 34.5 | |
200 | 1400 | 35.9 | 0.85 | 39.0 | |
200 | 1400 | 28.9 | 1.06 | 48.5 | |
200 | 1400 | 23.9 | 1.28 | 58.7 | |
200 | 1400 | 20.1 | 1.52 | 69.7 | |
140 | 1400 | 17.1 | 1.25 | 81.9 | |
200 | 1400 | 14.8 | 2.06 | 94.6 | |
200 | 1400 | 12.1 | 2.53 | 116 | |
200 | 1400 | 9.9 | 3.08 | 141 | |
120 | 1400 | 7.4 | 2.49 | 190 | |
100 | 1400 | 5.5 | 2.80 | 257 | |
300 | 1400 | 58.1 | 0.79 | 24.0 | CHC30 |
300 | 1400 | 50.0 | 0.92 | 28.0 | |
300 | 1400 | 43.7 | 1.04 | 32.0 | |
300 | 1400 | 38.7 | 1.18 | 36.1 | |
300 | 1400 | 34.6 | 1.32 | 40.5 | |
300 | 1400 | 30.6 | 1.50 | 45.8 | |
300 | 1400 | 25.0 | 1.83 | 56.0 | |
280 | 1400 | 21.7 | 1.96 | 64.5 | |
280 | 1400 | 17.3 | 2.47 | 81.0 | |
260 | 1400 | 15.0 | 2.64 | 93.0 | |
260 | 1400 | 12.3 | 3.21 | 113.8 | |
240 | 1400 | 10.2 | 3.57 | 137.0 | |
180 | 1400 | 7.9 | 3.46 | 176 | |
150 | 1400 | 5.5 | 4.17 | 255 | |
500 | 1400 | 58.1 | 1.31 | 24.0 | CHC35 |
500 | 1400 | 50.0 | 1.53 | 28.0 | CHC40 |
500 | 1400 | 43.7 | 1.75 | 32.0 | |
500 | 1400 | 34.6 | 2.21 | 40.5 | |
500 | 1400 | 28.3 | 2.70 | 49.5 | |
480 | 1400 | 21.7 | 3.37 | 64.5 | |
480 | 1400 | 17.3 | 4.23 | 81.0 | |
460 | 1400 | 15.1 | 4.66 | 93.0 | |
460 | 1400 | 12.3 | 5.68 | 113.8 | |
440 | 1400 | 10.2 | 6.54 | 136.0 | |
260 | 1400 | 7.9 | 5.01 | 177 | |
230 | 1400 | 5.5 | 6.41 | 255 |