< Previous Chiaravalli Gearboxes and Motors | Products index | Next Chiaravalli Gearboxes and Motors >
10 40 60 80 100 120 150 180 250 400
CHC 16-20 | 2300 | 2300 | 2180 | 1980 | 1840 | 1630 | 1400 | 1320 | 1080 | 920 | |
FR | CHC 25 | 4800 | 4800 | 4370 | 3970 | 3680 | 3470 | 2710 | 2550 | 2150 | 1840 |
N | CHC 30 | 6300 | 6300 | 5550 | 5040 | 4510 | 3800 | 3530 | 3320 | 2800 | 2390 |
CHC 35-40 | 7500 | 7500 | 6590 | 5990 | 5230 | 4570 | 4240 | 3900 | 3350 | 2860 |
LUBRICATION
°C -50 0 +50 +100 | ISO | SHELL | MOBIL | BP | Lubrication type | ||||||||
CHC | -10 | 40 | VG 220 | Shell Omala 220 | Mobilgear 630 | BP Energol GR-XP 220 | Mineral Oil | ||||||
-20 | +25 | VG 150 VG 100 | Shell Omala 100 | Mobilgear 627 | BP Energol GR-XP 100 | ||||||||
- | 30 | +10 | VG 68-46 VG 32 | Shell Tellus T 32 | Mobil D.T.E. 13M | ||||||||
-4 | -20 | VG 22 VG 15 | Shell Tellus T 15 | Mobil D.T.E. 11M | BP Energol HLP-HM 15 | ||||||||
-4 | 40 | VG 150 | Shell Omala HD 150 | Mobil SHC 629 | Syntetic oil | ||||||||
-4 | +8 | 0 | VG 220 | Shell Omala HD 220 | Mobil SHC 630 | ||||||||
-25 | +50 | VG 320 | Shell Tivela S 320 |
TYPES OF LUBRICATION
+
0
0 +
0